| Table 5. Incidence rates 1 and numbers of nonfatal occupational illnesses by industry sector and category of illness, 2006 | |||||||||||||
| West Virginia | |||||||||||||
| Industry sector 2 | Total cases | Skin disorders |
Respiratory conditions | Poisonings | Hearing loss | All other illnesses | Total cases | Skin disorders |
Respiratory conditions | Poisonings | Hearing loss | All other illnesses | |
| Incidence rates per 10,000 full-time workers | Numbers of illnesses in thousands | ||||||||||||
| Private industry 3 | 18.4 | 2.6 | 1.9 | 0.6 | 4.0 | 9.3 | 0.9 | 0.1 | 0.1 | ( 6 ) | 0.2 | 0.5 | |
| Goods producing 3 | 31.6 | 3.4 | 2.0 | ( 7 ) | 11.6 | 14.3 | 0.4 | ( 6 ) | ( 6 ) | ( 7 ) | 0.2 | 0.2 | |
| Natural resources and mining 3,4 | 17.2 | ( 7 ) | ( 7 ) | ( 7 ) | 4.8 | 7.7 | 0.1 | ( 7 ) | ( 7 ) | ( 7 ) | ( 6 ) | ( 6 ) | |
| Agriculture, forestry, fishing and hunting 3 | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | -- | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | -- | ( 7 ) | |
| Mining 4 | 16.9 | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | 8.1 | 0.1 | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 6 ) | |
| Construction | -- | 4.4 | ( 7 ) | ( 7 ) | ( 7 ) | -- | -- | ( 6 ) | ( 7 ) | ( 7 ) | ( 7 ) | -- | |
| Manufacturing | 43.2 | 4.4 | ( 7 ) | ( 7 ) | 21.7 | 14.6 | 0.3 | ( 6 ) | ( 7 ) | ( 7 ) | 0.1 | 0.1 | |
| Service providing | 13.6 | 2.3 | 1.8 | 0.7 | 1.3 | 7.5 | 0.5 | 0.1 | 0.1 | ( 6 ) | ( 6 ) | 0.3 | |
| Trade, transportation, and utilities 5 | 11.4 | ( 7 ) | 1.3 | ( 7 ) | 3.4 | 5.3 | 0.1 | ( 7 ) | ( 6 ) | ( 7 ) | ( 6 ) | 0.1 | |
| Wholesale trade | -- | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | -- | -- | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | -- | |
| Retail trade | 8.3 | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | 5.1 | 0.1 | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 6 ) | |
| Transportation and warehousing 5 | 16.6 | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | 8.9 | ( 6 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 6 ) | |
| Utilities | 67.6 | ( 7 ) | -- | ( 7 ) | 54.6 | ( 7 ) | ( 6 ) | ( 7 ) | -- | ( 7 ) | ( 6 ) | ( 7 ) | |
| Information | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | -- | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | -- | |
| Financial activities | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | |
| Finance and insurance | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | |
| Real estate and rental and leasing | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Professional and business services | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | |
| Professional, scientific, and technical services | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | |
| Management of companies and enterprises | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | |
| Administrative and
support and waste management and remediation services |
|||||||||||||
| ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ||
| Education and health services | 28.7 | 3.4 | -- | 1.9 | ( 7 ) | 19.2 | 0.2 | ( 6 ) | -- | ( 6 ) | ( 7 ) | 0.2 | |
| Educational services | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | |
| Health care and social assistance | 30.0 | 3.6 | -- | 2.0 | ( 7 ) | 20.1 | 0.2 | ( 6 ) | -- | ( 6 ) | ( 7 ) | 0.2 | |
| Leisure and hospitality | 13.2 | -- | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | 0.1 | -- | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | |
| Arts, entertainment, and recreation | 36.7 | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 6 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | |
| Accommodation and food services | -- | -- | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | -- | -- | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | |
| Other services | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | |
| Other services, except public administration | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | |
| 1 Incidence rates represent the number of illnesses per 10,000 full-time workers and were calculated as: | OSHA made to its recordkeeping requirements effective January 1, 2002; therefore estimates | ||||||||||||
| (N/EH) x 20,000,000 where: | for these industries are not comparable to estimates in other industries. | ||||||||||||
| N = number of illnesses | 5 Data for employers in railroad transportation are provided to BLS by the Federal Railroad | ||||||||||||
| EH = total hours worked by all employees during the calendar year | Administration, U.S. Department of Transportation. | ||||||||||||
| 20,000,000 = base for 10,000 equivalent full-time workers (working 40 hours per week, 50 weeks per year). | 6 Fewer than 50 cases. | ||||||||||||
| 2 North American Industry Classification System Manual, 2002 Edition | 7 Fewer than 15 cases. | ||||||||||||
| 3 Excludes farms with fewer than 11 employees. | |||||||||||||
| 4 Data for mining (Sector 21 in the North American Industry Classification System Manual, 2002 edition) include | NOTE: Because of rounding, components may not add to totals. | ||||||||||||
| establishments not governed by the Mine Safety and Health Administration (MSHA) rules and reporting, such as those | -- Indicates data not available. | ||||||||||||
| in oil and gas extraction and related support activities. Data for mining operators in coal, metal, and nonmetal mining | |||||||||||||
| are provided to BLS by the Mine Safety and Health Administration, U.S. Department of Labor. Independent mining | SOURCE: Bureau of Labor Statistics, U.S. Department of Labor, Survey of Occupational | ||||||||||||
| contractors are excluded from the coal, metal, and nonmetal mining industries. These data do not reflect the changes | Injuries and Illnesses, in cooperation with participating State agencies. | ||||||||||||