Table 11. Percent distribution of nonfatal occupational injuries and illnesses involving days away from work  1 by selected injury or illness characteristics and number of days                       
away from work, 2006   
West Virginia--private industry
Characteristic Percent of cases involving Median
days away
from work
Total
cases
1 day 2 days 3 to 5
days
6 to 10
days
11 to 20
days
21 to 30
days
31 days
or more
                 
          Total   [12,130 cases]. 100.0 13.4 12.9 22.6 14.4 8.4 5.4 22.8 6
                 
Nature of injury, illness:                  
     Sprains, strains. 100.0 11.4 9.5 22.7 17.1 9.9 6.1 23.1 7
     Bruises, contusions. 100.0 21.0 16.0 26.9 16.0 5.9 3.4 10.9 4
     Cuts, lacerations. 100.0 13.6 31.8 30.0 9.1 6.4 1.8 7.3 3
     Fractures. 100.0 2.2 3.3 9.8 12.0 6.5 6.5 58.7 42
     Heat burns. 100.0 -- 23.1 30.8 23.1 -- -- -- 5
     Carpal tunnel syndrome. 100.0 -- -- -- -- -- -- 60.0 33
     Tendonitis. -- -- -- -- -- -- -- -- --
     Chemical burns. 100.0 -- -- -- -- -- -- -- 3
     Amputations. 100.0 -- -- -- -- -- -- 50.0 32
     Multiple traumatic injuries. 100.0 10.9 6.5 17.4 21.7 6.5 -- 32.6 10
                 
Part of body affected:                  
     Head. 100.0 36.5 17.5 23.8 9.5 4.8 -- 6.3 2
          Eye. 100.0 38.7 19.4 29.0 6.5 6.5 -- -- 2
     Neck. 100.0 18.8 12.5 25.0 12.5 -- -- 18.8 5
     Trunk. 100.0 10.1 10.3 23.9 14.8 10.5 6.9 23.3 7
          Shoulder. 100.0 9.1 9.1 27.3 9.1 8.0 5.7 31.8 8
          Back. 100.0 9.6 10.5 24.5 18.0 10.5 5.6 21.1 7
     Upper extremities. 100.0 16.9 18.1 24.2 9.2 6.9 4.6 20.0 4
          Wrist. 100.0 22.2 5.6 25.0 8.3 5.6 5.6 27.8 5
          Hand, except finger. 100.0 21.2 26.9 21.2 7.7 5.8 -- 17.3 3
          Finger. 100.0 11.9 22.9 22.9 11.0 8.3 5.5 17.4 4
     Lower extremities. 100.0 10.2 13.9 19.5 18.0 7.5 4.1 27.1 7
          Knee. 100.0 9.2 14.7 17.4 20.2 7.3 5.5 25.7 7
          Foot, except toe. 100.0 11.4 11.4 15.9 25.0 6.8 6.8 27.3 6
          Toe. 100.0 -- 40.0 -- -- -- -- 20.0 2
     Body systems. 100.0 -- -- -- -- -- -- -- 5
     Multiple parts. 100.0 11.7 8.5 19.1 21.3 6.4 5.3 29.8 10
                 
Source of injury, illness:                  
     Chemicals and chemical products. 100.0 15.0 10.0 20.0 10.0 20.0 -- 25.0 8
     Containers. 100.0 15.7 11.9 24.6 13.4 9.0 7.5 17.9 5
     Furniture and fixtures. 100.0 37.2 9.3 25.6 7.0 4.7 -- 16.3 3
     Machinery. 100.0 9.4 21.9 19.8 12.5 5.2 4.2 27.1 5
     Parts and materials. 100.0 11.9 11.9 25.4 16.4 7.5 6.0 20.9 6
     Worker motion or position. 100.0 10.1 10.1 24.1 16.5 7.6 7.0 24.7 7
     Floors, walkways, ground surfaces. 100.0 10.7 9.5 20.7 22.5 5.9 3.6 27.2 9
     Tools, instruments, and equipment. 100.0 12.6 19.4 27.2 9.7 8.7 5.8 15.5 4
     Vehicles. 100.0 15.7 13.5 18.0 9.0 9.0 3.4 32.6 7
     Health care patient. 100.0 11.5 11.5 25.0 12.5 13.5 6.3 20.8 6
                 
Event or exposure:                  
     Contact with objects and equipment. 100.0 15.9 17.5 24.8 12.4 6.6 4.3 18.5 4
          Struck by object. 100.0 15.9 16.3 30.3 13.0 4.8 4.8 15.4 3
          Struck against object. 100.0 17.3 26.0 18.3 10.6 6.7 1.9 18.3 3
          Caught in equipment or object. 100.0 14.3 10.7 17.9 17.9 7.1 5.4 26.8 8
     Fall to lower level. 100.0 6.0 7.2 18.1 26.5 7.2 2.4 32.5 9
     Fall to same level. 100.0 15.0 9.8 21.1 15.8 8.3 4.5 24.8 7
     Slips, trips, loss of balance--without fall. 100.0 9.7 9.7 32.3 12.9 6.5 -- 29.0 6
     Overexertion. 100.0 11.0 10.6 22.3 12.9 11.3 7.7 24.2 7
          Overexertion in lifting. 100.0 10.6 11.3 26.8 14.1 12.7 7.7 16.9 6
     Repetitive motion. 100.0 -- -- -- -- -- -- 44.4 21
     Exposure to harmful substances. 100.0 21.6 16.2 27.0 10.8 13.5 -- 8.1 4
     Transportation accidents. 100.0 20.0 17.5 15.0 5.0 10.0 -- 30.0 5
     Fires and explosions. 100.0 -- -- -- -- -- -- -- 10
     Assaults and violent acts by person. 100.0 22.7 13.6 22.7 22.7 -- -- 13.6 3
                   
 
     1  Days-away-from-work cases include those that result in days away from work with or without job       SOURCE:  Bureau of Labor Statistics, U. S. Department of Labor, Survey of Occupational 
transfer or restriction.                                                                                                                               Injuries and Illnesses in cooperation with participating State agencies.                                               
     NOTE:  Dashes indicate data that are not available.  Because of rounding and data exclusion of 
nonclassifiable responses, data may not sum to the totals.