Table 11. Percent distribution of nonfatal occupational injuries and illnesses involving days away from work  1 by selected injury or illness characteristics and number of days away from work, 2003                       
West Virginia--private industry
Characteristic Percent of cases involving Median
days away
from work
Total
cases
1 day 2 days 3 to 5
days
6 to 10
days
11 to 20
days
21 to 30
days
31 days
or more
          Total   [12,830 cases]............................................................................................................... 100.0 12.9 12.2 18.6 11.5 10.4 5.5 29.0 7
Nature of injury, illness:                  
     Sprains, strains............................................................................................................... 100.0 11.0 13.8 20.3 12.3 10.2 5.2 27.3 7
     Bruises, contusions............................................................................................................... 100.0 23.7 21.5 18.3 9.7 8.6 -- 16.1 3
     Cuts, lacerations............................................................................................................... 100.0 22.4 7.9 25.0 22.4 6.6 9.2 6.6 5
     Fractures............................................................................................................... 100.0 -- 2.3 10.5 9.3 17.4 4.7 55.8 39
     Heat burns............................................................................................................... 100.0 -- 27.8 22.2 -- 38.9 -- -- 5
     Carpal tunnel syndrome............................................................................................................... 100.0 -- -- -- -- -- -- 61.5 58
     Tendonitis............................................................................................................... 100.0 -- -- -- -- -- -- -- 1
     Chemical burns............................................................................................................... 100.0 -- -- -- -- -- -- -- 3
     Amputations............................................................................................................... 100.0 -- -- -- -- -- -- 66.7 37
     Multiple injuries............................................................................................................... 100.0 5.1 15.3 8.5 11.9 13.6 -- 42.4 14
Part of body affected:                  
     Head............................................................................................................... 100.0 31.7 12.2 24.4 11.0 7.3 3.7 8.5 3
          Eye............................................................................................................... 100.0 42.5 12.5 30.0 -- 10.0 -- -- 2
     Neck............................................................................................................... 100.0 13.6 18.2 18.2 -- -- -- 36.4 10
     Trunk............................................................................................................... 100.0 10.2 13.1 20.2 12.5 10.4 5.8 27.6 7
          Shoulder............................................................................................................... 100.0 11.3 20.0 21.3 10.0 3.8 2.5 31.3 5
          Back............................................................................................................... 100.0 10.9 11.2 21.0 12.6 12.1 5.7 26.1 7
     Upper extremities............................................................................................................... 100.0 13.2 14.7 18.5 10.2 12.1 6.4 24.9 7
          Wrist............................................................................................................... 100.0 10.5 19.3 12.3 3.5 7.0 5.3 42.1 16
          Hand, except finger............................................................................................................... 100.0 16.1 12.9 22.6 16.1 6.5 9.7 16.1 5
          Finger............................................................................................................... 100.0 15.1 14.2 17.9 13.2 16.0 8.5 16.0 7
     Lower extremities............................................................................................................... 100.0 10.3 8.4 16.1 11.5 10.3 5.0 38.7 14
          Knee............................................................................................................... 100.0 8.9 4.5 11.6 10.7 8.9 5.4 49.1 29
          Foot, except toe............................................................................................................... 100.0 9.1 15.2 12.1 12.1 12.1 6.1 33.3 12
          Toe............................................................................................................... 100.0 -- -- 21.4 14.3 21.4 -- 35.7 15
     Body systems............................................................................................................... 100.0 -- -- -- 40.0 -- -- -- 8
     Multiple parts............................................................................................................... 100.0 15.0 11.5 13.3 10.6 8.0 2.7 38.1 10
Source of injury, illness:                  
     Chemicals and chemical products............................................................................................................... 100.0 32.4 20.6 11.8 5.9 -- 5.9 17.6 2
     Containers............................................................................................................... 100.0 14.4 12.1 17.4 9.8 14.4 5.3 25.8 8
     Furniture and fixtures............................................................................................................... 100.0 16.7 -- 19.4 11.1 8.3 11.1 27.8 10
     Machinery............................................................................................................... 100.0 15.5 17.9 14.3 13.1 15.5 3.6 20.2 7
     Parts and materials............................................................................................................... 100.0 13.5 10.0 20.6 12.9 12.4 7.1 24.1 7
     Worker motion or position............................................................................................................... 100.0 7.8 9.7 19.4 12.9 9.2 5.1 35.9 10
     Floors, walkways, ground surfaces............................................................................................................... 100.0 6.8 15.5 18.0 9.9 8.7 4.3 37.3 10
     Tools, instruments, and equipment............................................................................................................... 100.0 17.9 9.0 17.9 10.3 6.4 5.1 32.1 7
     Vehicles............................................................................................................... 100.0 10.8 7.5 17.2 8.6 9.7 3.2 44.1 15
     Health care patient............................................................................................................... 100.0 10.8 12.2 17.6 13.5 12.2 8.1 25.7 8
Event or exposure:                  
     Contact with objects and equipment............................................................................................................... 100.0 16.8 12.5 18.4 11.5 10.1 7.2 23.5 6
          Struck by object............................................................................................................... 100.0 18.8 11.7 18.8 8.6 11.2 7.6 22.8 6
          Struck against object............................................................................................................... 100.0 14.7 11.6 20.0 14.7 7.4 7.4 24.2 6
          Caught in equipment or object............................................................................................................... 100.0 10.3 19.0 10.3 13.8 15.5 5.2 25.9 9
     Fall to lower level............................................................................................................... 100.0 7.0 7.0 14.0 7.0 7.0 4.7 51.2 37
     Fall to same level............................................................................................................... 100.0 6.7 18.0 20.0 10.0 7.3 2.7 35.3 8
     Slips, trips, loss of balance--without fall............................................................................................................... 100.0 15.0 -- 30.0 20.0 10.0 -- 15.0 5
     Overexertion............................................................................................................... 100.0 13.5 12.1 18.4 12.1 12.4 4.9 26.4 7
          Overexertion in lifting............................................................................................................... 100.0 8.0 12.6 19.5 13.8 14.9 5.2 26.4 8
     Repetitive motion............................................................................................................... 100.0 -- 10.0 10.0 -- 10.0 10.0 60.0 39
     Exposure to harmful substances............................................................................................................... 100.0 32.8 13.8 24.1 6.9 13.8 3.4 5.2 3
     Transportation accidents............................................................................................................... 100.0 7.1 7.1 11.9 4.8 7.1 -- 59.5 56
     Fires and explosions............................................................................................................... 100.0 -- -- -- 62.5 -- -- -- 7
     Assaults and violent acts by person............................................................................................................... 100.0 21.4 14.3 14.3 14.3 14.3 -- -- 6
     1  Days-away-from-work cases include those that result in days away from work with or without job       SOURCE:  Bureau of Labor Statistics, U. S. Department of Labor, Survey of Occupational 
transfer or restriction.                                                                                                                               Injuries and Illnesses in cooperation with participating State agencies.                                               
     NOTE:  Dashes indicate data that are not available.  Because of rounding and data exclusion of 
nonclassifiable responses, data may not sum to the totals.