| Table 10.Incidence rates1 and numbers of nonfatal occupational injuries by industry, 2002 | |||||
| West Virginia | |||||
| Industry2 | SIC code3 |
Incidence rates | Numbers (thousands) |
Percent relative standard error | |
| Incidence rates | Numbers | ||||
| Private Industry4 | 6.0 | 27.7 | 4.0 | 4.2 | |
| Agriculture, forestry, and fishing4 | 4.2 | 0.1 | 43.8 | 36.8 | |
| Agricultural services | 07 | 4.9 | 0.1 | 23.3 | 23.5 |
| Mining5 | 7.7 | 1.7 | 5.5 | 5.5 | |
| Coal mining6 | 12 | 7.4 | 1.3 | ( 10 ) | ( 10 ) |
| Bituminous coal and lignite mining6 | 122 | 7.4 | 1.3 | ( 10 ) | ( 10 ) |
| Oil and gas extraction | 13 | 9.9 | 0.4 | 25.1 | 25.0 |
| Construction | 6.2 | 1.8 | 15.4 | 14.2 | |
| General building contractors | 15 | 5.7 | 0.5 | 19.6 | 18.7 |
| Residential building construction | 152 | 7.3 | 0.3 | 26.0 | 25.5 |
| Nonresidential building construction | 154 | 3.8 | 0.1 | 19.1 | 21.1 |
| Heavy construction, except building | 16 | 4.3 | 0.3 | 21.7 | 16.5 |
| Highway and street construction | 161 | 5.0 | 0.1 | 31.2 | 29.0 |
| Heavy construction, except highway | 162 | 4.1 | 0.2 | 25.4 | 19.6 |
| Special trade contractors | 17 | 7.2 | 1.1 | 22.4 | 21.8 |
| Manufacturing | 8.0 | 5.8 | 7.3 | 6.2 | |
| Durable goods | 9.9 | 4.3 | 6.6 | 6.0 | |
| Lumber and wood products | 24 | 8.9 | 0.9 | 11.6 | 10.4 |
| Logging | 241 | 11.9 | 0.1 | 24.6 | 26.7 |
| Sawmills and planing mills | 242 | 9.4 | 0.4 | 18.9 | 18.4 |
| Millwork, plywood and structural members | 243 | 7.1 | 0.2 | 14.3 | 10.3 |
| Stone, clay, and glass products | 32 | 15.2 | 0.7 | 19.7 | 15.2 |
| Primary metal industries | 33 | 11.1 | 1.2 | 12.1 | 10.7 |
| Fabricated metal products | 34 | 11.2 | 0.6 | 15.3 | 16.7 |
| Industrial machinery and equipment | 35 | 10.7 | 0.5 | 23.9 | 26.7 |
| Electronic and other electric equipment | 36 | 8.5 | 0.1 | 19.2 | 16.8 |
| Transportation equipment | 37 | 3.9 | 0.1 | 26.2 | 26.9 |
| Instruments and related products | 38 | -- | -- | -- | -- |
| Nondurable goods | 5.1 | 1.5 | 16.9 | 16.8 | |
| Food and kindred products | 20 | 8.1 | 0.3 | 60.6 | 55.2 |
| Printing and publishing | 27 | 4.9 | 0.3 | 6.5 | 6.8 |
| Chemicals and allied products | 28 | 1.4 | 0.2 | 39.4 | 38.6 |
| Transportation and public utilities7 | 5.2 | 1.8 | 12.0 | 12.0 | |
| Railroad transportation7 | 40 | 2.2 | 0.1 | ( 10 ) | ( 10 ) |
| Trucking and warehousing | 42 | 8.0 | 0.8 | 17.3 | 17.6 |
| Trucking and courier services, except air | 421 | 7.7 | 0.7 | 18.6 | 18.9 |
| Communications | 48 | 2.1 | 0.2 | 29.1 | 29.3 |
| Electric, gas, and sanitary services | 49 | 3.6 | 0.3 | 24.4 | 24.2 |
| Wholesale and retail trade | 6.2 | 7.8 | 7.9 | 7.6 | |
| Wholesale trade | 5.6 | 1.6 | 13.3 | 12.8 | |
| Wholesale trade--durable goods | 50 | 4.4 | 0.8 | 20.8 | 20.5 |
| Motor vehicles, parts, and supplies | 501 | 8.0 | 0.3 | 27.0 | 26.8 |
| Wholesale trade--nondurable goods | 51 | 7.6 | 0.8 | 14.9 | 15.9 |
| Retail trade | 6.3 | 6.2 | 9.3 | 9.0 | |
| Building materials and garden supplies | 52 | 10.6 | 0.6 | 13.9 | 15.6 |
| General merchandise stores | 53 | 9.0 | 1.3 | 10.4 | 11.3 |
| Department stores | 531 | 9.6 | 1.2 | 11.0 | 12.2 |
| Variety stores | 533 | 3.3 | 0.1 | 24.2 | 24.4 |
| Food stores | 54 | 5.8 | 0.8 | 22.3 | 22.3 |
| Grocery stores | 541 | 5.6 | 0.7 | 23.6 | 23.7 |
| Automotive dealers and service stations | 55 | 4.6 | 0.7 | 21.5 | 20.9 |
| Apparel and accessory stores | 56 | 3.8 | 0.1 | 6.2 | 6.7 |
| Furniture and homefurnishings stores | 57 | 2.7 | 0.1 | 21.4 | 20.8 |
| Eating and drinking places | 58 | 7.0 | 2.2 | 22.5 | 21.3 |
| Miscellaneous retail | 59 | 3.4 | 0.4 | 16.0 | 16.1 |
| Finance, insurance, and real estate | 1.5 | 0.4 | 16.8 | 15.9 | |
| Depository institutions | 60 | 1.0 | 0.1 | 29.1 | 28.4 |
| Real estate | 65 | 5.2 | 0.2 | 26.1 | 25.8 |
| Services | 5.5 | 8.3 | 8.9 | 10.3 | |
| Hotels and other lodging places | 70 | 8.6 | 0.6 | 8.3 | 9.7 |
| Personal services | 72 | 2.4 | 0.1 | 28.8 | 29.2 |
| Auto repair, services, and parking | 75 | 3.6 | 0.2 | 25.0 | 25.4 |
| Miscellaneous repair services | 76 | 12.3 | 0.3 | 20.4 | 23.2 |
| Amusement and recreation services | 79 | 7.7 | 0.5 | 12.0 | 10.4 |
| Health services | 80 | 7.6 | 4.7 | 16.7 | 17.5 |
| Nursing and personal care facilities | 805 | 13.8 | 1.4 | 9.8 | 11.5 |
| Hospitals | 806 | 9.4 | 2.7 | 31.0 | 29.4 |
| Legal services | 81 | 0.9 | ( 8 ) | 29.5 | 29.6 |
| Educational services | 82 | 2.4 | 0.1 | 23.2 | 23.2 |
| Social services | 83 | 5.2 | 0.9 | 17.4 | 17.9 |
| Membership organizations | 86 | 2.7 | 0.1 | 21.9 | 22.7 |
| Engineering and management services | 87 | 1.4 | 0.2 | 23.0 | 23.2 |
| 1Incidence rates represent the number of injuries per 100 | 6Data for mining operators in this industry are provided to BLS by the | ||||
| full-time workers and were calculated as:(N/EH) x 200,000 where | Mine Safety and Health Administration, U.S. Department of Labor. | ||||
| Independent mining contractors are excluded.These data do not reflect the | |||||
| N= number of injuries | changes OSHA made to its recordkeeping requirements effective January 1, | ||||
| EH= total hours worked by all employees during | 2002; therefore estimates for these industries are not comparable with | ||||
| estimates for other industries. |
| ||||
| 200,000= base for 100 equivalent full-time workers | 7Data for employers in railroad transportation are provided to BLS by | ||||
| (working 40 hours per week, 50 weeks per year). | the Federal Railroad Administration, U.S. Department of Transportation. | ||||
| These data do not reflect the changes OSHA made to its recordkeeping | |||||
| 2Totals include data for industries not shown separately. | requirements effective January 1, 2002; therefore estimates for these | ||||
| 3Standard Industrial Classification Manual, 1987 Edition. | industries are not comparable with estimates for other industries. | ||||
| 4Excludes farms with fewer than 11 employees. | 8Fewer than 50 cases. | ||||
| 5Data for Mining (Division B in the Standard Industrial Classification Manual, | 9Percent relative standard error less than 0.5. | ||||
| 1987 edition) include establishments not governed by the Mine Safety and Health | 10Relative standard errors were nto calculated for coal and lignite mining | ||||
| Administration (MSHA) rules and reporting, such as those in Oil and Gas | (SIC12), metal and nonmetal mining (SIC 10 and SIC 14), and railroads (SIC 40). | ||||
| Extraction.Data for mining operators in coal, metal, and nonmetal mining are | |||||
| provided to BLS by the Mine Safety and Health Administration, U.S. | NOTE:-- Indicates data not available.n.e.c. = not elsewhere classified. | ||||
| Department of Labor.Independent mining contractors are excluded from the | |||||
| coal, metal, and nonmetal mining industries.These data do not reflect the | SOURCE:Bureau of Labor Statistics, U.S. Department of Labor, | ||||
| changes OSHA made to its recordkeeping requirements effective January 1, | Survey of Occupational Injuries and Illnesses, in cooperation with | ||||
| 2002; therefore estimates for these industries are not comparable with estimates | participating State agencies. | ||||
| for other industries. | |||||