| Table 6. Incidence rates1 of nonfatal occupational injuries and illnesses by industry and selected case types, 2001 | |||||||||||||
| West Virginia | |||||||||||||
| Injuries and Illnesses | Injuries | ||||||||||||
| Lost workday cases | Lost workday cases | ||||||||||||
| Industry2 | SIC code3 |
Total cases | Total4 | With days away from work5 | Cases
without lost work- days |
Total cases | Total4 | With days away from work5 | Cases
without lost work- days |
||||
| Private Industry6 | 7.2 | 3.9 | 3.4 | 3.3 | 6.8 | 3.7 | 3.2 | 3.1 | |||||
|
Agriculture, forestry, and fishing6
|
8.0 | 4.6 | 3.3 | 3.4 | 8.0 | 4.6 | 3.3 | 3.4 | |||||
|
Mining7
|
7.9 | 5.4 | 5.0 | 2.4 | 6.8 | 5.0 | 4.7 | 1.7 | |||||
| Coal mining8 | 12 | 8.1 | 5.6 | 5.2 | 2.4 | 6.7 | 5.2 | 4.7 | 1.5 | ||||
| Bituminous coal and lignite mining8 | 122 | 8.1 | 5.6 | 5.2 | 2.4 | 6.7 | 5.2 | 4.7 | 1.5 | ||||
| Oil and gas extraction | 13 | 8.0 | 5.1 | 4.9 | 2.9 | 8.0 | 5.1 | 4.9 | 2.9 | ||||
|
Construction
|
7.7 | 3.5 | 3.3 | 4.3 | 7.6 | 3.4 | 3.3 | 4.2 | |||||
| General building contractors | 15 | 5.7 | 3.4 | 3.3 | 2.3 | 5.5 | 3.2 | 3.1 | 2.3 | ||||
| Residential building construction | 152 | 6.2 | 3.4 | 3.4 | 2.7 | 5.9 | 3.3 | 3.3 | 2.6 | ||||
| Nonresidential building construction | 154 | 5.3 | 3.3 | 3.2 | -- | 5.0 | 3.1 | 2.9 | -- | ||||
| Heavy construction, except building | 16 | 7.6 | 3.9 | 3.4 | 3.7 | 7.3 | 3.9 | 3.3 | 3.4 | ||||
| Highway and street construction | 161 | 13.5 | 9.1 | 8.6 | 4.3 | 13.2 | 8.9 | 8.3 | 4.3 | ||||
| Heavy construction, except highway | 162 | 5.7 | 2.2 | 1.7 | 3.5 | 5.3 | 2.2 | 1.7 | 3.1 | ||||
| Special trade contractors | 17 | 8.9 | 3.3 | 3.3 | 5.6 | 8.9 | 3.3 | 3.3 | 5.6 | ||||
|
Manufacturing
|
9.8 | 5.9 | 4.4 | 3.9 | 8.9 | 5.5 | 4.1 | 3.4 | |||||
| Durable goods | 11.7 | 6.6 | 4.9 | 5.1 | 10.5 | 6.1 | 4.6 | 4.4 | |||||
| Lumber and wood products | 24 | 11.0 | 7.4 | 6.0 | 3.6 | 10.7 | 7.2 | 5.8 | 3.5 | ||||
| Logging | 241 | 11.8 | 11.1 | 11.1 | 0.8 | 11.8 | 11.1 | 11.1 | 0.8 | ||||
| Sawmills and planing mills | 242 | 11.5 | 8.3 | 6.7 | 3.2 | 10.8 | 7.9 | 6.3 | 2.8 | ||||
| Millwork, plywood and structural members | 243 | 5.9 | 4.3 | -- | -- | -- | 4.1 | -- | -- | ||||
| Stone, clay, and glass products | 32 | 10.2 | 5.7 | 2.9 | 4.5 | 9.2 | 5.0 | 2.7 | 4.2 | ||||
| Primary metal industries | 33 | 11.3 | 6.6 | 4.3 | 4.7 | 10.2 | 6.3 | 4.1 | 3.9 | ||||
| Fabricated metal products | 34 | 13.3 | 5.4 | 4.1 | 7.9 | 11.5 | 4.4 | 3.5 | 7.1 | ||||
| Industrial machinery and equipment | 35 | 17.2 | 10.4 | 9.6 | 6.9 | 16.9 | 10.2 | 9.5 | 6.8 | ||||
| Electronic and other electric equipment | 36 | 11.5 | 4.8 | 4.1 | 6.7 | 7.4 | 4.6 | 3.9 | 2.8 | ||||
| Transportation equipment | 37 | 9.4 | 5.0 | 3.1 | 4.4 | 5.5 | 3.1 | 1.9 | 2.4 | ||||
| Instruments and related products | 38 | 6.3 | 2.0 | 1.1 | 4.3 | 5.5 | 1.6 | 1.0 | 3.9 | ||||
| Nondurable goods | 6.9 | 4.9 | 3.6 | 2.0 | 6.3 | 4.5 | 3.4 | 1.8 | |||||
| Paper and allied products | 26 | 13.0 | 9.2 | 9.2 | 3.8 | 12.6 | 8.8 | 8.8 | 3.8 | ||||
| Printing and publishing | 27 | 5.1 | 3.9 | 2.9 | 1.3 | 5.1 | 3.9 | 2.9 | 1.2 | ||||
| Chemicals and allied products | 28 | 3.0 | 1.7 | 0.8 | 1.3 | 2.6 | 1.6 | 0.8 | 1.0 | ||||
|
Transportation and public utilities9
|
5.5 | 3.7 | 3.2 | 1.8 | 5.5 | 3.7 | 3.2 | 1.8 | |||||
| Railroad transportation9 | 40 | 2.5 | 1.9 | 1.8 | 0.6 | 2.4 | 1.8 | 1.8 | 0.6 | ||||
| Trucking and warehousing | 42 | 7.9 | 4.7 | 4.6 | 3.2 | 7.8 | 4.7 | 4.6 | 3.2 | ||||
| Trucking and courier services, except a | 421 | 7.8 | 4.5 | 4.4 | 3.3 | 7.7 | 4.4 | 4.3 | 3.3 | ||||
| Communications | 48 | 1.4 | 1.0 | 0.8 | 0.5 | 1.3 | 0.8 | 0.7 | 0.5 | ||||
| Electric, gas, and sanitary services | 49 | 4.3 | 3.1 | -- | 1.2 | 4.3 | 3.1 | -- | 1.2 | ||||
|
Wholesale and retail trade
|
7.2 | 3.9 | 3.5 | 3.4 | 7.1 | 3.8 | 3.4 | 3.3 | |||||
| Wholesale trade | 7.1 | 4.9 | 4.7 | 2.2 | 7.1 | 4.9 | 4.7 | 2.2 | |||||
| Wholesale trade--durable goods | 50 | 7.3 | 4.7 | 4.4 | 2.6 | 7.3 | 4.7 | 4.4 | 2.6 | ||||
| Motor vehicles, parts, and supplies | 501 | 10.0 | 7.0 | 5.8 | 3.0 | 9.9 | 7.0 | 5.7 | 2.9 | ||||
| Wholesale trade--nondurable goods | 51 | 6.7 | 5.2 | 5.1 | 1.5 | 6.7 | 5.2 | 5.1 | 1.5 | ||||
| Retail trade | 7.3 | 3.6 | 3.2 | 3.7 | 7.1 | 3.5 | 3.1 | 3.7 | |||||
| Building materials and garden supplies | 52 | 8.5 | 5.2 | 3.9 | 3.4 | 8.1 | 4.9 | 3.7 | 3.3 | ||||
| General merchandise stores | 53 | 8.6 | 6.1 | 4.8 | 2.5 | 8.5 | 6.0 | 4.7 | 2.5 | ||||
| Department stores | 531 | 8.7 | 6.4 | 4.9 | 2.4 | 8.6 | 6.3 | 4.8 | 2.3 | ||||
| Variety stores | 533 | 7.1 | 3.6 | 3.6 | 3.5 | 7.1 | 3.6 | 3.6 | 3.5 | ||||
| Food stores | 54 | 9.7 | 5.0 | 5.0 | 4.7 | 9.6 | 4.9 | 4.9 | 4.7 | ||||
| Grocery stores | 541 | 9.9 | 5.0 | 5.0 | 4.8 | 9.8 | 4.9 | 4.9 | 4.8 | ||||
| Automotive dealers and service stations | 55 | 7.1 | 3.2 | 2.9 | 3.9 | 7.1 | 3.2 | 2.9 | 3.9 | ||||
| Apparel and accessory stores | 56 | 4.9 | 1.6 | 1.6 | 3.4 | 4.9 | 1.6 | 1.6 | 3.4 | ||||
| Furniture and homefurnishings stores | 57 | 3.6 | 1.1 | 1.0 | 2.5 | 3.6 | 1.1 | 1.0 | 2.5 | ||||
| Eating and drinking places | 58 | 7.3 | 2.7 | 2.5 | 4.7 | 7.2 | 2.5 | 2.4 | 4.7 | ||||
| Miscellaneous retail | 59 | 3.2 | 1.7 | 1.4 | 1.5 | 3.1 | 1.6 | 1.3 | 1.4 | ||||
|
Finance, insurance, and real estate
|
1.7 | 0.9 | 0.8 | 0.8 | 1.4 | 0.8 | 0.7 | 0.6 | |||||
| Depository institutions | 60 | 1.2 | 0.6 | 0.6 | 0.6 | 1.1 | 0.5 | 0.5 | 0.6 | ||||
| Nondepository institutions | 61 | 2.5 | 0.6 | 0.6 | -- | 0.9 | 0.5 | 0.5 | 0.3 | ||||
| Real estate | 65 | 4.2 | 3.0 | 2.4 | 1.2 | 4.2 | 3.0 | 2.4 | 1.2 | ||||
|
Services
|
6.9 | 3.2 | 3.1 | 3.6 | 6.4 | 3.0 | 2.8 | 3.4 | |||||
| Hotels and other lodging places | 70 | 7.5 | 3.0 | 2.7 | 4.5 | 6.9 | 3.0 | 2.7 | 3.9 | ||||
| Personal services | 72 | 4.5 | 2.2 | 2.1 | 2.2 | 4.4 | 2.2 | 2.0 | 2.2 | ||||
| Business services | 73 | 3.3 | 2.0 | 2.0 | 1.3 | 2.2 | 1.4 | 1.3 | 0.8 | ||||
| Auto repair, services, and parking | 75 | 6.6 | 1.8 | 1.5 | 4.8 | 6.6 | 1.8 | 1.5 | 4.8 | ||||
| Miscellaneous repair services | 76 | 9.0 | 3.9 | 3.4 | 5.2 | 9.0 | 3.8 | 3.3 | 5.2 | ||||
| Motion pictures | 78 | 2.7 | 1.3 | 1.3 | -- | 2.7 | 1.3 | 1.3 | -- | ||||
| Amusement and recreation services | 79 | 8.6 | 4.0 | 3.6 | 4.6 | 8.5 | 3.9 | 3.5 | 4.6 | ||||
| Health services | 80 | 10.3 | 4.9 | 4.7 | 5.5 | 9.9 | 4.6 | 4.5 | 5.3 | ||||
| Nursing and personal care facilities | 805 | 23.2 | 16.5 | 16.1 | 6.7 | 22.4 | 16.2 | 15.7 | 6.2 | ||||
| Hospitals | 806 | 10.9 | 3.4 | 3.3 | 7.6 | 10.6 | 3.2 | 3.1 | 7.4 | ||||
| Legal services | 81 | 1.0 | 0.2 | 0.2 | 0.7 | 0.8 | 0.2 | 0.2 | 0.6 | ||||
| Educational services | 82 | 2.1 | 1.1 | 1.1 | 1.0 | 2.1 | 1.1 | 1.1 | 1.0 | ||||
| Social services | 83 | 5.8 | 2.8 | 2.5 | 3.0 | 5.7 | 2.6 | 2.4 | 3.0 | ||||
| Membership organizations | 86 | 3.4 | 1.2 | 1.1 | 2.1 | 3.1 | 1.2 | 1.0 | 2.0 | ||||
| Engineering and management services | 87 | 2.4 | 1.2 | 1.2 | 1.1 | 2.0 | 1.1 | 1.1 | 0.9 | ||||
|
1 Incidence rates represent
the number of injuries and illnesses per 100
|
excluded from the coal, metal, and nonmetal
mining industries. Data for
Mining
|
||||||||||||
|
full-time workers and were calculated as:
(N/EH) x 200,000 where
|
(Division B in the Standard Industrial Classification
Manual, 1987 edition) include
|
||||||||||||
|
|
establishments not governed by the Mine Safety
and Health Administration
|
||||||||||||
|
'
N =
number of injuries and illnesses
|
(MSHA) rules and reporting, such as those
in Oil and Gas Extraction.
|
||||||||||||
|
'
EH =
total hours worked by all employees during
|
8 Data conforming to
OSHA definitions for mining operators in this industry
|
||||||||||||
|
' the calendar year
|
are provided to BLS by the Mine Safety and
Health Administration, U.S.
|
||||||||||||
|
200,000 = base for 100 equivalent full-time workers
|
Department of Labor. Independent mining contractors are excluded.
|
||||||||||||
|
(working
40 hours per week, 50 weeks per year).
|
9 Data conforming to
OSHA definitions for employers in railroad transportation
|
||||||||||||
|
|
are provided to BLS by the Federal Railroad
Administration, U.S. Department of
|
||||||||||||
|
2 Totals include data
for industries not shown separately.
|
Transportation.
|
||||||||||||
|
3 Standard Industrial Classification Manual, 1987 Edition.
|
10 Incidence rate less
than 0.05.
|
||||||||||||
|
4 Total lost workday
cases involve days away from work, or days of restricted
|
|
||||||||||||
|
work activity,
or both.
|
NOTE:
Because of rounding, components may not add to totals.
|
||||||||||||
|
5 Days-away-from-work
cases include those which result in days away from
|
n.e.c. = not elsewhere classified.
|
||||||||||||
|
work with or without restricted work activity.
|
-- Indicates data not available.
|
||||||||||||
|
6 Excludes farms with
fewer than 11 employees.
|
|
||||||||||||
|
7 Data conforming to
OSHA definitions for mining operators in coal, metal,
|
SOURCE: Bureau of Labor Statistics, U.S. Department of Labor,
|
||||||||||||
|
and nonmetal mining are provided to BLS by
the Mine Safety and Health
|
Survey of Occupational Injuries and Illnesses,
in cooperation with
|
||||||||||||
|
Administration, U.S. Department of Labor.
Independent mining contractors are
|
participating State agencies.
|
||||||||||||