Table 2.  Number of nonfatal occupational injuries and illnesses by selected industries and case types, 2001
West Virginia
(In thousands)
  Injuries and Illnesses Injuries
  Lost workday cases   Lost workday cases  
Industry1   SIC
code2
Total cases Total3 With days away from work4 Cases without lost work-
days
Total cases Total3 With days away from work4 Cases without lost work-
days
Private Industry5 34.2 18.5 16.2 15.7 32.2 17.5 15.4 14.7
  Agriculture, forestry, and fishing5 0.2 0.1 0.1 0.1 0.2 0.1 0.1 0.1
  Mining6 1.8 1.3 1.2 0.6 1.6 1.2 1.1 0.4
  Coal mining7 12 1.5 1.1 1.0 0.5 1.3 1.0 0.9 0.3
  Oil and gas extraction 13 0.3 0.2 0.2 0.1 0.3 0.2 0.2 0.1
  Construction 2.4 1.1 1.0 1.3 2.3 1.1 1.0 1.3
  General building contractors 15 0.5 0.3 0.3 0.2 0.5 0.3 0.3 0.2
  Heavy construction, except building 16 0.6 0.3 0.3 0.3 0.6 0.3 0.3 0.3
  Special trade contractors 17 1.3 0.5 0.5 0.8 1.3 0.5 0.5 0.8
  Manufacturing 7.5 4.5 3.4 3.0 6.8 4.2 3.1 2.6
  Durable goods 5.4 3.1 2.3 2.4 4.9 2.8 2.1 2.1
  Lumber and wood products 24 1.1 0.7 0.6 0.4 1.1 0.7 0.6 0.3
  Stone, clay, and glass products 32 0.6 0.4 0.2 0.3 0.6 0.3 0.2 0.3
  Primary metal industries 33 1.2 0.7 0.5 0.5 1.1 0.7 0.4 0.4
  Fabricated metal products 34 0.7 0.3 0.2 0.4 0.6 0.2 0.2 0.4
  Industrial machinery and equipment 35 0.9 0.6 0.5 0.4 0.9 0.6 0.5 0.4
  Electronic and other electric equipment 36 0.2 0.1 0.1 0.1 0.1 0.1 0.1 ( 9 )
  Transportation equipment 37 0.4 0.2 0.1 0.2 0.2 0.1 0.1 0.1
  Instruments and related products 38 0.1 ( 9 ) ( 9 ) 0.1 0.1 ( 9 ) ( 9 ) 0.1
  Nondurable goods 2.1 1.5 1.1 0.6 1.9 1.4 1.0 0.5
  Paper and allied products 26 0.2 0.1 0.1 ( 9 ) 0.1 0.1 0.1 ( 9 )
  Printing and publishing 27 0.3 0.2 0.2 0.1 0.3 0.2 0.2 0.1
  Chemicals and allied products 28 0.4 0.2 0.1 0.2 0.3 0.2 0.1 0.1
  Transportation and public utilities8 2.0 1.4 1.2 0.7 2.0 1.3 1.2 0.7
  Railroad transportation8 40 0.1 0.1 0.1 ( 9 ) 0.1 0.1 0.1 ( 9 )
  Trucking and warehousing 42 0.9 0.5 0.5 0.4 0.9 0.5 0.5 0.4
  Communications 48 0.1 0.1 0.1 ( 9 ) 0.1 0.1 0.1 ( 9 )
  Electric, gas, and sanitary services 49 0.4 0.3 -- 0.1 0.4 0.3 -- 0.1
  Wholesale and retail trade 9.3 5.0 4.5 4.3 9.1 4.8 4.4 4.3
  Wholesale trade 2.0 1.4 1.3 0.6 2.0 1.4 1.3 0.6
  Wholesale trade--durable goods 50 1.3 0.9 0.8 0.5 1.3 0.9 0.8 0.5
  Wholesale trade--nondurable goods 51 0.7 0.5 0.5 0.2 0.7 0.5 0.5 0.2
  Retail trade 7.2 3.6 3.1 3.7 7.1 3.4 3.1 3.7
  Building materials and garden supplies 52 0.5 0.3 0.2 0.2 0.5 0.3 0.2 0.2
  General merchandise stores 53 1.3 0.9 0.7 0.4 1.3 0.9 0.7 0.4
  Food stores 54 1.4 0.7 0.7 0.7 1.4 0.7 0.7 0.7
  Automotive dealers and service stations 55 1.1 0.5 0.5 0.6 1.1 0.5 0.5 0.6
  Apparel and accessory stores 56 0.2 0.1 0.1 0.1 0.2 0.1 0.1 0.1
  Furniture and homefurnishings stores 57 0.1 ( 9 ) ( 9 ) 0.1 0.1 ( 9 ) ( 9 ) 0.1
  Eating and drinking places 58 2.2 0.8 0.7 1.4 2.2 0.7 0.7 1.4
  Miscellaneous retail 59 0.3 0.2 0.2 0.2 0.3 0.2 0.1 0.2
  Finance, insurance, and real estate 0.4 0.2 0.2 0.2 0.3 0.2 0.2 0.1
  Depository institutions 60 0.1 0.1 0.1 0.1 0.1 ( 9 ) ( 9 ) 0.1
  Nondepository institutions 61 0.1 ( 9 ) ( 9 ) -- ( 9 ) ( 9 ) ( 9 ) ( 9 )
  Real estate 65 0.1 0.1 0.1 ( 9 ) 0.1 0.1 0.1 ( 9 )
  Services 10.6 5.0 4.7 5.6 9.8 4.6 4.4 5.2
  Hotels and other lodging places 70 0.6 0.2 0.2 0.4 0.5 0.2 0.2 0.3
  Personal services 72 0.2 0.1 0.1 0.1 0.2 0.1 0.1 0.1
  Business services 73 0.9 0.5 0.5 0.3 0.6 0.4 0.4 0.2
  Auto repair, services, and parking 75 0.3 0.1 0.1 0.2 0.3 0.1 0.1 0.2
  Miscellaneous repair services 76 0.3 0.1 0.1 0.1 0.3 0.1 0.1 0.1
  Motion pictures 78 ( 9 ) ( 9 ) ( 9 ) -- ( 9 ) ( 9 ) ( 9 ) --
  Amusement and recreation services 79 0.6 0.3 0.3 0.3 0.6 0.3 0.2 0.3
  Health services 80 6.3 2.9 2.8 3.3 6.0 2.8 2.7 3.2
  Legal services 81 ( 9 ) ( 9 ) ( 9 ) ( 9 ) ( 9 ) ( 9 ) ( 9 ) ( 9 )
  Educational services 82 0.1 ( 9 ) ( 9 ) ( 9 ) 0.1 ( 9 ) ( 9 ) ( 9 )
  Social services 83 0.9 0.4 0.4 0.5 0.9 0.4 0.4 0.5
  Membership organizations 86 0.1 ( 9 ) ( 9 ) 0.1 0.1 ( 9 ) ( 9 ) 0.1
  Engineering and management services 87 0.3 0.1 0.1 0.1 0.2 0.1 0.1 0.1
1  Totals include data for industries not shown separately.   are provided to BLS by the Mine Safety and Health Administration, U.S. 
2  Standard Industrial Classification Manual, 1987 Edition.   Department of Labor.  Independent mining contractors are excluded.
3  Total lost workday cases involve days away from work, or days of restricted 8  Data conforming to OSHA definitions for employers in railroad transportation
  work activity, or both.   are provided to BLS by the Federal Railroad Administration, U.S. Department of  
4  Days-away-from-work cases include those which result in days away from   Transportation.
  work with or without restricted work activity. 9  Fewer than 50 cases.
5  Excludes farms with fewer than 11 employees.  
6  Data conforming to OSHA definitions for mining operators in coal, metal,      NOTE:  Because of rounding, components may not add to totals.
  and nonmetal mining are provided to BLS by the Mine Safety and Health    n.e.c. = not elsewhere classified.
  Administration, U.S. Department of Labor.  Independent mining contractors are       -- Indicates data not available.
  excluded from the coal, metal, and nonmetal mining industries.  Data for Mining   
  (Division B in the Standard Industrial Classification Manual, 1987 edition) include      SOURCE:  Bureau of Labor Statistics, U.S. Department of Labor,
  establishments not governed by the Mine Safety and Health Administration    Survey of Occupational Injuries and Illnesses, in cooperation with
  (MSHA) rules and reporting, such as those in Oil and Gas Extraction.   participating State agencies.
7  Data conforming to OSHA definitions for mining operators in this industry