Table 2.  Number of nonfatal occupational injuries and illnesses by selected industries and case types, 2000
West Virginia
(In thousands)
Industry1 SIC
code2
2000 Annual average employ-ment3 (000's) Injuries and Illnesses Injuries
  Lost workday cases     Lost workday cases  
Total cases Total4 With days away from work5 Cases without lost work-
days
Total cases Total4 With days away from work5 Cases without lost work-
days
Private Industry6 551.4 32.7 18.2 15.8 14.6 31.3 17.5 15.3 13.8
  Agriculture, forestry, and fishing6 4.3 0.4 0.2 0.2 0.2 0.4 0.2 0.2 0.2
  Mining7 20.4 1.7 1.1 1.0 0.5 1.5 1.0 0.9 0.4
    Coal mining7 12 15.7 1.4 1.0 0.9 0.4 1.2 0.9 0.8 0.3
    Oil and gas extraction 13 3.7 0.2 0.1 0.1 0.1 0.2 0.1 0.1 0.1
  Construction 33.6 2.4 1.4 1.4 1.0 2.4 1.4 1.4 1.0
    General building contractors 15 9.8 0.8 0.4 0.3 0.4 0.8 0.4 0.3 0.4
    Heavy construction, except building 16 7.4 0.5 0.3 0.3 0.2 0.5 0.3 0.3 0.2
     Special trade contractors 17 16.4 1.1 0.7 0.7 0.4 1.1 0.7 0.7 0.4
  Manufacturing 80.7 8.4 4.9 3.6 3.5 7.7 4.6 3.4 3.1
    Durable goods -- 6.0 3.5 2.6 2.5 5.6 3.3 2.5 2.2
      Lumber and wood products 24 11.3 1.2 0.8 0.6 0.4 1.2 0.8 0.6 0.4
       Stone, clay, and glass products 32 6.4 0.8 0.5 0.3 0.3 0.8 0.5 0.3 0.3
      Primary metal industries 33 10.7 1.6 0.9 0.6 0.7 1.5 0.9 0.6 0.6
      Fabricated metal products 34 6.0 1.0 0.5 0.4 0.4 0.8 0.5 0.3 0.4
      Industrial machinery and equipment 35 5.3 0.5 0.3 0.3 0.2 0.5 0.3 0.2 0.2
      Electronic and other electric equipment 36 1.7 0.2 0.1 0.1 0.1 0.1 0.1 ( 8 ) 0.1
      Transportation equipment 37 3.9 0.4 0.2 0.2 0.2 0.3 0.2 0.1 0.1
      Instruments and related products 38 1.5 0.1 ( 8 ) ( 8 ) 0.1 0.1 ( 8 ) ( 8 ) 0.1
      Miscellaneous manufacturing industries 39 1.0 0.1 0.1 ( 8 ) ( 8 ) 0.1 0.1 ( 8 ) ( 8 )
    Nondurable goods -- 2.4 1.4 1.0 1.0 2.1 1.2 1.0 0.9
      Food and kindred products 20 4.6 0.8 0.5 0.4 0.3 0.7 0.5 0.3 0.2
      Apparel and other textile products 23 1.0 0.1 ( 8 ) ( 8 ) ( 8 ) 0.1 ( 8 ) ( 8 ) ( 8 )
      Paper and allied products 26 1.2 0.2 0.2 0.2 0.1 0.2 0.2 0.2 ( 8 )
      Printing and publishing 27 5.8 0.3 0.2 0.2 0.2 0.3 0.2 0.2 0.2
      Chemicals and allied products 28 14.2 0.4 0.1 0.1 0.2 0.3 0.1 ( 8 ) 0.2
  Transportation and public utilities7 34.2 1.8 1.1 0.9 0.7 1.7 1.1 0.9 0.6
    Railroad transportation7 40 -- 0.1 0.1 0.1 ( 8 ) 0.1 0.1 0.1 ( 8 )
    Trucking and warehousing 42 11.1 0.7 0.3 0.3 -- 0.7 0.3 0.3 --
    Communications 48 8.0 0.2 0.1 0.1 0.1 0.1 0.1 0.1 0.1
    Electric, gas, and sanitary services 49 9.5 0.5 0.3 0.2 0.1 0.4 0.3 0.2 0.1
  Wholesale and retail trade 164.3 9.0 4.5 4.1 4.5 8.9 4.4 4.0 4.5
    Wholesale trade 30.6 2.3 1.4 1.3 0.9 2.3 1.4 1.3 0.9
      Wholesale trade--durable goods 50 18.8 1.1 0.6 0.5 0.5 1.1 0.5 0.5 0.5
      Wholesale trade--nondurable goods 51 11.7 1.2 0.9 0.8 0.4 1.2 0.8 0.8 0.4
    Retail trade 133.8 6.7 3.1 2.8 3.6 6.6 3.0 2.7 3.6
      Building materials and garden supplies 52 6.2 0.5 0.3 0.2 0.2 0.5 0.3 0.2 0.2
      General merchandise stores 53 20.3 1.4 0.9 0.7 0.5 1.3 0.8 0.7 0.5
      Food stores 54 21.2 0.8 0.4 0.4 0.4 0.8 0.4 0.4 0.4
      Automotive dealers and service stations 55 17.0 1.0 0.3 0.3 0.7 0.9 0.3 0.3 0.6
      Apparel and accessory stores 56 5.0 0.1 ( 8 ) ( 8 ) 0.1 0.1 ( 8 ) ( 8 ) 0.1
      Furniture and homefurnishings stores 57 4.7 0.2 0.1 0.1 0.1 0.2 0.1 0.1 0.1
      Eating and drinking places 58 44.5 2.0 0.8 0.8 1.2 2.0 0.8 0.8 1.2
      Miscellaneous retail 59 14.9 0.7 0.3 0.3 0.4 0.7 0.3 0.3 0.3
  Finance, insurance, and real estate 26.8 0.3 0.1 0.1 0.2 0.3 0.1 0.1 0.2
      Depository institutions 60 11.2 0.1 ( 8 ) ( 8 ) ( 8 ) 0.1 ( 8 ) ( 8 ) ( 8 )
      Real estate 65 4.9 0.1 ( 8 ) ( 8 ) 0.1 0.1 ( 8 ) ( 8 ) 0.1
  Services 186.5 8.8 4.8 4.4 4.0 8.5 4.7 4.3 3.8
      Hotels and other lodging places 70 9.8 0.8 0.3 0.3 0.5 0.7 0.3 0.3 0.5
      Personal services 72 6.2 0.1 0.1 0.1 ( 8 ) 0.1 0.1 0.1 ( 8 )
      Business services 73 31.3 1.0 0.6 0.5 0.3 0.9 0.6 0.5 0.3
      Auto repair, services, and parking 75 5.1 0.3 0.1 0.1 0.2 0.3 0.1 0.1 0.2
      Miscellaneous repair services 76 2.9 0.2 0.1 0.1 0.1 0.2 0.1 0.1 0.1
      Amusement and recreation services 79 8.5 0.3 0.2 0.1 0.2 0.3 0.2 0.1 0.2
      Health services 80 72.7 4.4 2.5 2.3 1.9 4.3 2.5 2.3 1.8
      Legal services 81 5.4 0.1 ( 8 ) ( 8 ) ( 8 ) ( 8 ) ( 8 ) ( 8 ) ( 8 )
      Educational services 82 4.1 0.1 ( 8 ) ( 8 ) 0.1 0.1 ( 8 ) ( 8 ) 0.1
      Social services 83 19.1 1.0 0.5 0.5 0.5 1.0 0.5 0.5 0.5
      Membership organizations 86 5.6 0.1 0.1 0.1 ( 8 ) 0.1 0.1 0.1 ( 8 )
      Engineering and management services 87 12.2 0.4 0.2 0.2 0.2 0.3 0.2 0.2 0.2
1Totals include data for industries not shown separately. 8Fewer than 50 cases.
2Standard Industrial Classification Manual, 1987 Edition. NOTE:Because of rounding, components may not add to totals.
3Employment is expressed as an annual average and is derived primarily from the BLS-State Covered Employment and Wages program. ----- Indicates data not available.
4Total lost workday cases involve days away from work, or days of restricted work activity, or both. SOURCE:West Virginia Bureau of Employment Programs in cooperation with Bureau of Labor Statistics, U.S. Department of Labor, Survey of Occupational Injuries and Illnesses.
5Days-away-from-work cases include those which result in days away from work with or without restricted work activity.  
6Excludes farms with fewer than 11 employees.  
7 Data conforming to OSHA definitions for mining operators in coal, metal, and nonmetal mining and for employers in railroad transportation are provided to BLS by the Mine Safety and Health Administration, U.S. Department of Labor; and the Federal Railroad Administration, U.S. Department of Transportation. Independent mining contractors are excluded from the coal, metal, and nonmetal mining industries.