Table 1. Incidence rates1 of nonfatal occupational injuries and illnesses by selected industries and case types, 1999
West Virginia
Industry2 SIC code3 1999 Annual average employment4 (000's) Injuries and Illnesses Injuries
Total cases Lost workday cases Cases without lost work- days Total cases Lost workday cases Cases without lost work- days
Total5 With days away from work6 Total5 With days away from work6
Private Industry7   548.1 7.2 3.9 3.4 3.3 6.9 3.8 3.3 3.1
Agriculture, forestry, and fishing7   4.4 8.9 4.0 4.0 -- 8.9 4.0 4.0 --
  Agricultural services 07 3.2 10.3 4.4 4.4 6.0 10.3 4.4 4.4 6.0
Mining8   21.4 8.3 5.8 5.6 2.6 7.0 5.3 5.0 1.7
  Coal mining8 12 16.5 8.3 5.9 5.7 2.5 6.6 5.2 5.1 1.4
  Oil and gas extraction 13 3.8 9.0 5.8 5.3 3.2 9.0 5.8 5.3 3.2
Construction   33.6 8.1 4.4 4.2 3.8 8.0 4.3 4.1 3.7
  General building contractors 15 10.6 12.0 5.6 5.2 6.4 12.0 5.6 5.2 6.4
  Heavy construction, except building 16 7.1 9.3 5.8 5.7 3.5 8.8 5.6 5.4 3.2
  Special trade contractors 17 15.9 5.4 3.0 3.0 2.3 5.3 3.0 2.9 2.3
Manufacturing   81.5 10.5 5.2 3.5 5.3 9.4 4.8 3.3 4.6
  Durable goods   -- 12.3 5.9 3.9 6.4 11.3 5.6 3.7 5.7
    Lumber and wood products 24 10.8 9.8 5.4 4.6 4.4 9.4 5.1 4.4 4.2
    Stone, clay, and glass products 32 6.3 15.4 8.7 4.1 6.7 14.4 8.3 4.1 6.1
    Primary metal industries 33 10.7 15.3 6.5 3.5 8.9 12.7 6.0 3.2 6.7
    Fabricated metal products 34 6.1 14.9 5.9 4.4 9.0 14.2 5.5 4.2 8.7
    Industrial machinery and equipment 35 5.9 13.3 6.4 4.5 6.9 12.7 6.0 4.3 6.7
    Electronic and other electric equipment 36 1.8 7.5 4.5 2.4 3.0 7.1 4.2 2.1 2.9
    Transportation equipment 37 3.6 4.8 2.8 2.1 2.0 4.7 2.6 2.0 2.0
    Instruments and related products 38 1.5 9.1 2.5 1.4 6.5 7.7 2.1 1.0 5.6
  Nondurable goods   -- 7.7 4.1 2.9 3.6 6.6 3.6 2.7 3.0
    Apparel and other textile products 23 1.2 7.0 1.8 1.8 5.1 7.0 1.8 1.8 5.1
    Paper and allied products 26 1.2 8.4 5.8 5.8 2.6 8.4 5.8 5.8 2.6
    Printing and publishing 27 5.6 6.6 3.1 3.0 3.5 6.1 2.9 2.8 3.2
    Chemicals and allied products 28 14.4 2.4 1.2 0.5 1.3 1.8 1.0 0.4 0.8
    Leather and leather products 31 -- 15.7 5.5 3.1 10.1 8.9 3.4 2.2 5.2
Transportation and public utilities8   34.9 5.5 3.6 3.1 1.9 5.4 3.5 3.0 1.9
  Railroad transportation8 40 -- 2.0 1.5 1.5 0.5 2.0 1.5 1.5 0.5
  Trucking and warehousing 42 11.4 9.3 6.3 6.2 3.0 9.3 6.3 6.2 3.0
  Communications 48 8.3 1.6 0.8 0.8 0.7 1.4 0.8 0.8 0.6
  Electric, gas, and sanitary services 49 10.0 4.8 3.1 1.6 1.7 4.7 3.1 1.5 1.6
Wholesale and retail trade   -- -- -- -- -- -- -- -- --
  Wholesale trade   31.0 6.4 3.7 3.3 2.6 6.3 3.6 3.2 2.6
    Wholesale trade--durable goods 50 18.9 4.9 2.7 2.0 2.2 4.8 2.7 2.0 2.2
    Wholesale trade--nondurable goods 51 12.0 8.7 5.3 5.3 3.3 8.5 5.2 5.1 3.3
  Retail trade   132.5 8.0 4.1 3.7 3.9 8.0 4.1 3.7 3.9
    Building materials and garden supplies 52 6.3 7.6 4.7 3.8 2.9 7.6 4.7 3.7 2.9
    General merchandise stores 53 19.4 10.6 5.9 4.5 4.7 10.6 5.9 4.5 4.7
    Food stores 54 22.3 7.2 3.5 3.5 3.7 7.1 3.5 3.4 3.7
    Automotive dealers and service stations 55 16.7 7.6 3.8 3.4 3.8 7.6 3.8 3.4 3.8
    Apparel and accessory stores 56 4.9 4.6 1.9 1.9 2.7 4.6 1.9 1.9 2.7
    Furniture and home furnishings stores 57 4.7 3.8 2.2 2.2 1.6 3.8 2.2 2.2 1.6
    Eating and drinking places 58 43.9 9.4 4.7 4.7 4.7 9.4 4.7 4.7 4.7
    Miscellaneous retail 59 14.2 5.6 2.6 2.4 3.0 5.6 2.6 2.4 3.0
Finance, insurance, and real estate   -- -- -- -- -- -- -- -- --
  Real estate 65 4.9 3.9 1.3 0.9 2.5 3.7 1.3 0.9 2.4
Services   181.6 5.8 3.4 3.1 2.5 5.7 3.3 3.1 2.4
  Hotels and other lodging places 70 9.6 6.9 4.3 4.2 2.6 6.8 4.2 4.1 2.6
  Personal services 72 6.2 3.9 2.1 2.1 1.8 3.8 2.0 1.9 1.8
  Business services 73 30.0 4.0 2.7 2.6 1.4 3.9 2.6 2.6 1.3
  Auto repair, services, and parking 75 5.1 9.1 2.6 2.6 6.5 9.1 2.6 2.6 6.4
  Miscellaneous repair services 76 3.0 8.3 4.9 4.7 3.4 8.2 4.7 4.5 3.4
  Amusement and recreation services 79 7.2 8.6 3.4 3.2 5.2 8.6 3.3 3.2 5.2
  Health services 80 71.8 6.7 4.2 3.8 2.5 6.6 4.1 3.7 2.4
  Legal services 81 5.4 2.3 0.4 0.4 -- -- 0.4 0.4 --
  Educational services 82 3.9 3.3 0.9 0.7 2.4 -- 0.9 0.7 2.4
  Social services 83 18.8 7.7 4.6 4.4 3.1 7.4 4.5 4.3 2.9
  Museums, botanical, zoological gardens 84 0.2 ( 9 ) ( 9 ) ( 9 ) ( 9 ) ( 9 ) ( 9 ) ( 9 ) ( 9 )
  Membership organizations 86 5.4 4.4 0.5 0.5 -- -- 0.5 0.5 --
  Engineering and management services 87 11.7 2.5 1.0 1.0 1.5 2.4 1.0 1.0 1.4
1 Incidence rates represent the number of injuries and illnesses per 100 work with or without restricted work activity.
full-time workers and were calculated as: (N/EH) x 200,000 where 7 Excludes farms with fewer than 11 employees.
  8 Data conforming to OSHA definitions for mining operators in coal, metal, and
N = number of injuries and illnesses  nonmetal mining and for employers in railroad transportation are provided to BLS
EH = total hours worked by all employees during  by the Mine Safety and Health Administration, U.S. Department of Labor; and the
the calendar year Federal Railroad Administration, U.S. Department of Transportation. Independent
200,000 = base for 100 equivalent full-time workers mining contractors are excluded from the coal, metal, and nonmetal mining
(working 40 hours per week, 50 weeks per year).  industries.
  9 Incidence rate less than 0.05.
2 Totals include data for industries not shown separately.  
3 Standard Industrial Classification Manual, 1987 Edition. NOTE: Because of rounding, components may not add to totals.
4 Employment is expressed as an annual average and is derived primarily -- Indicates data not available.
from the BLS-State Covered Employment and Wages program.  
5 Total lost workday cases involve days away from work, or days of restricted SOURCE: Bureau of Labor Statistics, U.S. Department of Labor,
work activity, or both. Survey of Occupational Injuries and Illnesses, in cooperation with
6 Days-away-from-work cases include those which result in days away from West Virginia Bureau of Employment Programs.

Last Updated on 9/24/01
By L McCormick