Industry Projections
Research, Information and Analysis
WORKFORCE West Virginia
Last Updated: 8-24-07

Industry Employment Forecasts
West Virginia
2006 - 2008

NAICS Industry Title 2006 4th Qtr  2008 4th Qtr  Change Annual Growth Rate
000000     Total Employment, All Jobs                                   792,956 804,332 11,376 0.7
000671     Total Self-Employed and Unpaid Family Workers, Primary Job   51,492 51,407 -85 -0.1
006010     Self-Employed Workers, Primary Job                           50,932 50,872 -60 -0.1
007010     Unpaid Family Workers, Primary Job                           560 535 -25 -2.3
110000     Agriculture, Forestry, Fishing and Hunting                   2,178 2,189 11 0.3
111000     Crop Production                                              598 595 -3 -0.3
113000     Forestry and Logging                                         1,174 1,181 7 0.3
115000     Support Activities for Agriculture and Forestry              212 220 8 1.9
210000     Mining                                                       27,174 27,364 190 0.3
211000     Oil and Gas Extraction                                       2,314 2,461 147 3.1
212000     Mining (except Oil and Gas)                                  19,530 19,400 -130 -0.3
213000     Support Activities for Mining                                5,330 5,503 173 1.6
220000     Utilities                                                    6,229 6,063 -166 -1.3
221000     Utilities                                                    6,229 6,063 -166 -1.3
230000     Construction                                                 41,164 42,150 986 1.2
236000     Construction of Buildings                                    11,813 12,433 620 2.6
237000     Heavy and Civil Engineering Construction                     8,001 8,094 93 0.6
238000     Specialty Trade Contractors                                  21,350 21,623 273 0.6
310000     Manufacturing                                                60,358 59,059 -1,299 -1.1
311000     Food Manufacturing                                           3,824 3,949 125 1.6
312000     Beverage and Tobacco Product Manufacturing                   403 376 -27 -3.4
315000     Apparel Manufacturing                                        183 128 -55 -16.4
321000     Wood Product Manufacturing                                   8,046 8,316 270 1.7
322000     Paper Manufacturing                                          729 717 -12 -0.8
323000     Printing and Related Support Activities                      1,650 1,665 15 0.5
324000     Petroleum and Coal Products Manufacturing                    1,054 1,086 32 1.5
325000     Chemical Manufacturing                                       10,069 9,256 -813 -4.1
326000     Plastics and Rubber Products Manufacturing                   4,232 4,528 296 3.4
327000     Nonmetallic Mineral Product Manufacturing                    3,940 3,515 -425 -5.5
331000     Primary Metal Manufacturing                                  6,244 5,437 -807 -6.7
332000     Fabricated Metal Product Manufacturing                       6,453 6,332 -121 -0.9
333000     Machinery Manufacturing                                      2,086 2,074 -12 -0.3
334000     Computer and Electronic Product Manufacturing                1,498 1,510 12 0.4
335000     Electrical Equipment, Appliance, and Component Manufacturing 845 803 -42 -2.5
336000     Transportation Equipment Manufacturing                       5,181 5,417 236 2.3
339000     Miscellaneous Manufacturing                                  1,526 1,518 -8 -0.3
420000     Wholesale Trade                                              25,466 26,132 666 1.3
423000     Merchant Wholesalers, Durable Goods                          13,794 13,830 36 0.1
424000     Merchant Wholesalers, Nondurable Goods                       8,287 8,299 12 0.1
425000     Wholesale Electronic Markets and Agents and Brokers          3,385 4,003 618 8.7
440000     Retail Trade                                                 93,947 94,591 644 0.3
441000     Motor Vehicle and Parts Dealers                              11,698 11,849 151 0.6
442000     Furniture and Home Furnishings Stores                        2,376 2,242 -134 -2.9
444000     Building Material and Garden Equipment and Supplies Dealers  7,502 7,552 50 0.3
445000     Food and Beverage Stores                                     15,100 15,148 48 0.2
446000     Health and Personal Care Stores                              6,530 6,584 54 0.4
447000     Gasoline Stations                                            9,093 9,027 -66 -0.4
448000     Clothing and Clothing Accessories Stores                     6,512 6,610 98 0.7
451000     Sporting Goods, Hobby, Book, and Music Stores                3,145 3,223 78 1.2
453000     Miscellaneous Store Retailers                                4,644 4,593 -51 -0.6
454000     Nonstore Retailers                                           3,434 3,573 139 2.0
480000     Transportation and Warehousing                               19,903 19,821 -82 -0.2
481000     Air Transportation                                           264 259 -5 -1.0
483000     Water Transportation                                         732 747 15 1.0
484000     Truck Transportation                                         8,691 8,741 50 0.3
485000     Transit and Ground Passenger Transport                       497 495 -2 -0.2
486000     Pipeline Transportation                                      1,370 1,250 -120 -4.5
488000     Support Activities for Transportation                        1,473 1,560 87 2.9
491100     Postal Service                                               5,134 5,010 -124 -1.2
492000     Couriers and Messengers                                      2,164 2,214 50 1.1
493000     Warehousing and Storage                                      1,796 1,788 -8 -0.2
510000     Information                                                  11,445 11,341 -104 -0.5
511000     Publishing Industries                                        3,815 3,886 71 0.9
512000     Motion Picture and Sound Recording Industries                635 644 9 0.7
515000     Broadcasting (except Internet)                               1,758 1,730 -28 -0.8
517000     Telecommunications                                           4,178 3,972 -206 -2.5
518000     Internet Service Providers, Web Search Portals, and Data Pro 984 1,030 46 2.3
520000     Finance and Insurance                                        21,057 21,565 508 1.2
522000     Credit Intermediation and Related Activities                 11,369 11,503 134 0.6
523000     Securities, Commodity Contracts, and Other Financial Investm 910 957 47 2.5
524000     Insurance Carriers and Related Activities                    8,670 8,995 325 1.9
530000     Real Estate and Rental and Leasing                           7,623 7,748 125 0.8
531000     Real Estate                                                  4,592 4,589 -3 0.0
532000     Rental and Leasing Services                                  3,001 3,130 129 2.1
533000     Lessors of Nonfinancial Intangible Assets (except Copyrighte 30 29 -1 -1.7
540000     Professional, Scientific, and Technical Services             24,388 25,469 1,081 2.2
541000     Professional, Scientific, and Technical Services             24,388 25,469 1,081 2.2
550000     Management of Companies and Enterprises                      4,162 4,316 154 1.8
551000     Management of Companies and Enterprises                      4,162 4,316 154 1.8
560000     Administrative and Support and Waste Management and Remediat 31,013 32,319 1,306 2.1
561000     Administrative and Support Services                          29,189 30,527 1,338 2.3
562000     Waste Management and Remediation Service                     1,824 1,792 -32 -0.9
610000     Educational Services                                         66,439 67,337 898 0.7
611000     Educational Services                                         66,439 67,337 898 0.7
620000     Health Care and Social Assistance                            110,955 113,521 2,566 1.1
621000     Ambulatory Health Care Services                              32,839 33,702 863 1.3
622000     Hospitals                                                    46,678 47,460 782 0.8
623000     Nursing and Residential Care Facilities                      17,511 17,781 270 0.8
624000     Social Assistance                                            13,927 14,578 651 2.3
710000     Arts, Entertainment, and Recreation                          10,347 10,465 118 0.6
711000     Performing Arts, Spectator Sports, and Related Industries    776 662 -114 -7.6
712000     Museums, Historical Sites, and Similar Institution           129 132 3 1.2
713000     Amusement, Gambling, and Recreation Industries               9,442 9,671 229 1.2
720000     Accommodation and Food Services                              59,903 62,683 2,780 2.3
721000     Accommodation                                                9,312 9,671 359 1.9
722000     Food Services and Drinking Places                            50,591 53,012 2,421 2.4
810000     Other Services (Except Government)                           49,299 49,364 65 0.1
811000     Repair and Maintenance                                       8,112 8,373 261 1.6
812000     Personal and Laundry Services                                5,623 5,453 -170 -1.5
813000     Religious, Grantmaking, Civic, Professional, and Similar Org 34,410 34,410 0 0.0
814000     Private Households                                           1,154 1,128 -26 -1.1
900000     Government                                                   68,414 69,428 1,014 0.7
999100     Federal Government, Excluding Post Office                    13,593 14,023 430 1.6
999200     State Government, Excluding Education and Hospitals          24,259 24,685 426 0.9
999300     Local Government, Excluding Education and Hospitals          25,428 25,710 282 0.6