Industry Projections
Research, Information and Analysis
WORKFORCE West Virginia
Last Updated: 8-24-07

Industry Employment Forecasts
Workforce Investment Area 7
2006 - 2008

NAICS Industry Title 2006 4th Qtr  2008 4th Qtr  Change Annual Growth Rate
000000     Total Employment, All Jobs                                   79,051 80,435 1,384 0.9
000671     Total Self-Employed and Unpaid Family Workers, Primary Job   5,484 5,497 13 0.1
006010     Self-Employed Workers, Primary Job                           5,412 5,428 16 0.1
007010     Unpaid Family Workers, Primary Job                           72 69 -3 -2.1
110000     Agriculture, Forestry, Fishing and Hunting                   581 580 -1 -0.1
111000     Crop Production                                              341 339 -2 -0.3
113000     Forestry and Logging                                         79 79 0 0.0
210000     Mining                                                       631 636 5 0.4
230000     Construction                                                 3,996 4,097 101 1.3
236000     Construction of Buildings                                    1,268 1,334 66 2.6
237000     Heavy and Civil Engineering Construction                     647 655 8 0.6
238000     Specialty Trade Contractors                                  2,081 2,108 27 0.6
310000     Manufacturing                                                9,490 9,659 169 0.9
321000     Wood Product Manufacturing                                   921 952 31 1.7
323000     Printing and Related Support Activities                      619 625 6 0.5
325000     Chemical Manufacturing                                       379 348 -31 -4.2
326000     Plastics and Rubber Products Manufacturing                   778 832 54 3.4
327000     Nonmetallic Mineral Product Manufacturing                    612 546 -66 -5.5
332000     Fabricated Metal Product Manufacturing                       239 234 -5 -1.1
420000     Wholesale Trade                                              1,771 1,787 16 0.5
423000     Merchant Wholesalers, Durable Goods                          1,049 1,051 2 0.1
424000     Merchant Wholesalers, Nondurable Goods                       653 654 1 0.1
425000     Wholesale Electronic Markets and Agents and Brokers          69 82 13 9.0
440000     Retail Trade                                                 9,457 9,535 78 0.4
441000     Motor Vehicle and Parts Dealers                              965 978 13 0.7
442000     Furniture and Home Furnishings Stores                        264 249 -15 -2.9
443000     Electronics and Appliance Stores                             130 134 4 1.5
444000     Building Material and Garden Equipment and Supplies Dealers  679 683 4 0.3
445000     Food and Beverage Stores                                     1,958 1,965 7 0.2
446000     Health and Personal Care Stores                              586 591 5 0.4
447000     Gasoline Stations                                            877 870 -7 -0.4
448000     Clothing and Clothing Accessories Stores                     261 265 4 0.8
453000     Miscellaneous Store Retailers                                404 400 -4 -0.5
454000     Nonstore Retailers                                           1,028 1,070 42 2.0
480000     Transportation and Warehousing                               1,773 1,763 -10 -0.3
484000     Truck Transportation                                         788 793 5 0.3
488000     Support Activities for Transportation                        116 123 7 3.0
491100     Postal Service                                               445 434 -11 -1.2
510000     Information                                                  2,328 2,354 26 0.6
515000     Broadcasting (except Internet)                               85 84 -1 -0.6
517000     Telecommunications                                           405 385 -20 -2.5
518000     Internet Service Providers, Web Search Portals, and Data Pro 416 435 19 2.3
520000     Finance and Insurance                                        1,711 1,741 30 0.9
522000     Credit Intermediation and Related Activities                 1,318 1,333 15 0.6
524000     Insurance Carriers and Related Activities                    355 368 13 1.8
530000     Real Estate and Rental and Leasing                           708 717 9 0.6
531000     Real Estate                                                  505 505 0 0.0
532000     Rental and Leasing Services                                  203 212 9 2.2
540000     Professional, Scientific, and Technical Services             2,209 2,307 98 2.2
541000     Professional, Scientific, and Technical Services             2,209 2,307 98 2.2
550000     Management of Companies and Enterprises                      234 243 9 1.9
551000     Management of Companies and Enterprises                      234 243 9 1.9
560000     Administrative and Support and Waste Management and Remediat 2,193 2,285 92 2.1
610000     Educational Services                                         8,181 8,289 108 0.7
611000     Educational Services                                         8,181 8,289 108 0.7
620000     Health Care and Social Assistance                            9,279 9,494 215 1.2
621000     Ambulatory Health Care Services                              2,138 2,194 56 1.3
623000     Nursing and Residential Care Facilities                      1,958 1,988 30 0.8
720000     Accommodation and Food Services                              5,997 6,274 277 2.3
721000     Accommodation                                                1,299 1,349 50 1.9
722000     Food Services and Drinking Places                            4,698 4,925 227 2.4
810000     Other Services (Except Government)                           3,619 3,620 1 0.0
811000     Repair and Maintenance                                       538 555 17 1.6
812000     Personal and Laundry Services                                489 474 -15 -1.5
813000     Religious, Grantmaking, Civic, Professional, and Similar Org 2,514 2,515 1 0.0
814000     Private Households                                           78 76 -2 -1.3
900000     Government                                                   7,023 7,148 125 0.9
999100     Federal Government, Excluding Post Office                    2,469 2,547 78 1.6
999200     State Government, Excluding Education and Hospitals          1,613 1,642 29 0.9
999300     Local Government, Excluding Education and Hospitals          2,496 2,525 29 0.6