Industry Projections
Research, Information and Analysis
WORKFORCE West Virginia
Last Updated: 8-24-07

Industry Employment Forecasts
Workforce Investment Area 6
2006 - 2008

NAICS Industry Title 2006 4th Qtr  2008 4th Qtr  Change Annual Growth Rate
000000     Total Employment, All Jobs                                   170,887 173,453 2,566 0.7
000671     Total Self-Employed and Unpaid Family Workers, Primary Job   11,010 10,995 -15 -0.1
006010     Self-Employed Workers, Primary Job                           10,890 10,881 -9 0.0
007010     Unpaid Family Workers, Primary Job                           120 114 -6 -2.5
110000     Agriculture, Forestry, Fishing and Hunting                   420 424 4 0.5
210000     Mining                                                       5,315 5,386 71 0.7
211000     Oil and Gas Extraction                                       698 742 44 3.1
212000     Mining (except Oil and Gas)                                  3,137 3,116 -21 -0.3
213000     Support Activities for Mining                                1,480 1,528 48 1.6
220000     Utilities                                                    1,601 1,558 -43 -1.4
221000     Utilities                                                    1,601 1,558 -43 -1.4
230000     Construction                                                 8,079 8,301 222 1.4
236000     Construction of Buildings                                    3,014 3,172 158 2.6
237000     Heavy and Civil Engineering Construction                     1,265 1,280 15 0.6
238000     Specialty Trade Contractors                                  3,800 3,849 49 0.6
310000     Manufacturing                                                12,437 12,212 -225 -0.9
311000     Food Manufacturing                                           260 269 9 1.7
321000     Wood Product Manufacturing                                   3,654 3,776 122 1.7
322000     Paper Manufacturing                                          189 186 -3 -0.8
323000     Printing and Related Support Activities                      193 195 2 0.5
326000     Plastics and Rubber Products Manufacturing                   642 687 45 3.4
327000     Nonmetallic Mineral Product Manufacturing                    1,026 915 -111 -5.6
331000     Primary Metal Manufacturing                                  757 659 -98 -6.7
332000     Fabricated Metal Product Manufacturing                       1,290 1,266 -24 -0.9
333000     Machinery Manufacturing                                      238 237 -1 -0.2
337000     Furniture and Related Product Manufacturing                  201 209 8 2.0
339000     Miscellaneous Manufacturing                                  134 133 -1 -0.4
420000     Wholesale Trade                                              3,858 3,995 137 1.8
423000     Merchant Wholesalers, Durable Goods                          1,825 1,830 5 0.1
424000     Merchant Wholesalers, Nondurable Goods                       1,322 1,324 2 0.1
425000     Wholesale Electronic Markets and Agents and Brokers          711 841 130 8.8
440000     Retail Trade                                                 20,341 20,460 119 0.3
441000     Motor Vehicle and Parts Dealers                              2,737 2,773 36 0.7
442000     Furniture and Home Furnishings Stores                        540 510 -30 -2.8
443000     Electronics and Appliance Stores                             510 527 17 1.7
444000     Building Material and Garden Equipment and Supplies Dealers  1,676 1,687 11 0.3
445000     Food and Beverage Stores                                     3,377 3,387 10 0.1
446000     Health and Personal Care Stores                              1,186 1,196 10 0.4
447000     Gasoline Stations                                            1,969 1,954 -15 -0.4
448000     Clothing and Clothing Accessories Stores                     1,515 1,537 22 0.7
451000     Sporting Goods, Hobby, Book, and Music Stores                819 839 20 1.2
453000     Miscellaneous Store Retailers                                1,131 1,118 -13 -0.6
480000     Transportation and Warehousing                               3,318 3,285 -33 -0.5
484000     Truck Transportation                                         1,573 1,582 9 0.3
485000     Transit and Ground Passenger Transport                       58 58 0 0.0
488000     Support Activities for Transportation                        266 282 16 3.0
491100     Postal Service                                               983 959 -24 -1.2
492000     Couriers and Messengers                                      329 337 8 1.2
510000     Information                                                  1,996 1,984 -12 -0.3
511000     Publishing Industries                                        615 626 11 0.9
515000     Broadcasting (except Internet)                               358 352 -6 -0.8
517000     Telecommunications                                           624 593 -31 -2.5
518000     Internet Service Providers, Web Search Portals, and Data Pro 249 261 12 2.4
520000     Finance and Insurance                                        3,236 3,302 66 1.0
522000     Credit Intermediation and Related Activities                 2,227 2,253 26 0.6
524000     Insurance Carriers and Related Activities                    878 911 33 1.9
530000     Real Estate and Rental and Leasing                           1,733 1,760 27 0.8
531000     Real Estate                                                  1,070 1,069 -1 0.0
532000     Rental and Leasing Services                                  662 690 28 2.1
540000     Professional, Scientific, and Technical Services             5,022 5,244 222 2.2
541000     Professional, Scientific, and Technical Services             5,022 5,244 222 2.2
550000     Management of Companies and Enterprises                      893 926 33 1.8
551000     Management of Companies and Enterprises                      893 926 33 1.8
560000     Administrative and Support and Waste Management and Remediat 5,534 5,760 226 2.0
561000     Administrative and Support Services                          5,121 5,354 233 2.2
562000     Waste Management and Remediation Service                     413 406 -7 -0.9
610000     Educational Services                                         19,858 20,127 269 0.7
611000     Educational Services                                         19,858 20,127 269 0.7
620000     Health Care and Social Assistance                            26,821 27,426 605 1.1
621000     Ambulatory Health Care Services                              6,772 6,949 177 1.3
622000     Hospitals                                                    13,016 13,232 216 0.8
623000     Nursing and Residential Care Facilities                      3,758 3,816 58 0.8
624000     Social Assistance                                            3,275 3,429 154 2.3
710000     Arts, Entertainment, and Recreation                          1,211 1,217 6 0.2
713000     Amusement, Gambling, and Recreation Industries               1,065 1,091 26 1.2
720000     Accommodation and Food Services                              13,334 13,951 617 2.3
721000     Accommodation                                                2,187 2,272 85 1.9
722000     Food Services and Drinking Places                            11,147 11,679 532 2.4
810000     Other Services (Except Government)                           9,620 9,626 6 0.0
811000     Repair and Maintenance                                       1,449 1,495 46 1.6
812000     Personal and Laundry Services                                1,143 1,109 -34 -1.5
813000     Religious, Grantmaking, Civic, Professional, and Similar Org 6,800 6,799 -1 0.0
814000     Private Households                                           228 223 -5 -1.1
900000     Government                                                   15,250 15,514 264 0.9
999100     Federal Government, Excluding Post Office                    5,076 5,236 160 1.6
999200     State Government, Excluding Education and Hospitals          4,227 4,300 73 0.9
999300     Local Government, Excluding Education and Hospitals          4,964 5,019 55 0.6