Industry Projections
Research, Information and Analysis
WORKFORCE West Virginia
Last Updated: 8-24-07

Industry Employment Forecasts
Workforce Investment Area 4
2006 - 2008

NAICS Industry Title 2006 4th Qtr  2008 4th Qtr  Change Annual Growth Rate
000000     Total Employment, All Jobs                                   78,531 79,352 821 0.5
000671     Total Self-Employed and Unpaid Family Workers, Primary Job   4,979 4,958 -21 -0.2
006010     Self-Employed Workers, Primary Job                           4,921 4,903 -18 -0.2
007010     Unpaid Family Workers, Primary Job                           58 55 -3 -2.6
210000     Mining                                                       1,670 1,726 56 1.7
211000     Oil and Gas Extraction                                       616 655 39 3.1
212000     Mining (except Oil and Gas)                                  458 456 -2 -0.2
213000     Support Activities for Mining                                596 615 19 1.6
220000     Utilities                                                    984 958 -26 -1.3
221000     Utilities                                                    984 958 -26 -1.3
230000     Construction                                                 4,677 4,781 104 1.1
236000     Construction of Buildings                                    1,169 1,231 62 2.6
237000     Heavy and Civil Engineering Construction                     1,620 1,639 19 0.6
238000     Specialty Trade Contractors                                  1,888 1,911 23 0.6
310000     Manufacturing                                                9,285 8,894 -391 -2.1
321000     Wood Product Manufacturing                                   546 565 19 1.7
325000     Chemical Manufacturing                                       2,829 2,601 -228 -4.1
326000     Plastics and Rubber Products Manufacturing                   1,713 1,833 120 3.4
327000     Nonmetallic Mineral Product Manufacturing                    403 360 -43 -5.5
332000     Fabricated Metal Product Manufacturing                       504 495 -9 -0.9
339000     Miscellaneous Manufacturing                                  199 198 -1 -0.3
420000     Wholesale Trade                                              1,753 1,814 61 1.7
423000     Merchant Wholesalers, Durable Goods                          859 862 3 0.2
424000     Merchant Wholesalers, Nondurable Goods                       578 578 0 0.0
425000     Wholesale Electronic Markets and Agents and Brokers          316 374 58 8.8
440000     Retail Trade                                                 11,092 11,198 106 0.5
441000     Motor Vehicle and Parts Dealers                              1,378 1,396 18 0.7
442000     Furniture and Home Furnishings Stores                        304 287 -17 -2.8
443000     Electronics and Appliance Stores                             187 193 6 1.6
444000     Building Material and Garden Equipment and Supplies Dealers  814 819 5 0.3
445000     Food and Beverage Stores                                     1,243 1,247 4 0.2
446000     Health and Personal Care Stores                              611 616 5 0.4
447000     Gasoline Stations                                            935 928 -7 -0.4
448000     Clothing and Clothing Accessories Stores                     877 890 13 0.7
451000     Sporting Goods, Hobby, Book, and Music Stores                300 307 7 1.2
453000     Miscellaneous Store Retailers                                491 485 -6 -0.6
480000     Transportation and Warehousing                               1,977 1,972 -5 -0.1
484000     Truck Transportation                                         732 736 4 0.3
486000     Pipeline Transportation                                      117 107 -10 -4.4
488000     Support Activities for Transportation                        141 149 8 2.8
491100     Postal Service                                               460 449 -11 -1.2
492000     Couriers and Messengers                                      153 157 4 1.3
493000     Warehousing and Storage                                      597 594 -3 -0.3
510000     Information                                                  1,007 987 -20 -1.0
511000     Publishing Industries                                        284 289 5 0.9
517000     Telecommunications                                           482 458 -24 -2.5
520000     Finance and Insurance                                        2,456 2,516 60 1.2
522000     Credit Intermediation and Related Activities                 1,252 1,266 14 0.6
530000     Real Estate and Rental and Leasing                           581 593 12 1.0
531000     Real Estate                                                  283 283 0 0.0
540000     Professional, Scientific, and Technical Services             1,261 1,317 56 2.2
541000     Professional, Scientific, and Technical Services             1,261 1,317 56 2.2
560000     Administrative and Support and Waste Management and Remediat 2,279 2,370 91 2.0
561000     Administrative and Support Services                          2,072 2,167 95 2.3
562000     Waste Management and Remediation Service                     207 203 -4 -1.0
610000     Educational Services                                         6,027 6,107 80 0.7
611000     Educational Services                                         6,027 6,107 80 0.7
620000     Health Care and Social Assistance                            10,052 10,292 240 1.2
621000     Ambulatory Health Care Services                              2,868 2,942 74 1.3
622000     Hospitals                                                    3,755 3,816 61 0.8
623000     Nursing and Residential Care Facilities                      1,753 1,780 27 0.8
624000     Social Assistance                                            1,676 1,754 78 2.3
710000     Arts, Entertainment, and Recreation                          614 629 15 1.2
713000     Amusement, Gambling, and Recreation Industries               607 622 15 1.2
720000     Accommodation and Food Services                              5,837 6,112 275 2.3
721000     Accommodation                                                495 514 19 1.9
722000     Food Services and Drinking Places                            5,342 5,598 256 2.4
810000     Other Services (Except Government)                           4,721 4,723 2 0.0
811000     Repair and Maintenance                                       570 589 19 1.7
812000     Personal and Laundry Services                                477 462 -15 -1.6
813000     Religious, Grantmaking, Civic, Professional, and Similar Org 3,550 3,551 1 0.0
814000     Private Households                                           124 121 -3 -1.2
900000     Government                                                   6,673 6,786 113 0.8
999100     Federal Government, Excluding Post Office                    2,137 2,204 67 1.6
999200     State Government, Excluding Education and Hospitals          1,801 1,832 31 0.9
999300     Local Government, Excluding Education and Hospitals          2,275 2,301 26 0.6