Industry Projections
Research, Information and Analysis
WORKFORCE West Virginia
Last Updated: 8-24-07

Industry Employment Forecasts
Workforce Investment Area 3
2006 - 2008

NAICS Industry Title 2006 4th Qtr  2008 4th Qtr  Change Annual Growth Rate
000000     Total Employment, All Jobs                                   120,845 122,700 1,855 0.8
000671     Total Self-Employed and Unpaid Family Workers, Primary Job   8,162 8,126 -36 -0.2
006010     Self-Employed Workers, Primary Job                           8,078 8,046 -32 -0.2
007010     Unpaid Family Workers, Primary Job                           84 80 -4 -2.4
210000 Mining                                                       3,059 3,112 53 0.9
212000     Mining (except Oil and Gas)                                  1,632 1,622 -10 -0.3
220000     Utilities                                                    770 749 -21 -1.4
221000     Utilities                                                    770 749 -21 -1.4
230000     Construction                                                 5,226 5,337 111 1.1
236000     Construction of Buildings                                    1,141 1,201 60 2.6
237000     Heavy and Civil Engineering Construction                     1,455 1,472 17 0.6
238000     Specialty Trade Contractors                                  2,630 2,664 34 0.6
310000     Manufacturing                                                4,295 4,133 -162 -1.9
311000     Food Manufacturing                                           263 272 9 1.7
323000     Printing and Related Support Activities                      148 149 1 0.3
325000     Chemical Manufacturing                                       2,259 2,077 -182 -4.1
327000     Nonmetallic Mineral Product Manufacturing                    121 108 -13 -5.5
332000     Fabricated Metal Product Manufacturing                       301 295 -6 -1.0
333000     Machinery Manufacturing                                      114 113 -1 -0.4
336000     Transportation Equipment Manufacturing                       589 616 27 2.3
337000     Furniture and Related Product Manufacturing                  36 37 1 1.4
339000     Miscellaneous Manufacturing                                  134 133 -1 -0.4
420000     Wholesale Trade                                              4,370 4,454 84 1.0
423000     Merchant Wholesalers, Durable Goods                          3,064 3,072 8 0.1
424000     Merchant Wholesalers, Nondurable Goods                       903 905 2 0.1
425000     Wholesale Electronic Markets and Agents and Brokers          403 477 74 8.8
440000     Retail Trade                                                 13,260 13,346 86 0.3
441000     Motor Vehicle and Parts Dealers                              1,770 1,793 23 0.6
442000     Furniture and Home Furnishings Stores                        441 416 -25 -2.9
443000     Electronics and Appliance Stores                             361 373 12 1.6
444000     Building Material and Garden Equipment and Supplies Dealers  1,142 1,149 7 0.3
445000     Food and Beverage Stores                                     1,775 1,780 5 0.1
446000     Health and Personal Care Stores                              993 1,001 8 0.4
447000     Gasoline Stations                                            933 926 -7 -0.4
448000     Clothing and Clothing Accessories Stores                     1,480 1,502 22 0.7
451000     Sporting Goods, Hobby, Book, and Music Stores                593 608 15 1.3
452000     General Merchandise Stores                                   2,811 2,837 26 0.5
453000     Miscellaneous Store Retailers                                762 754 -8 -0.5
454000     Nonstore Retailers                                           199 207 8 2.0
480000     Transportation and Warehousing                               3,213 3,207 -6 -0.1
481000     Air Transportation                                           135 132 -3 -1.1
484000     Truck Transportation                                         1,054 1,060 6 0.3
485000     Transit and Ground Passenger Transport                       38 38 0 0.0
488000     Support Activities for Transportation                        304 322 18 2.9
492000     Couriers and Messengers                                      618 632 14 1.1
510000     Information                                                  2,340 2,282 -58 -1.2
512000     Motion Picture and Sound Recording Industries                104 105 1 0.5
515000     Broadcasting (except Internet)                               277 273 -4 -0.7
518000     Internet Service Providers, Web Search Portals, and Data Pro 62 65 3 2.4
520000     Finance and Insurance                                        5,457 5,616 159 1.4
522000     Credit Intermediation and Related Activities                 1,943 1,966 23 0.6
524000     Insurance Carriers and Related Activities                    3,227 3,348 121 1.9
530000     Real Estate and Rental and Leasing                           1,411 1,432 21 0.7
531000     Real Estate                                                  909 909 0 0.0
532000     Rental and Leasing Services                                  497 518 21 2.1
540000     Professional, Scientific, and Technical Services             5,865 6,125 260 2.2
541000     Professional, Scientific, and Technical Services             5,865 6,125 260 2.2
560000     Administrative and Support and Waste Management and Remediat 6,144 6,416 272 2.2
610000     Educational Services                                         6,355 6,444 89 0.7
611000     Educational Services                                         6,355 6,444 89 0.7
620000     Health Care and Social Assistance                            16,620 17,005 385 1.2
621000     Ambulatory Health Care Services                              5,892 6,046 154 1.3
623000     Nursing and Residential Care Facilities                      1,638 1,663 25 0.8
710000     Arts, Entertainment, and Recreation                          1,244 1,229 -15 -0.6
713000     Amusement, Gambling, and Recreation Industries               980 1,004 24 1.2
720000     Accommodation and Food Services                              8,667 9,072 405 2.3
721000     Accommodation                                                1,074 1,115 41 1.9
722000     Food Services and Drinking Places                            7,593 7,957 364 2.4
810000     Other Services (Except Government)                           7,852 7,842 -10 -0.1
811000     Repair and Maintenance                                       856 883 27 1.6
812000     Personal and Laundry Services                                1,069 1,037 -32 -1.5
813000     Religious, Grantmaking, Civic, Professional, and Similar Org 5,659 5,660 1 0.0
814000     Private Households                                           268 262 -6 -1.1
900000     Government                                                   15,822 16,034 212 0.7
999100     Federal Government, Excluding Post Office                    1,068 1,102 34 1.6
999200     State Government, Excluding Education and Hospitals          9,573 9,741 168 0.9
999300     Local Government, Excluding Education and Hospitals          3,840 3,882 42 0.5