Industry Projections
Research, Information and Analysis
WORKFORCE West Virginia
Last Updated: 8-24-07

Industry Employment Forecasts
Workforce Investment Area 2
2006 - 2008

NAICS Industry Title 2006 4th Qtr  2008 4th Qtr  Change Annual Growth Rate
000000     Total Employment, All Jobs                                   124,640 126,242 1,602 0.6
000671     Total Self-Employed and Unpaid Family Workers, Primary Job   7,913 7,899 -14 -0.1
006010     Self-Employed Workers, Primary Job                           7,830 7,819 -11 -0.1
007010     Unpaid Family Workers, Primary Job                           83 80 -3 -1.8
110000     Agriculture, Forestry, Fishing and Hunting                   150 150 0 0.0
111000     Crop Production                                              57 57 0 0.0
113000     Forestry and Logging                                         66 66 0 0.0
210000     Mining                                                       8,981 8,968 -13 -0.1
211000     Oil and Gas Extraction                                       229 244 15 3.2
212000     Mining (except Oil and Gas)                                  7,984 7,931 -53 -0.3
213000     Support Activities for Mining                                768 793 25 1.6
220000     Utilities                                                    1,042 1,014 -28 -1.4
221000     Utilities                                                    1,042 1,014 -28 -1.4
230000     Construction                                                 7,381 7,544 163 1.1
236000     Construction of Buildings                                    1,747 1,839 92 2.6
237000     Heavy and Civil Engineering Construction                     1,106 1,119 13 0.6
238000     Specialty Trade Contractors                                  4,528 4,586 58 0.6
310000     Manufacturing                                                9,030 8,819 -211 -1.2
321000     Wood Product Manufacturing                                   681 704 23 1.7
325000     Chemical Manufacturing                                       435 400 -35 -4.1
326000     Plastics and Rubber Products Manufacturing                   291 312 21 3.5
327000     Nonmetallic Mineral Product Manufacturing                    310 277 -33 -5.5
332000     Fabricated Metal Product Manufacturing                       1,397 1,371 -26 -0.9
333000     Machinery Manufacturing                                      525 522 -3 -0.3
334000     Computer and Electronic Product Manufacturing                75 76 1 0.7
335000     Electrical Equipment, Appliance, and Component Manufacturing 285 271 -14 -2.5
420000     Wholesale Trade                                              4,601 4,679 78 0.8
423000     Merchant Wholesalers, Durable Goods                          2,630 2,637 7 0.1
424000     Merchant Wholesalers, Nondurable Goods                       1,593 1,595 2 0.1
425000     Wholesale Electronic Markets and Agents and Brokers          378 447 69 8.7
440000     Retail Trade                                                 14,455 14,558 103 0.4
441000     Motor Vehicle and Parts Dealers                              1,605 1,626 21 0.7
442000     Furniture and Home Furnishings Stores                        281 265 -16 -2.9
443000     Electronics and Appliance Stores                             474 489 15 1.6
444000     Building Material and Garden Equipment and Supplies Dealers  1,154 1,161 7 0.3
445000     Food and Beverage Stores                                     2,254 2,262 8 0.2
446000     Health and Personal Care Stores                              1,328 1,339 11 0.4
447000     Gasoline Stations                                            1,542 1,531 -11 -0.4
448000     Clothing and Clothing Accessories Stores                     1,177 1,194 17 0.7
452000     General Merchandise Stores                                   3,115 3,145 30 0.5
453000     Miscellaneous Store Retailers                                678 671 -7 -0.5
480000     Transportation and Warehousing                               4,724 4,702 -22 -0.2
484000     Truck Transportation                                         2,073 2,085 12 0.3
485000     Transit and Ground Passenger Transport                       107 107 0 0.0
488000     Support Activities for Transportation                        360 381 21 2.9
491100     Postal Service                                               685 668 -17 -1.2
492000     Couriers and Messengers                                      409 418 9 1.1
510000     Information                                                  1,538 1,519 -19 -0.6
512000     Motion Picture and Sound Recording Industries                169 171 2 0.6
517000     Telecommunications                                           547 520 -27 -2.5
518000     Internet Service Providers, Web Search Portals, and Data Pro 84 88 4 2.4
520000     Finance and Insurance                                        2,736 2,799 63 1.1
522000     Credit Intermediation and Related Activities                 1,605 1,624 19 0.6
523000     Securities, Commodity Contracts, and Other Financial Investm 118 124 6 2.5
524000     Insurance Carriers and Related Activities                    1,003 1,041 38 1.9
530000     Real Estate and Rental and Leasing                           1,287 1,311 24 0.9
531000     Real Estate                                                  730 730 0 0.0
540000     Professional, Scientific, and Technical Services             3,724 3,889 165 2.2
541000     Professional, Scientific, and Technical Services             3,724 3,889 165 2.2
550000     Management of Companies and Enterprises                      584 606 22 1.9
551000     Management of Companies and Enterprises                      584 606 22 1.9
560000     Administrative and Support and Waste Management and Remediat 5,249 5,471 222 2.1
561000     Administrative and Support Services                          4,969 5,196 227 2.3
562000     Waste Management and Remediation Service                     280 275 -5 -0.9
610000     Educational Services                                         9,753 9,885 132 0.7
611000     Educational Services                                         9,753 9,885 132 0.7
620000     Health Care and Social Assistance                            17,472 17,866 394 1.1
621000     Ambulatory Health Care Services                              5,573 5,719 146 1.3
622000     Hospitals                                                    7,482 7,608 126 0.8
623000     Nursing and Residential Care Facilities                      2,617 2,656 39 0.7
624000     Social Assistance                                            1,800 1,883 83 2.3
710000     Arts, Entertainment, and Recreation                          735 748 13 0.9
713000     Amusement, Gambling, and Recreation Industries               678 694 16 1.2
720000     Accommodation and Food Services                              9,038 9,467 429 2.3
721000     Accommodation                                                617 641 24 1.9
722000     Food Services and Drinking Places                            8,421 8,826 405 2.4
810000     Other Services (Except Government)                           6,650 6,661 11 0.1
811000     Repair and Maintenance                                       1,281 1,322 41 1.6
812000     Personal and Laundry Services                                865 839 -26 -1.5
813000     Religious, Grantmaking, Civic, Professional, and Similar Org 4,385 4,384 -1 0.0
814000     Private Households                                           119 116 -3 -1.3
900000     Government                                                   7,597 7,687 90 0.6
999100     Federal Government, Excluding Post Office                    975 1,005 30 1.5
999200     State Government, Excluding Education and Hospitals          2,048 2,083 35 0.9
999300     Local Government, Excluding Education and Hospitals          3,889 3,931 42 0.5