West Virginia Employment and Wages 1999
Workforce Investment Area 7
INDUSTRY UNITS EMPLOYMENT TOTAL WAGES AVERAGE ANNUAL WAGE
Total, All Industries 4,302 63,059 $1,496,998,681 $23,739
AGRICULTURE 120 828 12,789,937 15,446
01 Agricultural Production-Crops 34 425 6,078,113 14,301
02 Agricultural Production-Livestock 15 84 1,571,498 18,708
07 Agricultural Services 64 297 4,781,814 16,100
MINING 24 577 23,787,544 41,226
14 Nonmetallic Minerals, except Fuels 13 426 18,835,303 44,214
CONSTRUCTION 589 2,422 54,058,520 22,319
15 General Building Contractors 234 892 17,826,183 19,984
16 Heavy Construction, exc. Building 26 226 6,159,050 27,252
17 Special Trade Contractors 329 1,304 30,073,287 23,062
MANUFACTURING 206 12,951 331,526,341 25,598
20 Food and Kindred Products 9 3,324 68,529,471 20,616
24 Lumber and Wood Products 83 2,135 45,766,249 21,436
26 Paper and Allied Products 3 300 9,964,096 33,213
27 Printing and Publishing 32 1,733 44,623,701 25,749
30 Rubber and Misc. Plastics Products 6 741 18,783,301 25,348
32 Stone, Clay, and Glass Products 19 930 34,275,504 36,855
34 Fabricated Metal Products 8 252 6,983,227 27,711
TRANSPORTATION AND PUBLIC UTILITIES 209 2,210 76,321,156 34,534
41 Local and Interurban Passenger 10 113 1,290,971 11,424
42 Trucking and Warehousing 125 1,086 30,425,924 28,016
47 Transportation Services 7 47 1,199,150 25,513
48 Communications 42 415 14,348,173 34,573
49 Electric, Gas, and Sanitary Services 22 530 28,741,839 54,229
WHOLESALE TRADE 183 2,281 94,694,838 41,514
50 Wholesale Trade-Durable Goods 108 1,509 75,553,849 50,068
51 Wholesale Trade-Nondurable Goods 75 772 19,140,989 24,794
RETAIL TRADE 1,046 11,979 159,882,540 13,346
52 Building Materials & Garden Supplies 58 517 11,239,023 21,738
53 General Merchandise Stores 38 2,002 25,912,441 12,943
54 Food Stores 154 2,041 24,452,793 11,980
55 Automotive Dealers & Service Stations 162 1,234 24,300,092 19,692
56 Apparel and Accessory Stores 59 345 3,729,247 10,809
57 Furniture & Homefurnishings Stores 64 337 6,560,424 19,467
58 Eating and Drinking Places 314 3,672 31,945,916 8,699
59 Miscellaneous Retail 196 1,830 31,742,604 17,345
FINANCE, INSURANCE, AND REAL ESTATE 322 2,098 52,414,023 24,982
60 Depository Institutions 79 1,214 27,088,161 22,313
61 Nondepository Institutions 23 101 4,065,565 40,253
63 Insurance Carriers 9 65 2,564,638 39,455
64 Insurance Agents, Brokers, & Service 62 242 6,264,600 25,886
65 Real Estate 141 406 7,633,072 18,800
SERVICES 1,292 13,357 256,384,498 19,194
70 Hotels and Other Lodging Places 66 1,407 17,074,246 12,135
72 Personal Services 112 446 5,866,165 13,152
73 Business Services 166 2,419 48,850,737 20,194
75 Auto Repair, Services, and Parking 115 460 9,516,575 20,688
76 Miscellaneous Repair Services 32 105 2,145,181 20,430
78 Motion Pictures 20 141 1,288,132 9,135
79 Amusement & Recreation Services 59 997 13,539,475 13,580
80 Health Services 239 4,150 100,323,975 24,174
81 Legal Services 90 391 11,615,006 29,705
82 Educational Services 19 168 3,221,982 19,178
83 Social Services 119 1,748 24,438,991 13,981
86 Membership Organizations 58 355 4,083,057 11,501
87 Engineering & Management Services 116 437 13,205,594 30,218
88 Private Households 78 114 1,054,324 9,248
GOVERNMENT 310 14,354 435,094,954 30,311
Federal Government 103 4,167 186,932,912 44,860
State Government 95 2,598 59,271,058 22,814
Local Government 113 7,589 188,890,984 24,890

Last Updated on 8/8/00
By Leslie McCormick