West Virginia Employment and Wages 1999
Workforce Investment Area 5
INDUSTRY UNITS EMPLOYMENT TOTAL WAGES AVERAGE ANNUAL WAGE
Total, All Industries 4,115 69,149 $1,853,078,012 $26,798
AGRICULTURE 54 229 3,303,093 14,423
07 Agricultural Services 51 221 3,233,938 14,633
MINING 21 1,240 71,601,536 57,743
12 Coal Mining 6 1,129 67,473,030 59,763
CONSTRUCTION 402 2,513 72,344,174 28,787
15 General Building Contractors 179 1,019 29,370,816 28,823
16 Heavy Construction, exc. Building 19 215 7,157,240 33,289
17 Special Trade Contractors 204 1,280 35,816,118 27,981
MANUFACTURING 203 14,240 596,798,756 41,910
23 Apparel and Other Textile Products 6 125 1,779,245 14,233
24 Lumber and Wood Products 35 113 1,534,767 13,582
26 Paper and Allied Products 4 343 10,697,364 31,187
27 Printing and Publishing 32 502 11,236,922 22,384
28 Chemicals and Allied Products 11 2,647 165,433,827 62,498
29 Petroleum and Coal Products 4 286 13,908,556 48,631
30 Rubber and Misc. Plastics Products 6 293 8,603,015 29,361
34 Fabricated Metal Products 28 1,536 64,293,554 41,857
35 Industrial Machinery and Equipment 24 405 12,465,503 30,779
39 Miscellaneous Manufacturing Industries 11 253 5,561,785 21,983
TRANSPORTATION AND PUBLIC UTILITIES 179 2,736 96,667,068 35,331
41 Local and Interurban Passenger 13 187 2,610,997 13,962
42 Trucking and Warehousing 70 887 26,860,826 30,282
44 Water Transportation 13 137 3,706,408 27,054
47 Transportation Services 12 40 891,038 22,275
48 Communications 29 460 13,300,597 28,914
49 Electric, Gas, and Sanitary Services 36 868 44,876,205 51,700
WHOLESALE TRADE 249 2,863 80,342,018 28,062
50 Wholesale Trade-Durable Goods 166 1,351 38,689,043 28,637
51 Wholesale Trade-Nondurable Goods 83 1,512 41,652,975 27,548
RETAIL TRADE 1,012 12,001 155,180,818 12,930
52 Building Materials & Garden Supplies 57 501 10,636,047 21,229
53 General Merchandise Stores 36 1,388 16,817,644 12,116
54 Food Stores 134 2,437 28,929,865 11,871
55 Automotive Dealers & Service Stations 162 1,523 32,200,989 21,143
56 Apparel and Accessory Stores 38 279 2,960,709 10,611
57 Furniture & Homefurnishings Stores 58 405 8,108,003 20,019
58 Eating and Drinking Places 351 4,423 39,334,167 8,893
59 Miscellaneous Retail 176 1,045 16,193,394 15,496
FINANCE, INSURANCE, AND REAL ESTATE 323 2,556 69,187,772 27,068
60 Depository Institutions 87 1,401 34,483,537 24,613
61 Nondepository Institutions 13 31 909,451 29,337
62 Security and Commodity Brokers 14 75 5,894,036 78,587
63 Insurance Carriers 25 391 10,979,677 28,081
64 Insurance Agents, Brokers, & Service 63 241 6,422,323 26,648
65 Real Estate 115 379 5,308,567 14,006
70 Hotels and Other Lodging Places 23 302 3,360,508 11,127
72 Personal Services 122 766 10,950,734 14,296
73 Business Services 141 3,169 51,485,184 16,246
75 Auto Repair, Services, and Parking 93 507 9,228,618 18,202
76 Miscellaneous Repair Services 25 160 4,561,520 28,509
78 Motion Pictures 21 97 775,584 7,995
79 Amusement & Recreation Services 60 1,570 24,476,479 15,590
80 Health Services 377 8,917 242,270,312 27,169
81 Legal Services 112 553 18,152,890 32,826
82 Educational Services 15 931 26,257,710 28,203
83 Social Services 122 2,045 26,360,471 12,890
84 Museums, Botanical, Zoological Gardens 5 86 1,055,108 12,268
86 Membership Organizations 119 741 8,717,602 11,764
87 Engineering & Management Services 106 767 25,776,550 33,606
88 Private Households 82 164 1,767,787 10,779
GOVERNMENT 250 9,995 252,399,841 25,252
Federal Government 71 770 32,607,488 42,347
State Government 80 1,732 45,822,772 26,456
Local Government 100 7,493 173,969,581 23,217

Last Updated on 8/8/00
By Leslie McCormick