| Cabell - Employment & Wages 1999 1/ | ||||
| INDUSTRY | UNITS | EMPLOYMENT | TOTAL WAGES | AVERAGE ANNUAL WAGE |
|---|---|---|---|---|
| Total, All Industries | 2,893 | 51,616 | 1,312,887,479 | 25,435 |
| AGRICULTURE | 28 | 138 | 1,910,940 | 13,847 |
| 07 Agricultural Services | 25 | 129 | 1,806,562 | 14,004 |
| MINING | 17 | 53 | 1,790,099 | 33,775 |
| 13 Oil and Gas Extraction | 15 | 40 | 806,857 | 20,171 |
| CONSTRUCTION | 306 | 2,530 | 72,565,252 | 28,681 |
| 15 General Building Contractors | 115 | 824 | 21,871,828 | 26,543 |
| 16 Heavy Construction, exc. Building | 26 | 507 | 16,105,254 | 31,765 |
| 17 Special Trade Contractors | 165 | 1,199 | 34,588,170 | 28,847 |
| MANUFACTURING | 108 | 5,979 | 212,195,549 | 35,490 |
| 20 Food and Kindred Products | 3 | 410 | 13,642,716 | 33,274 |
| 23 Apparel and Other Textile Products | 4 | 39 | 577,753 | 14,814 |
| 24 Lumber and Wood Products | 7 | 36 | 564,388 | 15,677 |
| 27 Printing and Publishing | 17 | 450 | 12,173,552 | 27,052 |
| 28 Chemicals and Allied Products | 3 | 268 | 9,966,124 | 37,187 |
| 32 Stone, Clay, and Glass Products | 9 | 222 | 5,148,574 | 23,191 |
| 33 Primary Metal Industries | 7 | 1,711 | 78,266,849 | 45,743 |
| 34 Fabricated Metal Products | 13 | 319 | 9,761,060 | 30,598 |
| 35 Industrial Machinery and Equipment | 22 | 680 | 24,567,087 | 36,128 |
| 37 Transportation Equipment | 5 | 694 | 23,737,765 | 34,204 |
| TRANSPORTATION AND PUBLIC UTILITIES | 87 | 1,608 | 51,588,837 | 32,082 |
| 41 Local and Interurban Passenger | 5 | 114 | 1,672,327 | 14,669 |
| 42 Trucking and Warehousing | 29 | 328 | 8,858,488 | 27,007 |
| 48 Communications | 20 | 551 | 17,060,162 | 30,962 |
| 49 Electric, Gas, and Sanitary Services | 17 | 400 | 17,939,895 | 44,849 |
| WHOLESALE TRADE | 252 | 3,059 | 93,053,968 | 30,419 |
| 50 Wholesale Trade-Durable Goods | 168 | 1,684 | 53,711,261 | 31,895 |
| 51 Wholesale Trade-Nondurable Goods | 84 | 1,374 | 39,342,707 | 28,633 |
| RETAIL TRADE | 722 | 11,392 | 152,756,998 | 13,409 |
| 52 Building Materials & Garden Supplies | 38 | 397 | 8,502,334 | 21,416 |
| 53 General Merchandise Stores | 24 | 1,710 | 21,102,693 | 12,340 |
| 54 Food Stores | 67 | 1,462 | 18,129,759 | 12,400 |
| 55 Automotive Dealers & Service Stations | 108 | 1,039 | 23,255,932 | 22,383 |
| 56 Apparel and Accessory Stores | 64 | 641 | 6,423,837 | 10,021 |
| 57 Furniture & Homefurnishings Stores | 62 | 573 | 12,330,017 | 21,518 |
| 58 Eating and Drinking Places | 229 | 4,349 | 42,118,569 | 9,684 |
| 59 Miscellaneous Retail | 132 | 1,221 | 20,893,857 | 17,112 |
| FINANCE, INSURANCE, AND REAL ESTATE | 264 | 2,701 | 76,780,020 | 28,426 |
| 60 Depository Institutions | 46 | 740 | 19,444,464 | 26,276 |
| 62 Security and Commodity Brokers 1/ | 6 | 96 | 10,056,511 | 104,755 1/ |
| 63 Insurance Carriers | 16 | 145 | 4,758,528 | 32,817 |
| 64 Insurance Agents, Brokers, & Service | 67 | 348 | 10,449,654 | 30,027 |
| 65 Real Estate | 106 | 478 | 9,665,025 | 20,219 |
| SERVICES | 1,029 | 17,081 | 431,148,848 | 25,241 |
| 70 Hotels and Other Lodging Places | 14 | 418 | 4,704,529 | 11,254 |
| 72 Personal Services | 90 | 539 | 8,399,280 | 15,583 |
| 73 Business Services | 123 | 3,330 | 45,139,984 | 13,555 |
| 75 Auto Repair, Services, and Parking | 74 | 437 | 8,836,890 | 20,221 |
| 76 Miscellaneous Repair Services | 24 | 199 | 4,710,270 | 23,669 |
| 78 Motion Pictures | 19 | 205 | 1,474,846 | 7,194 |
| 79 Amusement & Recreation Services | 32 | 301 | 3,489,570 | 11,593 |
| 80 Health Services | 261 | 7,734 | 278,772,390 | 36,045 |
| 81 Legal Services | 73 | 481 | 14,660,150 | 30,478 |
| 82 Educational Services | 6 | 113 | 2,668,796 | 23,617 |
| 83 Social Services | 73 | 1,442 | 24,006,861 | 16,648 |
| 86 Membership Organizations | 60 | 471 | 6,004,439 | 12,748 |
| 87 Engineering & Management Services | 98 | 1,264 | 26,322,766 | 20,824 |
| 88 Private Households | 82 | 129 | 1,465,965 | 11,364 |
| GOVERNMENT | 79 | 7,071 | 219,036,331 | 30,976 |
| Federal Government | 28 | 1,102 | 47,472,155 | 43,078 |
| State Government | 27 | 2,638 | 83,765,704 | 31,753 |
| Local Government | 24 | 3,331 | 87,798,472 | 26,357 |
1/ Data were revised on 5-16-2002. Industry 62, Security and Commodity Brokers, Industry 621, Security Brokers and Dealers, and Industry 6211, Security Brokers and Dealers contained errors in the published annual wages for Cabell County for the year 1999. Industry 621, Security Brokers and Dealers, and Industry 6211, Security Brokers and Dealers contained errors in the published annual wages for Workforce Investment Area 2 for the year 1999. The corrected wages should read as follows:
|
Cabell County
|
Workforce Investment Area
2
|
||||||||||
| 62 |
$104,755
|
||||||||||
| 621 |
$106,182
|
621 | $103,857 | ||||||||
| 6211 |
$106,182
|
6211 | $103,857 | ||||||||
Truncation of the data occurred due to software limitations. These anomalies pertain only to Cabell County and Workforce Investment Area 2 and for these specific industries.