West Virginia Employment and Wages 1998
Upshur - Employment & Wages 1998
INDUSTRY UNITS EMPLOY- MENT TOTAL WAGES AVERAGE ANNUAL WAGE
UPSHUR COUNTY 575 7,488 161,599,640 21,581
MINING 33 804 23,963,802 29,805
12 Coal Mining 10 274 8,907,068 32,507
122 Bituminous Coal & Lignite Mining 8 260 8,452,694 32,510
1221 Bituminous Coal & Lignite Surface 3 39 793,503 20,346
1222 Bituminous Coal - Underground 5 222 7,659,191 34,500
13 Oil and Gas Extraction 23 531 15,056,734 28,355
131 Crude Petroleum and Natural Gas 9 136 4,299,330 31,612
1311 Crude Petroleum and Natural Gas 9 136 4,299,330 31,612
138 Oil and Gas Field Services 14 395 10,757,404 27,233
1389 Oil & Gas Field Services, n.e.c. 10 72 1,806,445 25,089
CONSTRUCTION 67 315 6,344,952 20,142
15 General Building Contractors 38 188 3,955,872 21,041
152 Residential Building Construction 33 100 1,449,391 14,493
1521 General Contractors-Single-Family 32 92 1,330,741 14,464
154 Nonresidential Building Construction 5 89 2,506,481 28,162
17 Special Trade Contractors 26 114 2,152,924 18,885
173 Electrical Work 6 44 1,076,462 24,465
1731 Electrical Work 6 44 1,076,462 24,465
179 Misc. Special Trade Contractors 11 32 451,798 14,118
MANUFACTURING 41 1,189 32,161,749 27,049
24 Lumber and Wood Products 24 689 18,273,002 26,521
242 Sawmills and Planing Mills 11 259 5,788,605 22,349
2421 Sawmills & Planing Mills, General 11 259 5,788,605 22,349
27 Printing and Publishing 5 46 877,299 19,071
TRANSPORTATION AND PUBLIC UTILITIES 33 230 6,220,972 27,047
42 Trucking and Warehousing 23 100 1,936,417 19,364
421 Trucking & Courier Services 23 100 1,936,417 19,364
4212 Local Trucking without Storage 19 93 1,807,371 19,434
48 Communications 5 101 2,962,977 29,336
49 Electric, Gas, and Sanitary Services 4 28 1,313,877 46,924
492 Gas Production and Distribution 3 26 1,302,137 50,082
WHOLESALE TRADE 30 204 4,838,623 23,718
50 Wholesale Trade-Durable Goods 20 106 2,816,695 26,572
51 Wholesale Trade-Nondurable Goods 11 98 2,021,928 20,631
514 Groceries and Related Products 3 38 887,288 23,349
RETAIL TRADE 126 1,474 20,415,126 13,850
52 Building Materials & Garden Supplies 11 108 2,054,777 19,025
521 Lumber and other Building Materials 3 49 989,773 20,199
5211 Lumber and other Building Material 3 49 989,773 20,199
53 General Merchandise Stores 7 79 888,509 11,246
54 Food Stores 25 349 4,367,145 12,513
541 Grocery Stores 23 332 4,187,926 12,614
5411 Grocery Stores 23 332 4,187,926 12,614
55 Automotive Dealers & Service Stations 22 200 4,447,564 22,237
551 New and Used Car Dealers 3 105 3,131,410 29,822
5511 Motor Vehicle Dealers (new & used) 3 105 3,131,410 29,822
553 Auto and Home Supply Stores 6 50 746,231 14,924
5531 Auto and Home Supply Stores 6 50 746,231 14,924
554 Gasoline Service Stations 7 31 316,265 10,202
5541 Gasoline Service Stations 7 31 316,265 10,202
57 Furniture & Homefurnishings Stores 7 35 458,988 13,113
571 Furniture & Homefurnishings Stores 6 24 286,133 11,922
58 Eating and Drinking Places 33 609 6,744,825 11,075
581 Eating and Drinking Places 33 609 6,744,825 11,075
5812 Eating Places 30 606 6,728,269 11,102
59 Miscellaneous Retail 19 83 1,342,982 16,180
591 Drug Stores & Proprietary Stores 5 49 1,024,234 20,902
5912 Drug Stores & Proprietary Stores 5 49 1,024,234 20,902
FINANCE, INSURANCE, AND REAL ESTATE 35 169 3,339,125 19,758
60 Depository Institutions 6 92 1,889,962 20,543
602 Commercial Banks 6 92 1,889,962 20,543
6021 National Commercial Banks 4 58 1,287,437 22,197
64 Insurance Agents, Brokers, & Service 9 30 501,697 16,723
641 Insurance Agents, Brokers, & Service 9 30 501,697 16,723
6411 Insurance Agents, Brokers,&Service 9 30 501,697 16,723
65 Real Estate 11 24 318,216 13,259
SERVICES 164 1,780 34,342,655 19,293
70 Hotels and Other Lodging Places 6 63 567,594 9,009
73 Business Services 15 129 1,918,110 14,869
734 Services To Buildings 4 31 280,432 9,046
737 Computer and Data Processing Service 4 27 721,655 26,727
75 Auto Repair, Services, and Parking 13 51 722,542 14,167
753 Automotive Repair Shops 10 40 616,266 15,406
7538 General Automotive Repair Shop 5 30 500,557 16,685
80 Health Services 36 716 16,243,001 22,685
801 Offices & Clinics of Medical Doctors 11 117 4,586,695 39,202
8011 Offices and Clinics of Doctors 11 117 4,586,695 39,202
802 Offices and Clinics of Dentists 6 42 960,966 22,880
8021 Offices and Clinics of Dentists 6 42 960,966 22,880
804 Offices, other Health Practitioners 6 29 468,712 16,162
805 Nursing and Personal Care Facilities 9 209 2,892,010 13,837
8059 Nursing & Personal Care Facilities 8 75 920,722 12,276
81 Legal Services 9 23 258,388 11,234
811 Legal Services 9 23 258,388 11,234
8111 Legal Services 9 23 258,388 11,234
83 Social Services 20 191 2,076,828 10,873
832 Individual and Family Services 7 110 1,199,455 10,904
8322 Individual and Family Services 7 110 1,199,455 10,904
835 Child Day Care Services 11 68 705,669 10,377
8351 Child Day Care Services 11 68 705,669 10,377
86 Membership Organizations 10 53 605,881 11,431
864 Civic and Social Associations 3 28 224,539 8,019
8641 Civic, Social, and Fraternal 3 28 224,539 8,019
87 Engineering & Management Services 11 43 982,410 22,846
871 Engineering & Architectural Services 3 21 354,957 16,902
8713 Surveying Services 3 21 354,957 16,902
88 Private Households 17 37 362,684 9,802
881 Private Households 17 37 362,684 9,802
8811 Private Households 17 37 362,684 9,802
GOVERNMENT 35 1,290 29,540,561 22,899
Federal Government 6 111 3,740,360 33,696
U S Postal Service 4 49 1,498,290 30,577
Other Federal 2 62 2,242,070 36,162
State Government 13 239 5,391,140 22,557
Other State 13 239 5,391,140 22,557
Local Government 16 940 20,409,061 21,711
Education 3 636 15,813,924 24,864
Other Local 13 304 4,595,137 15,115

LMI home pageReturn to previous page

BEP home pageReturn to BEP home page