West Virginia Employment and Wages 1998
Preston - Employment & Wages 1998
INDUSTRY UNITS EMPLOY- MENT TOTAL WAGES AVERAGE ANNUAL WAGE
PRESTON COUNTY 614 6,364 131,301,917 20,631
MINING 20 300 9,881,025 32,936
12 Coal Mining 18 270 9,092,083 33,674
122 Bituminous Coal & Lignite Mining 15 231 7,767,523 33,625
CONSTRUCTION 82 276 5,532,567 20,045
15 General Building Contractors 47 116 1,789,178 15,423
152 Residential Building Construction 45 103 1,515,351 14,712
1521 General Contractors-Single-Family 45 103 1,515,351 14,712
16 Heavy Construction, exc. Building 7 46 1,127,968 24,521
162 Heavy Construction, except Highways 5 37 902,569 24,393
17 Special Trade Contractors 28 114 2,615,421 22,942
171 Plumbing, Heating, Air-Conditioning 7 41 961,160 23,442
1711 Plumbing,Heating,Air-Conditioning 7 41 961,160 23,442
MANUFACTURING 49 924 21,295,895 23,047
24 Lumber and Wood Products 28 412 7,408,993 17,982
241 Logging 16 49 624,055 12,735
2411 Logging 16 49 624,055 12,735
242 Sawmills and Planing Mills 12 364 6,784,938 18,639
2421 Sawmills & Planing Mills, General 11 313 5,745,054 18,354
27 Printing and Publishing 4 29 601,182 20,730
35 Industrial Machinery and Equipment 4 33 679,523 20,591
359 Industrial Machinery, n.e.c. 4 33 679,523 20,591
3599 Industrial & Commercial Machinery 4 33 679,523 20,591
TRANSPORTATION AND PUBLIC UTILITIES 65 568 17,915,719 31,541
42 Trucking and Warehousing 45 295 6,568,830 22,267
421 Trucking & Courier Services 45 295 6,568,830 22,267
4212 Local Trucking without Storage 41 283 6,328,257 22,361
48 Communications 10 123 3,850,750 31,306
481 Telephone Communication 7 100 3,627,723 36,277
4813 Telephone Communications 7 100 3,627,723 36,277
49 Electric, Gas, and Sanitary Services 9 142 7,314,410 51,509
492 Gas Production and Distribution 3 24 1,153,488 48,062
WHOLESALE TRADE 29 203 3,754,889 18,496
50 Wholesale Trade-Durable Goods 16 70 1,454,056 20,772
509 Miscellaneous Durable Goods 4 26 494,217 19,008
51 Wholesale Trade-Nondurable Goods 13 133 2,300,833 17,299
517 Petroleum and Petroleum Products 4 59 1,107,967 18,779
RETAIL TRADE 120 1,096 14,191,808 12,948
52 Building Materials & Garden Supplies 9 115 2,203,714 19,162
521 Lumber and other Building Materials 3 42 725,679 17,278
5211 Lumber and other Building Material 3 42 725,679 17,278
54 Food Stores 20 273 2,665,059 9,762
541 Grocery Stores 17 263 2,568,586 9,766
5411 Grocery Stores 17 263 2,568,586 9,766
55 Automotive Dealers & Service Stations 37 280 4,829,300 17,247
551 New and Used Car Dealers 6 95 2,328,467 24,510
5511 Motor Vehicle Dealers (new & used) 6 95 2,328,467 24,510
553 Auto and Home Supply Stores 9 41 686,856 16,752
5531 Auto and Home Supply Stores 9 41 686,856 16,752
554 Gasoline Service Stations 19 140 1,773,508 12,667
5541 Gasoline Service Stations 19 140 1,773,508 12,667
57 Furniture & Homefurnishings Stores 5 41 705,257 17,201
58 Eating and Drinking Places 31 247 1,712,725 6,934
581 Eating and Drinking Places 31 247 1,712,725 6,934
5812 Eating Places 29 245 1,697,575 6,928
59 Miscellaneous Retail 14 78 1,325,804 16,997
591 Drug Stores & Proprietary Stores 5 47 874,750 18,611
5912 Drug Stores & Proprietary Stores 5 47 874,750 18,611
FINANCE, INSURANCE, AND REAL ESTATE 43 230 4,522,496 19,663
60 Depository Institutions 12 138 2,672,784 19,368
602 Commercial Banks 11 136 2,649,060 19,478
6021 National Commercial Banks 6 49 920,823 18,792
6022 State Commercial Banks 5 87 1,728,237 19,864
64 Insurance Agents, Brokers, & Service 10 21 318,717 15,177
641 Insurance Agents, Brokers, & Service 10 21 318,717 15,177
6411 Insurance Agents, Brokers,&Service 10 21 318,717 15,177
SERVICES 149 1,101 16,716,217 15,182
72 Personal Services 11 37 455,794 12,318
73 Business Services 15 42 589,855 14,044
75 Auto Repair, Services, and Parking 15 38 608,481 16,012
753 Automotive Repair Shops 15 38 608,481 16,012
7538 General Automotive Repair Shop 9 25 397,201 15,888
79 Amusement & Recreation Services 11 93 829,947 8,924
799 Misc. Amusement, Recreation Services 10 92 818,052 8,891
7999 Amusement and Recreation Services 8 65 600,071 9,231
80 Health Services 25 342 6,075,367 17,764
801 Offices & Clinics of Medical Doctors 9 86 2,161,016 25,128
8011 Offices and Clinics of Doctors 9 86 2,161,016 25,128
802 Offices and Clinics of Dentists 7 27 403,752 14,953
8021 Offices and Clinics of Dentists 7 27 403,752 14,953
83 Social Services 10 292 4,387,914 15,027
832 Individual and Family Services 3 139 1,846,797 13,286
8322 Individual and Family Services 3 139 1,846,797 13,286
86 Membership Organizations 7 22 171,852 7,811
87 Engineering & Management Services 21 100 2,253,227 22,532
871 Engineering & Architectural Services 6 48 1,023,159 21,315
8713 Surveying Services 6 48 1,023,159 21,315
872 Accounting, Auditing, & Bookkeeping 9 39 970,640 24,888
8721 Accounting, Auditing,& Bookkeeping 9 39 970,640 24,888
88 Private Households 18 34 279,867 8,231
881 Private Households 18 34 279,867 8,231
8811 Private Households 18 34 279,867 8,231
GOVERNMENT 48 1,615 36,745,330 22,752
Federal Government 13 89 2,774,990 31,179
U S Postal Service 9 62 1,792,620 28,913
Other Federal 4 27 982,370 36,384
State Government 13 373 7,420,687 19,894
Hospitals 1 186 3,103,737 16,686
Other State 12 187 4,316,950 23,085
Local Government 21 1,152 26,549,653 23,046
Hospitals 1 216 4,253,742 19,693
Education 3 734 19,174,527 26,123
Other Local 17 203 3,121,384 15,376

LMI home pageReturn to previous page

BEP home pageReturn to BEP home page