West Virginia Employment and Wages 1998
Mason - Employment & Wages 1998
INDUSTRY UNITS EMPLOY- MENT TOTAL WAGES AVERAGE ANNUAL WAGE
MASON COUNTY 407 6,495 189,196,616 29,129
CONSTRUCTION 38 200 6,193,879 30,969
15 General Building Contractors 15 45 872,783 19,395
152 Residential Building Construction 14 43 854,759 19,878
1521 General Contractors-Single-Family 14 43 854,759 19,878
16 Heavy Construction, exc. Building 6 85 3,674,087 43,224
162 Heavy Construction, except Highways 5 78 3,347,472 42,916
1629 Heavy Construction, n.e.c. 3 54 2,766,416 51,229
17 Special Trade Contractors 17 70 1,647,009 23,528
179 Misc. Special Trade Contractors 5 23 544,138 23,658
MANUFACTURING 24 1,152 48,410,542 42,023
24 Lumber and Wood Products 10 87 1,427,973 16,413
242 Sawmills and Planing Mills 4 24 360,017 15,000
2421 Sawmills & Planing Mills, General 4 24 360,017 15,000
TRANSPORTATION AND PUBLIC UTILITIES 26 1,145 51,393,421 44,885
48 Communications 5 46 1,305,326 28,376
49 Electric, Gas, and Sanitary Services 9 564 31,315,827 55,524
491 Electric Services 8 561 31,281,995 55,761
4911 Electric Services 8 561 31,281,995 55,761
WHOLESALE TRADE 15 105 2,570,309 24,479
50 Wholesale Trade-Durable Goods 10 66 1,219,804 18,481
51 Wholesale Trade-Nondurable Goods 5 39 1,350,505 34,628
RETAIL TRADE 103 886 10,868,103 12,266
52 Building Materials & Garden Supplies 11 69 1,127,056 16,334
521 Lumber and other Building Materials 3 46 760,547 16,533
5211 Lumber and other Building Material 3 46 760,547 16,533
54 Food Stores 20 218 2,032,829 9,324
541 Grocery Stores 20 218 2,032,829 9,324
5411 Grocery Stores 20 218 2,032,829 9,324
55 Automotive Dealers & Service Stations 19 142 2,386,641 16,807
553 Auto and Home Supply Stores 6 52 846,873 16,286
5531 Auto and Home Supply Stores 6 52 846,873 16,286
554 Gasoline Service Stations 12 88 1,517,742 17,247
5541 Gasoline Service Stations 12 88 1,517,742 17,247
57 Furniture & Homefurnishings Stores 7 29 425,652 14,677
571 Furniture & Homefurnishings Stores 4 25 387,950 15,518
5712 Furniture Stores 4 25 387,950 15,518
58 Eating and Drinking Places 24 264 2,314,839 8,768
581 Eating and Drinking Places 24 264 2,314,839 8,768
5812 Eating Places 21 252 2,189,352 8,687
59 Miscellaneous Retail 18 148 2,412,289 16,299
591 Drug Stores & Proprietary Stores 5 125 2,208,762 17,670
5912 Drug Stores & Proprietary Stores 5 125 2,208,762 17,670
FINANCE, INSURANCE, AND REAL ESTATE 37 182 3,810,299 20,935
60 Depository Institutions 9 121 2,918,689 24,121
602 Commercial Banks 8 119 2,893,830 24,317
6021 National Commercial Banks 6 68 1,737,284 25,548
64 Insurance Agents, Brokers, & Service 10 30 484,455 16,148
641 Insurance Agents, Brokers, & Service 10 30 484,455 16,148
6411 Insurance Agents, Brokers,&Service 10 30 484,455 16,148
65 Real Estate 15 27 324,650 12,024
SERVICES 116 1,304 29,429,643 22,568
72 Personal Services 11 24 370,199 15,424
73 Business Services 10 92 1,586,873 17,248
75 Auto Repair, Services, and Parking 12 23 382,352 16,624
753 Automotive Repair Shops 11 23 382,352 16,624
79 Amusement & Recreation Services 6 33 330,822 10,024
799 Misc. Amusement, Recreation Services 4 30 319,612 10,653
83 Social Services 5 109 1,340,144 12,294
86 Membership Organizations 8 84 362,597 4,316
863 Labor Organizations 4 54 105,886 1,960
8631 Labor Unions and Similar Labor 4 54 105,886 1,960
864 Civic and Social Associations 3 29 246,136 8,487
8641 Civic, Social, and Fraternal 3 29 246,136 8,487
88 Private Households 14 29 299,616 10,331
881 Private Households 14 29 299,616 10,331
8811 Private Households 14 29 299,616 10,331
GOVERNMENT 42 1,413 34,413,807 24,355
Federal Government 12 174 6,534,144 37,552
U S Postal Service 7 59 1,900,918 32,218
Other Federal 5 115 4,633,226 40,288
State Government 15 316 5,959,446 18,859
Hospitals 1 177 3,031,007 17,124
Other State 14 139 2,928,439 21,067
Local Government 15 923 21,920,217 23,748
Education 2 678 18,121,502 26,727
Other Local 13 244 3,798,715 15,568

LMI home pageReturn to previous page

BEP home pageReturn to BEP home page