West Virginia Employment and Wages 1998
Logan - Employment & Wages 1998
INDUSTRY UNITS EMPLOY- MENT TOTAL WAGES AVERAGE ANNUAL WAGE
LOGAN COUNTY 924 12,510 337,744,365 26,997
MINING 37 1,647 88,305,364 53,615
12 Coal Mining 33 1,587 86,090,244 54,247
122 Bituminous Coal & Lignite Mining 29 1,574 85,128,272 54,084
1221 Bituminous Coal & Lignite Surface 13 942 55,808,747 59,244
1222 Bituminous Coal - Underground 16 633 29,319,525 46,318
CONSTRUCTION 95 425 10,514,291 24,739
15 General Building Contractors 39 92 1,302,376 14,156
152 Residential Building Construction 34 76 1,043,789 13,734
1521 General Contractors-Single-Family 34 76 1,043,789 13,734
16 Heavy Construction, exc. Building 13 203 7,011,788 34,540
162 Heavy Construction, except Highways 12 124 3,860,824 31,135
1629 Heavy Construction, n.e.c. 7 71 1,839,895 25,914
17 Special Trade Contractors 43 130 2,200,127 16,924
171 Plumbing, Heating, Air-Conditioning 11 31 343,432 11,078
1711 Plumbing,Heating,Air-Conditioning 11 31 343,432 11,078
179 Misc. Special Trade Contractors 14 54 1,239,811 22,959
1794 Excavation Work 10 47 1,112,416 23,668
MANUFACTURING 66 750 17,986,414 23,981
27 Printing and Publishing 3 44 826,499 18,784
32 Stone, Clay, and Glass Products 3 23 584,972 25,433
327 Concrete, Gypsum, & Plaster Products 3 23 584,972 25,433
3273 Ready-Mixed Concrete 3 23 584,972 25,433
35 Industrial Machinery and Equipment 46 497 13,378,233 26,917
359 Industrial Machinery, n.e.c. 44 413 10,793,373 26,134
3599 Industrial & Commercial Machinery 44 413 10,793,373 26,134
TRANSPORTATION AND PUBLIC UTILITIES 65 614 20,192,732 32,887
42 Trucking and Warehousing 40 313 8,478,916 27,089
421 Trucking & Courier Services 40 313 8,478,916 27,089
4212 Local Trucking without Storage 33 298 8,289,638 27,817
48 Communications 10 127 4,997,752 39,352
481 Telephone Communication 6 85 3,938,467 46,334
4813 Telephone Communications 4 61 3,250,998 53,295
49 Electric, Gas, and Sanitary Services 13 125 4,921,273 39,370
492 Gas Production and Distribution 5 29 966,559 33,329
4924 Natural Gas Distribution 3 26 839,609 32,292
WHOLESALE TRADE 54 491 14,670,779 29,879
50 Wholesale Trade-Durable Goods 35 305 9,691,582 31,775
501 Motor Vehicles, Parts, and Supplies 6 39 807,080 20,694
5013 Motor Vehicle Supplies & New Parts 5 39 807,080 20,694
508 Machinery, Equipment, & Supplies 16 211 7,437,179 35,247
5082 Construction and Mining Machinery 7 148 5,706,227 38,555
5085 Industrial Supplies 6 34 742,125 21,827
51 Wholesale Trade-Nondurable Goods 19 187 4,979,197 26,626
514 Groceries and Related Products 7 118 3,477,399 29,469
5149 Groceries and Related Products 4 76 2,545,423 33,492
519 Misc. Nondurable Goods 3 24 319,902 13,329
RETAIL TRADE 232 2,901 39,990,835 13,785
52 Building Materials & Garden Supplies 14 222 4,191,308 18,879
521 Lumber and other Building Materials 8 192 3,557,133 18,526
5211 Lumber and other Building Material 8 192 3,557,133 18,526
525 Hardware Stores 3 21 521,125 24,815
5251 Hardware Stores 3 21 521,125 24,815
54 Food Stores 35 436 5,422,025 12,435
541 Grocery Stores 32 420 5,236,978 12,469
5411 Grocery Stores 32 420 5,236,978 12,469
55 Automotive Dealers & Service Stations 43 474 9,539,820 20,126
551 New and Used Car Dealers 7 200 5,259,703 26,298
5511 Motor Vehicle Dealers (new & used) 7 200 5,259,703 26,298
553 Auto and Home Supply Stores 6 70 1,708,469 24,406
5531 Auto and Home Supply Stores 6 70 1,708,469 24,406
554 Gasoline Service Stations 24 178 2,227,083 12,511
5541 Gasoline Service Stations 24 178 2,227,083 12,511
56 Apparel and Accessory Stores 11 96 882,540 9,193
565 Family Clothing Stores 3 65 593,867 9,136
5651 Family Clothing Stores 3 65 593,867 9,136
57 Furniture & Homefurnishings Stores 18 84 1,173,318 13,968
571 Furniture & Homefurnishings Stores 11 47 592,904 12,614
5712 Furniture Stores 7 40 506,153 12,653
573 Radio, Television, & Computer St 5 30 468,595 15,619
58 Eating and Drinking Places 54 662 5,932,237 8,961
581 Eating and Drinking Places 54 662 5,932,237 8,961
5812 Eating Places 48 644 5,783,109 8,979
59 Miscellaneous Retail 44 274 4,567,525 16,669
591 Drug Stores & Proprietary Stores 11 158 3,302,836 20,904
5912 Drug Stores & Proprietary Stores 11 158 3,302,836 20,904
594 Miscellaneous Shopping Goods Stores 12 40 473,519 11,837
599 Retail Stores, n.e.c. 18 58 588,117 10,139
5992 Florists 10 24 199,473 8,311
5993 Tobacco Stores and Stands 6 24 246,422 10,267
FINANCE, INSURANCE, AND REAL ESTATE 65 339 7,934,998 23,407
60 Depository Institutions 11 127 2,443,020 19,236
602 Commercial Banks 10 126 2,434,868 19,324
6021 National Commercial Banks 6 48 833,462 17,363
6022 State Commercial Banks 4 78 1,601,406 20,530
64 Insurance Agents, Brokers, & Service 20 59 1,226,269 20,784
641 Insurance Agents, Brokers, & Service 20 59 1,226,269 20,784
6411 Insurance Agents, Brokers,&Service 20 59 1,226,269 20,784
65 Real Estate 22 111 2,889,494 26,031
651 Real Estate Operators and Lessors 16 74 2,124,468 28,709
6512 Operators of Nonresidential Bldgs. 6 20 251,242 12,562
6519 Real Property Lessors, n.e.c. 7 45 1,734,662 38,548
SERVICES 243 3,240 86,294,364 26,634
70 Hotels and Other Lodging Places 5 46 427,888 9,301
701 Hotels and Motels 5 46 427,888 9,301
7011 Hotels and Motels 5 46 427,888 9,301
72 Personal Services 16 80 971,592 12,144
726 Funeral Service and Crematories 7 28 570,172 20,363
7261 Funeral Service and Crematories 7 28 570,172 20,363
75 Auto Repair, Services, and Parking 19 68 1,375,229 20,223
753 Automotive Repair Shops 16 60 1,250,435 20,840
76 Miscellaneous Repair Services 17 160 4,312,192 26,951
762 Electrical Repair Shops 5 43 1,225,899 28,509
769 Miscellaneous Repair Shops 12 117 3,086,293 26,378
7694 Armature Rewinding Shops 5 97 2,770,935 28,566
79 Amusement & Recreation Services 9 68 1,006,544 14,802
799 Misc. Amusement, Recreation Services 7 42 684,564 16,299
80 Health Services 48 1,787 59,645,739 33,377
801 Offices & Clinics of Medical Doctors 26 174 5,713,600 32,836
8011 Offices and Clinics of Doctors 26 174 5,713,600 32,836
804 Offices, other Health Practitioners 9 31 768,170 24,779
81 Legal Services 15 61 2,159,452 35,400
811 Legal Services 15 61 2,159,452 35,400
8111 Legal Services 15 61 2,159,452 35,400
83 Social Services 14 289 3,795,368 13,132
836 Residential Care 7 85 1,452,852 17,092
8361 Residential Care 7 85 1,452,852 17,092
86 Membership Organizations 21 104 579,333 5,570
863 Labor Organizations 14 81 424,946 5,246
8631 Labor Unions and Similar Labor 14 81 424,946 5,246
864 Civic and Social Associations 6 21 131,963 6,283
8641 Civic, Social, and Fraternal 6 21 131,963 6,283
87 Engineering & Management Services 32 259 6,539,840 25,250
871 Engineering & Architectural Services 9 61 1,636,350 26,825
8711 Engineering Services 5 47 1,264,348 26,901
873 Research and Testing Services 5 56 1,100,217 19,646
8734 Testing Laboratories 5 56 1,100,217 19,646
874 Management and Public Relations 9 28 1,304,020 46,572
8741 Management Services 6 23 1,228,890 53,430
88 Private Households 11 21 162,052 7,716
881 Private Households 11 21 162,052 7,716
8811 Private Households 11 21 162,052 7,716
GOVERNMENT 60 2,070 51,174,025 24,721
Federal Government 16 131 4,398,524 33,576
U S Postal Service 10 81 2,347,495 28,981
Other Federal 6 51 2,051,029 40,216
State Government 22 511 11,616,008 22,731
Education 2 159 3,637,411 22,876
Other State 20 352 7,978,597 22,666
Local Government 22 1,428 35,159,493 24,621
Education 4 1,035 28,357,438 27,398
Other Local 18 393 6,802,055 17,308

LMI home pageReturn to previous page

BEP home pageReturn to BEP home page