West Virginia Employment and Wages 1998
Greenbrier - Employment & Wages 1998
INDUSTRY UNITS EMPLOY- MENT TOTAL WAGES AVERAGE ANNUAL WAGE
GREENBRIER COUNTY 1,045 12,633 278,086,752 22,012
AGRICULTURE 27 224 7,247,066 32,352
07 Agricultural Services 9 52 830,494 15,971
MINING 14 220 8,573,161 38,968
12 Coal Mining 6 113 6,114,269 54,108
122 Bituminous Coal & Lignite Mining 5 105 5,969,593 56,853
1221 Bituminous Coal & Lignite Surface 3 104 5,259,830 50,575
13 Oil and Gas Extraction 5 21 490,606 23,362
14 Nonmetallic Minerals, except Fuels 3 86 1,968,286 22,887
142 Crushed and Broken Stone 3 86 1,968,286 22,887
1422 Crushed and Broken Limestone 3 86 1,968,286 22,887
CONSTRUCTION 126 571 14,198,985 24,866
15 General Building Contractors 63 190 3,480,363 18,317
152 Residential Building Construction 59 153 2,482,302 16,224
1521 General Contractors-Single-Family 57 139 2,230,961 16,050
17 Special Trade Contractors 58 190 3,589,297 18,891
171 Plumbing, Heating, Air-Conditioning 12 35 638,686 18,248
1711 Plumbing,Heating,Air-Conditioning 12 35 638,686 18,248
174 Masonry, Stonework, and Plastering 10 54 871,559 16,139
179 Misc. Special Trade Contractors 13 55 1,386,100 25,201
1794 Excavation Work 9 40 1,111,243 27,781
MANUFACTURING 55 1,105 31,552,736 28,554
24 Lumber and Wood Products 28 446 13,738,134 30,802
241 Logging 17 74 1,425,856 19,268
2411 Logging 17 74 1,425,856 19,268
242 Sawmills and Planing Mills 8 289 9,855,983 34,103
2421 Sawmills & Planing Mills, General 8 289 9,855,983 34,103
27 Printing and Publishing 4 42 675,564 16,084
30 Rubber and Misc. Plastics Products 5 86 1,287,307 14,968
308 Miscellaneous Plastics Products, 5 86 1,287,307 14,968
32 Stone, Clay, and Glass Products 3 46 884,835 19,235
327 Concrete, Gypsum, & Plaster Products 3 46 884,835 19,235
TRANSPORTATION AND PUBLIC UTILITIES 64 493 14,751,303 29,921
42 Trucking and Warehousing 35 202 4,497,369 22,264
421 Trucking & Courier Services 35 202 4,497,369 22,264
4212 Local Trucking without Storage 28 113 2,150,883 19,034
4213 Trucking, except Local 7 90 2,346,486 26,072
48 Communications 16 75 2,685,702 35,809
481 Telephone Communication 8 40 2,268,030 56,700
4813 Telephone Communications 7 38 2,248,404 59,168
483 Radio and Television Broadcasting 4 25 239,656 9,586
4832 Radio Broadcasting Stations 4 25 239,656 9,586
WHOLESALE TRADE 55 389 8,607,766 22,127
50 Wholesale Trade-Durable Goods 34 218 5,119,506 23,483
501 Motor Vehicles, Parts, and Supplies 8 77 1,827,837 23,738
5013 Motor Vehicle Supplies & New Parts 4 23 374,215 16,270
5014 Tires and Tubes 3 20 353,216 17,660
507 Hardware, Plumbing & Heating Equip. 3 24 335,850 13,993
508 Machinery, Equipment, & Supplies 8 35 973,755 27,821
51 Wholesale Trade-Nondurable Goods 21 170 3,488,260 20,519
514 Groceries and Related Products 4 26 855,999 32,923
518 Beer, Wine, and Distilled Beverages 4 39 943,790 24,199
5181 Beer and Ale 4 39 943,790 24,199
519 Misc. Nondurable Goods 7 51 690,022 13,529
RETAIL TRADE 255 2,774 35,650,915 12,851
52 Building Materials & Garden Supplies 17 134 2,411,298 17,994
525 Hardware Stores 5 58 836,678 14,425
5251 Hardware Stores 5 58 836,678 14,425
53 General Merchandise Stores 14 595 7,201,124 12,102
533 Variety Stores 5 27 288,956 10,702
5331 Variety Stores 5 27 288,956 10,702
539 Misc. General Merchandise Stores 6 85 875,073 10,294
5399 Misc. General Merchandise 6 85 875,073 10,294
54 Food Stores 25 389 5,691,736 14,631
541 Grocery Stores 21 380 5,601,078 14,739
5411 Grocery Stores 21 380 5,601,078 14,739
55 Automotive Dealers & Service Stations 57 489 7,677,494 15,700
551 New and Used Car Dealers 8 147 3,477,206 23,654
5511 Motor Vehicle Dealers (new & used) 8 147 3,477,206 23,654
553 Auto and Home Supply Stores 12 89 1,233,562 13,860
5531 Auto and Home Supply Stores 12 89 1,233,562 13,860
554 Gasoline Service Stations 30 243 2,806,848 11,550
5541 Gasoline Service Stations 30 243 2,806,848 11,550
56 Apparel and Accessory Stores 11 50 631,633 12,632
57 Furniture & Homefurnishings Stores 18 82 1,180,633 14,397
571 Furniture & Homefurnishings Stores 11 65 967,927 14,891
5712 Furniture Stores 8 60 919,249 15,320
58 Eating and Drinking Places 64 832 7,331,003 8,811
581 Eating and Drinking Places 64 832 7,331,003 8,811
5812 Eating Places 55 811 7,187,375 8,862
5813 Drinking Places (alcohol) 9 21 143,628 6,839
59 Miscellaneous Retail 50 204 3,525,994 17,284
591 Drug Stores & Proprietary Stores 6 69 1,845,791 26,750
5912 Drug Stores & Proprietary Stores 6 69 1,845,791 26,750
594 Miscellaneous Shopping Goods Stores 23 70 722,349 10,319
5947 Gift, Novelty, and Souvenir Shops 10 35 352,285 10,065
599 Retail Stores, n.e.c. 13 46 736,691 16,015
5992 Florists 10 39 646,142 16,567
FINANCE, INSURANCE, AND REAL ESTATE 63 313 7,514,056 24,006
60 Depository Institutions 15 219 5,361,302 24,480
602 Commercial Banks 15 219 5,361,302 24,480
6021 National Commercial Banks 10 171 4,206,953 24,602
6022 State Commercial Banks 5 48 1,154,349 24,048
64 Insurance Agents, Brokers, & Service 18 30 726,202 24,206
641 Insurance Agents, Brokers, & Service 18 30 726,202 24,206
6411 Insurance Agents, Brokers,&Service 18 30 726,202 24,206
SERVICES 325 4,356 96,880,511 22,240
72 Personal Services 32 106 1,465,173 13,822
723 Beauty Shops 13 28 287,950 10,283
7231 Beauty Shops 13 28 287,950 10,283
726 Funeral Service and Crematories 8 35 735,097 21,002
7261 Funeral Service and Crematories 8 35 735,097 21,002
73 Business Services 19 74 1,671,769 22,591
75 Auto Repair, Services, and Parking 25 59 626,032 10,610
753 Automotive Repair Shops 19 43 515,656 11,992
7538 General Automotive Repair Shop 10 24 284,849 11,868
76 Miscellaneous Repair Services 12 29 679,807 23,441
80 Health Services 73 1,569 38,989,756 24,850
801 Offices & Clinics of Medical Doctors 27 376 17,731,304 47,157
8011 Offices and Clinics of Doctors 27 376 17,731,304 47,157
802 Offices and Clinics of Dentists 15 78 1,227,565 15,738
8021 Offices and Clinics of Dentists 15 78 1,227,565 15,738
803 Offices of Osteopathic Physicians 6 90 1,753,572 19,484
8031 Offices and Clinics of Doctors 6 90 1,753,572 19,484
804 Offices, other Health Practitioners 13 59 1,178,182 19,969
8042 Offices & Clinics of Optometrists 6 25 299,320 11,972
8049 Offices, Health Practitioners, nec 4 25 712,527 28,501
805 Nursing and Personal Care Facilities 6 402 5,556,865 13,823
8051 Skilled Nursing Care Facilities 3 267 3,877,918 14,524
8059 Nursing & Personal Care Facilities 3 136 1,678,947 12,345
81 Legal Services 19 57 1,186,913 20,823
811 Legal Services 19 57 1,186,913 20,823
8111 Legal Services 19 57 1,186,913 20,823
83 Social Services 27 474 7,456,635 15,731
832 Individual and Family Services 8 205 2,657,643 12,964
8322 Individual and Family Services 8 205 2,657,643 12,964
836 Residential Care 13 240 4,490,884 18,712
8361 Residential Care 13 240 4,490,884 18,712
86 Membership Organizations 11 54 584,901 10,831
87 Engineering & Management Services 22 115 2,328,998 20,252
871 Engineering & Architectural Services 6 20 341,534 17,076
872 Accounting, Auditing, & Bookkeeping 9 27 669,739 24,805
8721 Accounting, Auditing,& Bookkeeping 9 27 669,739 24,805
874 Management and Public Relations 7 68 1,317,725 19,378
88 Private Households 45 74 720,363 9,734
881 Private Households 45 74 720,363 9,734
8811 Private Households 45 74 720,363 9,734
GOVERNMENT 62 2,188 53,102,561 24,269
Federal Government 17 128 4,258,155 33,266
U S Postal Service 8 88 2,942,261 33,434
Other Federal 9 40 1,315,894 32,897
State Government 22 704 19,868,195 28,221
Education 3 231 8,421,106 36,455
Other State 19 473 11,447,089 24,201
Local Government 23 1,356 28,976,211 21,368
Hospitals 1 161 1,910,553 11,866
Education 6 855 21,920,052 25,637
Other Local 16 341 5,145,606 15,089

LMI home pageReturn to previous page

BEP home pageReturn to BEP home page