West Virginia Employment and Wages 1998
Berkeley - Employment & Wages 1998
INDUSTRY UNITS EMPLOY- MENT TOTAL WAGES AVERAGE ANNUAL WAGE
BERKELEY COUNTY 1,474 24,650 636,139,298 25,806
AGRICULTURE 33 357 5,416,142 15,171
01 Agricultural Production-Crops 15 242 3,612,747 14,928
017 Fruits and Tree Nuts 14 238 3,562,398 14,968
0175 Deciduous Tree Fruits 14 238 3,562,398 14,968
07 Agricultural Services 15 108 1,677,430 15,531
074 Veterinary Services 4 52 1,139,477 21,913
0742 Veterinary Services, Specialties 4 52 1,139,477 21,913
CONSTRUCTION 174 855 18,627,760 21,786
15 General Building Contractors 75 349 7,656,574 21,938
152 Residential Building Construction 67 243 4,249,254 17,486
1521 General Contractors-Single-Family 65 222 3,795,667 17,097
154 Nonresidential Building Construction 7 101 3,313,066 32,802
1542 General Contractors-Nonresid. 6 85 2,842,601 33,442
16 Heavy Construction, exc. Building 5 41 965,497 23,548
162 Heavy Construction, except Highways 5 41 965,497 23,548
1623 Water, Sewer, and Utility Lines 4 41 965,497 23,548
17 Special Trade Contractors 95 466 10,005,689 21,471
171 Plumbing, Heating, Air-Conditioning 24 74 1,340,813 18,119
1711 Plumbing,Heating,Air-Conditioning 24 74 1,340,813 18,119
173 Electrical Work 11 50 1,300,604 26,012
1731 Electrical Work 11 50 1,300,604 26,012
174 Masonry, Stonework, and Plastering 10 76 1,524,248 20,055
1741 Masonry, and other Stonework 9 38 722,309 19,008
179 Misc. Special Trade Contractors 26 193 4,440,117 23,005
1794 Excavation Work 16 115 2,545,316 22,133
1799 Special Trade Contractors, n.e.c. 6 46 1,128,070 24,523
MANUFACTURING 54 3,696 102,836,901 27,823
20 Food and Kindred Products 3 332 8,009,299 24,124
24 Lumber and Wood Products 12 161 3,598,339 22,349
243 Millwork,Plywood&Structural Members 5 61 1,406,525 23,057
244 Wood Containers 4 28 433,771 15,491
2448 Wood Pallets and Skids 4 28 433,771 15,491
27 Printing and Publishing 14 1,128 28,566,415 25,324
30 Rubber and Misc. Plastics Products 4 708 16,775,487 23,694
308 Miscellaneous Plastics Products, 4 708 16,775,487 23,694
3089 Plastics Products, n.e.c. 3 375 9,766,428 26,043
32 Stone, Clay, and Glass Products 10 802 27,496,295 34,284
327 Concrete, Gypsum, & Plaster Products 3 46 994,366 21,616
TRANSPORTATION AND PUBLIC UTILITIES 59 896 31,365,202 35,005
41 Local and Interurban Passenger 3 37 410,333 11,090
42 Trucking and Warehousing 30 518 16,973,335 32,767
421 Trucking & Courier Services 27 511 16,860,337 32,994
4212 Local Trucking without Storage 17 220 6,700,224 30,455
4213 Trucking, except Local 10 289 10,149,199 35,118
47 Transportation Services 6 34 936,205 27,535
473 Freight Transportation Arrangement 3 24 717,165 29,881
4731 Arrangement Freight Transport 3 24 717,165 29,881
48 Communications 11 179 7,086,176 39,587
481 Telephone Communication 7 112 6,035,129 53,885
4813 Telephone Communications 5 91 5,498,133 60,419
WHOLESALE TRADE 67 1,451 72,212,999 49,767
50 Wholesale Trade-Durable Goods 47 1,281 66,894,291 52,220
501 Motor Vehicles, Parts, and Supplies 13 1,086 61,451,998 56,585
5013 Motor Vehicle Supplies & New Parts 7 1,027 60,779,110 59,181
504 Professional & Commercial Equipment 9 59 868,802 14,725
507 Hardware, Plumbing & Heating Equip. 4 30 1,352,286 45,076
508 Machinery, Equipment, & Supplies 7 41 1,161,617 28,332
509 Miscellaneous Durable Goods 6 28 545,441 19,480
5091 Sporting and Recreational Goods 4 22 503,817 22,900
51 Wholesale Trade-Nondurable Goods 20 170 5,318,708 31,286
517 Petroleum and Petroleum Products 3 45 1,111,602 24,702
5172 Petroleum and Petroleum Products 3 45 1,111,602 24,702
518 Beer, Wine, and Distilled Beverages 3 53 2,197,392 41,460
5181 Beer and Ale 3 53 2,197,392 41,460
519 Misc. Nondurable Goods 5 39 918,617 23,554
5191 Farm Supplies 4 37 905,641 24,476
RETAIL TRADE 421 5,196 66,357,152 12,770
52 Building Materials & Garden Supplies 22 212 4,161,738 19,630
521 Lumber and other Building Materials 8 155 3,350,917 21,618
5211 Lumber and other Building Material 8 155 3,350,917 21,618
53 General Merchandise Stores 14 880 10,915,190 12,403
531 Department Stores 6 789 9,898,674 12,545
5311 Department Stores 6 789 9,898,674 12,545
533 Variety Stores 7 71 757,798 10,673
5331 Variety Stores 7 71 757,798 10,673
54 Food Stores 51 912 11,313,923 12,405
541 Grocery Stores 40 858 10,912,426 12,718
5411 Grocery Stores 40 858 10,912,426 12,718
546 Retail Bakeries 4 28 203,911 7,282
5461 Retail Bakeries 4 28 203,911 7,282
55 Automotive Dealers & Service Stations 58 555 11,041,613 19,894
551 New and Used Car Dealers 6 190 5,344,957 28,131
5511 Motor Vehicle Dealers (new & used) 6 190 5,344,957 28,131
552 Used Car Dealers 15 44 1,073,533 24,398
5521 Motor Vehicle Dealers (used only) 15 44 1,073,533 24,398
553 Auto and Home Supply Stores 12 73 1,423,543 19,500
5531 Auto and Home Supply Stores 12 73 1,423,543 19,500
554 Gasoline Service Stations 23 241 3,081,279 12,785
5541 Gasoline Service Stations 23 241 3,081,279 12,785
56 Apparel and Accessory Stores 56 434 4,633,339 10,675
562 Women's Clothing Stores 15 106 1,105,182 10,426
5621 Women's Clothing Stores 15 106 1,105,182 10,426
563 Women's Accessory & Specialty 4 24 250,746 10,447
5632 Women's Accessory & Specialty 4 24 250,746 10,447
565 Family Clothing Stores 15 153 1,613,726 10,547
5651 Family Clothing Stores 15 153 1,613,726 10,547
566 Shoe Stores 13 91 889,855 9,778
5661 Shoe Stores 13 91 889,855 9,778
569 Misc. Apparel & Accessory Stores 5 27 307,480 11,388
5699 Misc. Apparel & Accessory Stores 5 27 307,480 11,388
57 Furniture & Homefurnishings Stores 29 163 2,930,451 17,978
571 Furniture & Homefurnishings Stores 15 100 1,971,765 19,717
5712 Furniture Stores 7 55 1,247,860 22,688
5719 Miscellaneous Homefurnishings 6 33 403,506 12,227
572 Household Appliance Stores 5 21 443,143 21,102
5722 Household Appliance Stores 5 21 443,143 21,102
573 Radio, Television, & Computer St 8 42 515,543 12,274
58 Eating and Drinking Places 119 1,611 14,901,828 9,250
581 Eating and Drinking Places 119 1,611 14,901,828 9,250
5812 Eating Places 89 1,511 13,857,502 9,171
5813 Drinking Places (alcohol) 30 100 1,044,326 10,443
59 Miscellaneous Retail 73 430 6,459,070 15,021
591 Drug Stores & Proprietary Stores 7 85 1,747,229 20,555
5912 Drug Stores & Proprietary Stores 7 85 1,747,229 20,555
594 Miscellaneous Shopping Goods Stores 25 157 1,920,975 12,235
5942 Book Stores 4 24 200,547 8,356
5948 Luggage and Leather Goods Stores 5 27 289,542 10,723
599 Retail Stores, n.e.c. 30 142 2,008,582 14,144
5992 Florists 9 37 408,832 11,049
5995 Optical Goods Stores 3 24 582,947 24,289
5999 Miscellaneous Retail Stores,n.e.c. 16 68 884,617 13,009
FINANCE, INSURANCE, AND REAL ESTATE 126 887 23,746,417 26,771
60 Depository Institutions 27 370 7,520,112 20,324
602 Commercial Banks 22 339 6,848,077 20,200
6021 National Commercial Banks 13 222 4,917,033 22,148
6022 State Commercial Banks 9 116 1,931,044 16,646
606 Credit Unions 5 31 672,035 21,678
6061 Federal Credit Unions 5 31 672,035 21,678
61 Nondepository Institutions 14 57 2,179,208 38,231
616 Mortgage Bankers and Brokers 9 46 1,898,756 41,277
6162 Mortgage Bankers & Correspondents 7 25 1,045,899 41,835
63 Insurance Carriers 6 58 2,427,747 41,857
633 Fire, Marine, & Casualty Insurance 5 56 2,361,264 42,165
6331 Fire, Marine, & Casualty Insurance 5 56 2,361,264 42,165
64 Insurance Agents, Brokers, & Service 17 92 2,408,353 26,177
641 Insurance Agents, Brokers, & Service 17 92 2,408,353 26,177
6411 Insurance Agents, Brokers,&Service 17 92 2,408,353 26,177
65 Real Estate 56 265 5,549,240 20,940
651 Real Estate Operators and Lessors 21 91 1,635,754 17,975
6512 Operators of Nonresidential Bldgs. 9 57 945,782 16,592
6513 Operators of Apartment Buildings 6 27 550,676 20,395
653 Real Estate Agents and Managers 21 78 1,627,677 20,867
6531 Real Estate Agents and Managers 21 78 1,627,677 20,867
655 Subdividers and Developers 15 96 2,285,809 23,810
6552 Land Subdividers and Developers 12 73 1,841,498 25,226
SERVICES 464 5,369 109,477,292 20,390
70 Hotels and Other Lodging Places 15 392 4,358,478 11,118
701 Hotels and Motels 13 265 2,768,958 10,448
7011 Hotels and Motels 13 265 2,768,958 10,448
72 Personal Services 48 230 3,064,699 13,324
721 Laundry, Cleaning, & Garment Service 11 38 391,466 10,301
7216 Drycleaning Plants, except Rug 6 23 292,776 12,729
723 Beauty Shops 27 122 1,432,020 11,737
7231 Beauty Shops 27 122 1,432,020 11,737
73 Business Services 73 1,459 28,151,887 19,295
734 Services To Buildings 18 129 1,310,284 10,157
7349 Building Cleaning and Maintenance 18 129 1,310,284 10,157
736 Personnel Supply Services 9 680 8,462,460 12,444
7363 Help Supply Services 8 668 8,288,135 12,407
737 Computer and Data Processing Service 17 431 14,644,410 33,977
7379 Computer Related Services, n.e.c. 7 60 2,185,910 36,431
738 Miscellaneous Business Services 22 194 3,237,360 16,687
7381 Detective, Guard, and Armored 9 135 1,752,646 12,982
75 Auto Repair, Services, and Parking 35 163 3,510,318 21,535
753 Automotive Repair Shops 28 89 1,966,633 22,097
7532 Top, Body, and Upholstery Repair 7 43 1,126,500 26,197
7538 General Automotive Repair Shop 18 44 801,604 18,218
754 Automotive Services, except Repair 5 63 1,322,988 20,999
76 Miscellaneous Repair Services 11 38 681,735 17,940
769 Miscellaneous Repair Shops 8 30 571,166 19,038
78 Motion Pictures 10 81 740,476 9,141
784 Video Tape Rental 7 43 360,443 8,382
7841 Video Tape Rental 7 43 360,443 8,382
79 Amusement & Recreation Services 16 123 1,598,034 12,992
799 Misc. Amusement, Recreation Services 12 93 1,278,664 13,749
7991 Physical Fitness Facilities 4 54 392,550 7,269
80 Health Services 101 1,673 46,199,572 27,614
801 Offices & Clinics of Medical Doctors 45 234 9,934,015 42,453
8011 Offices and Clinics of Doctors 45 234 9,934,015 42,453
802 Offices and Clinics of Dentists 23 135 3,507,929 25,984
8021 Offices and Clinics of Dentists 23 135 3,507,929 25,984
804 Offices, other Health Practitioners 14 51 1,433,622 28,110
8049 Offices, Health Practitioners, nec 5 23 549,789 23,903
805 Nursing and Personal Care Facilities 6 241 4,020,434 16,682
8059 Nursing & Personal Care Facilities 5 173 2,974,173 17,191
808 Home Health Care Services 3 74 1,877,455 25,371
8082 Home Health Care Services 3 74 1,877,455 25,371
809 Health and Allied Services, n.e.c. 4 140 3,907,757 27,912
81 Legal Services 31 148 4,545,527 30,713
811 Legal Services 31 148 4,545,527 30,713
8111 Legal Services 31 148 4,545,527 30,713
82 Educational Services 4 45 851,672 18,926
83 Social Services 42 700 9,441,867 13,488
832 Individual and Family Services 5 141 1,919,792 13,615
8322 Individual and Family Services 5 141 1,919,792 13,615
833 Job Training and Related Services 19 277 4,537,948 16,382
8331 Job Training and Related Services 19 277 4,537,948 16,382
835 Child Day Care Services 13 163 1,396,409 8,566
8351 Child Day Care Services 13 163 1,396,409 8,566
836 Residential Care 5 119 1,587,718 13,342
8361 Residential Care 5 119 1,587,718 13,342
86 Membership Organizations 16 143 1,456,430 10,184
864 Civic and Social Associations 8 109 1,103,900 10,127
8641 Civic, Social, and Fraternal 8 109 1,103,900 10,127
87 Engineering & Management Services 39 145 4,588,114 31,642
871 Engineering & Architectural Services 7 26 594,293 22,857
872 Accounting, Auditing, & Bookkeeping 12 39 1,008,163 25,850
8721 Accounting, Auditing,& Bookkeeping 12 39 1,008,163 25,850
874 Management and Public Relations 16 59 2,211,240 37,478
8741 Management Services 4 23 683,476 29,716
8742 Management Consulting Services 11 33 1,433,433 43,437
88 Private Households 24 30 288,483 9,616
881 Private Households 24 30 288,483 9,616
8811 Private Households 24 30 288,483 9,616
GOVERNMENT 75 5,928 205,751,137 34,708
Federal Government 27 2,950 132,861,449 45,037
Hospitals 1 1,298 68,189,136 52,534
U S Postal Service 10 379 9,612,026 25,361
Other Federal 16 1,273 55,060,287 43,252
State Government 24 420 9,773,849 23,271
Education 1 1 9,315 9,315
Other State 23 419 9,764,534 23,304
Local Government 24 2,558 63,115,839 24,673
Education 4 1,819 48,185,186 26,489
Other Local 20 739 14,930,653 20,203

LMI home pageReturn to previous page

BEP home pageReturn to BEP home page