PUTNAM COUNTY - Employment & Wages 1998
INDUSTRY UNITS EMPLOY- MENT TOTAL WAGES AVERAGE ANNUAL WAGE
PUTNAM COUNTY 1,159 16,801 457,397,978 27,224
AGRICULTURE 21 181 2,932,615 16,202
07 Agricultural Services 16 129 2,228,954 17,278
MINING 5 43 917,508 21,337
13 Oil and Gas Extraction 4 28 482,094 17,217
CONSTRUCTION 245 2,019 62,549,011 30,980
15 General Building Contractors 104 470 11,592,392 24,664
16 Heavy Construction, exc. Building 11 269 10,724,104 39,866
17 Special Trade Contractors 130 1,281 40,232,515 31,407
MANUFACTURING 42 1,504 56,927,970 37,851
23 Apparel and Other Textile Products 4 269 5,579,493 20,741
24 Lumber and Wood Products 6 80 1,882,765 23,534
28 Chemicals and Allied Products 6 437 23,922,009 54,741
32 Stone, Clay, and Glass Products 5 73 1,826,951 25,026
34 Fabricated Metal Products 5 146 4,591,470 31,448
TRANSPORTATION AND PUBLIC UTILITIES 78 1,762 62,656,504 35,559
42 Trucking and Warehousing 45 667 18,999,175 28,484
48 Communications 8 174 6,955,617 39,974
49 Electric, Gas, and Sanitary Services 11 683 30,170,365 44,173
WHOLESALE TRADE 122 1,814 58,951,854 32,498
50 Wholesale Trade-Durable Goods 80 996 31,927,400 32,055
51 Wholesale Trade-Nondurable Goods 42 819 27,024,454 32,996
RETAIL TRADE 229 3,772 60,715,350 16,096
52 Building Materials & Garden Supplies 16 143 3,850,899 26,929
53 General Merchandise Stores 11 367 4,236,044 11,542
54 Food Stores 29 588 8,999,191 15,304
55 Automotive Dealers & Service Stations 49 557 10,362,331 18,603
56 Apparel and Accessory Stores 7 28 265,839 9,494
58 Eating and Drinking Places 67 1,147 9,943,138 8,668
FINANCE, INSURANCE, AND REAL ESTATE 67 466 13,453,504 28,870
60 Depository Institutions 14 246 6,785,570 27,583
61 Nondepository Institutions 7 63 2,013,975 31,967
63 Insurance Carriers 3 29 1,764,551 60,846
64 Insurance Agents, Brokers, & Service 17 57 1,243,208 21,810
65 Real Estate 25 65 1,176,637 18,102
SERVICES 300 3,009 81,265,647 27,007
70 Hotels and Other Lodging Places 7 141 1,458,417 10,343
72 Personal Services 22 127 1,973,100 15,536
73 Business Services 48 353 12,784,195 36,215
75 Auto Repair, Services, and Parking 28 159 2,541,347 15,983
76 Miscellaneous Repair Services 12 79 2,740,415 34,688
78 Motion Pictures 5 36 328,162 9,115
79 Amusement & Recreation Services 13 136 1,411,772 10,380
80 Health Services 58 1,010 23,028,441 22,800
81 Legal Services 16 33 737,439 22,346
83 Social Services 9 71 1,043,765 14,700
86 Membership Organizations 6 93 1,163,771 12,513
87 Engineering & Management Services 56 740 31,694,130 42,829
GOVERNMENT 50 2,229 56,989,222 25,567
Federal Government 17 167 6,265,333 37,516
State Government 15 327 9,094,824 27,812
Local Government 18 1,736 41,629,065 23,979


LMI home pageReturn to previous page

BEP home pageReturn to BEP home page