HARRISON COUNTY - Employment & Wages 1998
INDUSTRY UNITS EMPLOY- MENT TOTAL WAGES AVERAGE ANNUAL WAGE
HARRISON COUNTY 1,964 31,882 795,878,061 24,963
AGRICULTURE 26 117 1,556,546 13,303
07 Agricultural Services 22 111 1,489,116 13,415
MINING 60 887 34,616,759 39,026
13 Oil and Gas Extraction 38 327 10,660,903 32,602
CONSTRUCTION 203 1,505 44,715,074 29,711
15 General Building Contractors 73 513 13,921,956 27,138
16 Heavy Construction, exc. Building 19 242 10,690,805 44,176
17 Special Trade Contractors 111 751 20,102,313 26,767
MANUFACTURING 67 2,477 81,920,984 33,072
20 Food and Kindred Products 7 108 1,605,395 14,864
24 Lumber and Wood Products 9 39 498,551 12,783
27 Printing and Publishing 8 221 4,680,922 21,180
32 Stone, Clay, and Glass Products 5 207 5,072,598 24,505
33 Primary Metal Industries 3 223 7,246,754 32,496
35 Industrial Machinery and Equipment 12 126 3,763,928 29,872
37 Transportation Equipment 4 870 35,209,580 40,470
TRANSPORTATION AND PUBLIC UTILITIES 115 2,424 100,452,532 41,440
41 Local and Interurban Passenger 3 48 562,614 11,721
42 Trucking and Warehousing 52 431 10,940,052 25,382
45 Transportation By Air 6 126 3,993,051 31,690
48 Communications 23 499 17,699,072 35,469
49 Electric, Gas, and Sanitary Services 27 1,298 66,738,217 51,416
WHOLESALE TRADE 130 1,621 40,701,044 25,108
50 Wholesale Trade-Durable Goods 95 1,134 27,911,982 24,613
51 Wholesale Trade-Nondurable Goods 35 488 12,789,062 26,207
RETAIL TRADE 481 6,929 86,790,318 12,525
52 Building Materials & Garden Supplies 19 356 5,787,024 16,255
53 General Merchandise Stores 16 1,284 17,216,479 13,408
54 Food Stores 74 1,077 13,350,185 12,395
55 Automotive Dealers & Service Stations 62 719 15,114,674 21,021
56 Apparel and Accessory Stores 40 398 3,754,009 9,432
57 Furniture & Homefurnishings Stores 39 200 3,027,924 15,139
58 Eating and Drinking Places 140 2,245 19,495,783 8,684
59 Miscellaneous Retail 92 650 9,044,240 13,914
FINANCE, INSURANCE, AND REAL ESTATE 150 924 21,329,975 23,084
60 Depository Institutions 35 374 8,230,154 22,005
61 Nondepository Institutions 11 40 1,228,867 30,721
62 Security and Commodity Brokers 7 37 1,820,300 49,197
63 Insurance Carriers 10 122 4,029,928 33,032
64 Insurance Agents, Brokers, & Service 40 127 2,459,153 19,363
65 Real Estate 47 212 2,927,394 13,808
SERVICES 640 7,178 148,806,827 20,730
70 Hotels and Other Lodging Places 12 191 2,011,423 10,531
72 Personal Services 56 294 3,969,310 13,501
73 Business Services 69 773 10,062,778 13,017
75 Auto Repair, Services, and Parking 56 201 3,762,627 18,719
76 Miscellaneous Repair Services 8 36 697,771 19,382
79 Amusement & Recreation Services 24 229 2,535,102 11,070
80 Health Services 150 3,214 84,204,318 26,199
81 Legal Services 41 312 9,861,378 31,606
83 Social Services 48 670 8,290,827 12,374
86 Membership Organizations 45 360 2,696,765 7,491
87 Engineering & Management Services 64 444 13,617,785 30,670
88 Private Households 58 108 1,168,777 10,822
GOVERNMENT 90 7,817 234,964,437 30,058
Federal Government 29 4,202 147,391,178 35,076
State Government 24 834 19,682,764 23,600
Local Government 37 2,782 67,890,495 24,403


LMI home pageReturn to previous page

BEP home pageReturn to BEP home page