WYOMING COUNTY - Employment & Wages 1997
INDUSTRY UNITS EMPLOY- MENT TOTAL WAGES AVERAGE ANNUAL WAGE
WYOMING COUNTY 452 5,602 149,614,379 26,707
MINING 31 1,295 66,155,714 51,085
12 Coal Mining 25 1,228 63,866,267 52,008
13 Oil and Gas Extraction 5 52 1,786,262 34,351
CONSTRUCTION 34 227 5,118,108 22,546
15 General Building Contractors 10 42 707,304 16,840
16 Heavy Construction, exc. Building 12 152 3,957,338 26,035
17 Special Trade Contractors 13 32 453,466 14,170
MANUFACTURING 34 417 7,889,587 18,919
24 Lumber and Wood Products 16 58 791,352 13,644
35 Industrial Machinery and Equipment 10 117 2,594,881 22,178
TRANSPORTATION AND PUBLIC UTILITIES 61 365 10,280,972 28,167
41 Local and Interurban Passenger 4 53 971,531 18,330
42 Trucking and Warehousing 38 167 4,303,744 25,770
48 Communications 5 23 646,238 28,097
49 Electric, Gas, and Sanitary Services 15 122 4,359,459 35,733
WHOLESALE TRADE 12 70 2,024,361 28,919
50 Wholesale Trade-Durable Goods 11 69 2,023,007 29,318
RETAIL TRADE 116 959 11,990,280 12,502
52 Building Materials & Garden Supplies 6 45 875,771 19,461
53 General Merchandise Stores 11 128 1,334,364 10,424
54 Food Stores 25 282 3,465,897 12,290
55 Automotive Dealers & Service Stations 33 189 2,297,192 12,154
57 Furniture & Homefurnishings Stores 6 41 785,023 19,146
58 Eating and Drinking Places 24 192 1,582,240 8,240
59 Miscellaneous Retail 8 73 1,575,032 21,575
FINANCE, INSURANCE, AND REAL ESTATE 28 152 2,480,529 16,319
60 Depository Institutions 8 98 1,764,071 18,000
65 Real Estate 8 35 417,358 11,924
SERVICES 101 845 13,160,573 15,574
72 Personal Services 8 26 485,224 18,662
73 Business Services 15 128 2,317,759 18,107
76 Miscellaneous Repair Services 6 20 312,405 15,620
80 Health Services 23 259 5,162,246 19,931
81 Legal Services 12 50 931,119 18,622
83 Social Services 6 238 2,523,906 10,604
86 Membership Organizations 6 31 160,311 5,171
87 Engineering & Management Services 9 40 800,930 20,023
GOVERNMENT 34 1,269 30,484,980 24,022
91 Federal Government 9 97 3,020,807 31,142
92 State Government 12 194 3,663,373 18,883
93 Local Government 14 978 23,800,800 24,336


LMI home pageReturn to previous page

BEP home pageReturn to BEP home page