UPSHUR COUNTY - Employment & Wages 1997
INDUSTRY UNITS EMPLOY- MENT TOTAL WAGES AVERAGE ANNUAL WAGE
UPSHUR COUNTY 549 7,024 146,787,681 20,898
MINING 34 550 16,261,206 29,565
12 Coal Mining 12 216 6,515,386 30,163
13 Oil and Gas Extraction 22 334 9,745,820 29,179
CONSTRUCTION 65 308 6,438,775 20,905
15 General Building Contractors 37 188 4,240,839 22,557
17 Special Trade Contractors 25 112 2,051,777 18,319
MANUFACTURING 43 1,165 30,553,244 26,225
24 Lumber and Wood Products 26 677 16,982,697 25,085
27 Printing and Publishing 5 50 962,146 19,242
TRANSPORTATION AND PUBLIC UTILITIES 30 219 5,878,955 26,844
42 Trucking and Warehousing 19 83 1,522,705 18,345
48 Communications 5 98 2,628,557 26,822
49 Electric, Gas, and Sanitary Services 5 37 1,710,522 46,230
WHOLESALE TRADE 26 188 4,064,659 21,620
50 Wholesale Trade-Durable Goods 15 91 2,310,691 25,392
51 Wholesale Trade-Nondurable Goods 12 97 1,753,968 18,082
RETAIL TRADE 123 1,433 18,583,048 12,967
52 Building Materials & Garden Supplies 10 107 1,949,160 18,216
53 General Merchandise Stores 7 78 839,070 10,757
54 Food Stores 25 341 4,098,987 12,020
55 Automotive Dealers & Service Stations 24 200 4,037,373 20,186
57 Furniture & Homefurnishings Stores 6 35 410,750 11,735
58 Eating and Drinking Places 33 592 6,126,352 10,348
59 Miscellaneous Retail 16 69 1,011,991 14,666
FINANCE, INSURANCE, AND REAL ESTATE 31 169 3,425,264 20,267
60 Depository Institutions 6 105 2,076,850 19,779
64 Insurance Agents, Brokers, & Service 9 25 614,432 24,577
65 Real Estate 11 22 305,686 13,894
SERVICES 152 1,731 32,662,918 18,869
70 Hotels and Other Lodging Places 5 44 324,366 7,371
73 Business Services 17 105 1,589,083 15,134
75 Auto Repair, Services, and Parking 14 52 714,845 13,747
80 Health Services 34 725 14,934,876 20,599
81 Legal Services 9 23 321,055 13,958
83 Social Services 14 181 1,874,974 10,358
86 Membership Organizations 9 55 570,911 10,380
87 Engineering & Management Services 11 39 955,686 24,504
88 Private Households 15 29 293,749 10,129
GOVERNMENT 36 1,229 28,507,976 23,196
91 Federal Government 7 111 3,468,668 31,249
92 State Government 14 295 6,079,719 20,609
93 Local Government 15 824 18,959,589 23,009


LMI home pageReturn to previous page

BEP home pageReturn to BEP home page