TUCKER COUNTY - Employment & Wages 1997
INDUSTRY UNITS EMPLOY- MENT TOTAL WAGES AVERAGE ANNUAL WAGE
TUCKER COUNTY 223 2,950 48,572,509 16,465
CONSTRUCTION 32 240 5,875,361 24,480
15 General Building Contractors 20 102 1,543,949 15,136
MANUFACTURING 18 356 8,871,150 24,918
24 Lumber and Wood Products 9 266 7,249,661 27,254
TRANSPORTATION AND PUBLIC UTILITIES 10 126 2,884,271 22,891
42 Trucking and Warehousing 8 118 2,574,353 21,816
WHOLESALE TRADE 7 44 799,285 18,165
50 Wholesale Trade-Durable Goods 5 40 730,696 18,267
RETAIL TRADE 45 392 3,870,660 9,874
54 Food Stores 8 122 1,400,504 11,479
58 Eating and Drinking Places 16 162 962,398 5,940
59 Miscellaneous Retail 13 54 619,674 11,475
FINANCE, INSURANCE, AND REAL ESTATE 20 170 2,469,113 14,524
60 Depository Institutions 4 61 1,088,716 17,847
65 Real Estate 11 96 1,023,338 10,659
SERVICES 59 850 10,059,654 11,834
70 Hotels and Other Lodging Places 8 403 4,335,325 10,757
79 Amusement & Recreation Services 8 35 242,763 6,936
86 Membership Organizations 5 53 606,143 11,436
GOVERNMENT 27 711 12,279,898 17,271
91 Federal Government 7 74 2,077,315 28,071
92 State Government 8 215 3,654,374 16,997
93 Local Government 12 421 6,548,209 15,553


LMI home pageReturn to previous page

BEP home pageReturn to BEP home page