HARDY COUNTY - Employment & Wages 1997
INDUSTRY UNITS EMPLOY- MENT TOTAL WAGES AVERAGE ANNUAL WAGE
HARDY COUNTY 268 5,326 99,367,063 18,656
CONSTRUCTION 32 85 1,664,998 19,588
15 General Building Contractors 13 49 938,723 19,157
17 Special Trade Contractors 17 35 697,063 19,916
MANUFACTURING 19 3,179 62,028,186 19,511
TRANSPORTATION AND PUBLIC UTILITIES 18 127 3,833,699 30,186
42 Trucking and Warehousing 10 62 1,596,602 25,751
48 Communications 4 37 1,280,781 34,615
WHOLESALE TRADE 14 136 2,449,364 18,010
51 Wholesale Trade-Nondurable Goods 7 64 1,222,819 19,106
RETAIL TRADE 64 673 7,428,322 11,037
54 Food Stores 14 163 1,707,625 10,476
55 Automotive Dealers & Service Stations 10 44 455,339 10,348
58 Eating and Drinking Places 15 263 1,657,612 6,302
59 Miscellaneous Retail 12 39 603,911 15,484
FINANCE, INSURANCE, AND REAL ESTATE 20 118 2,496,364 21,155
60 Depository Institutions 5 92 2,135,281 23,209
SERVICES 61 387 5,002,247 12,925
70 Hotels and Other Lodging Places 4 31 206,852 6,672
75 Auto Repair, Services, and Parking 10 22 298,270 13,557
80 Health Services 9 142 2,476,301 17,438
83 Social Services 8 104 1,186,684 11,410
86 Membership Organizations 5 31 166,751 5,379
GOVERNMENT 31 571 13,545,092 23,721
91 Federal Government 11 71 2,410,720 33,953
92 State Government 11 144 2,945,907 20,457
93 Local Government 9 356 8,188,465 23,001


LMI home pageReturn to previous page

BEP home pageReturn to BEP home page