West Virginia Employment and Wages 1997
Tucker - Employment & Wages 1997
INDUSTRY UNITS EMPLOY- MENT TOTAL WAGES AVERAGE ANNUAL WAGE
TUCKER COUNTY 223 2,950 48,572,509 16,465
CONSTRUCTION 32 240 5,875,361 24,480
15 General Building Contractors 20 102 1,543,949 15,136
152 Residential Building Construction 19 98 1,484,221 15,145
1521 General Contractors-Single-Family 19 98 1,484,221 15,145
MANUFACTURING 18 356 8,871,150 24,918
24 Lumber and Wood Products 9 266 7,249,661 27,254
241 Logging 6 22 325,821 14,810
2411 Logging 6 22 325,821 14,810
TRANSPORTATION AND PUBLIC UTILITIES 10 126 2,884,271 22,891
42 Trucking and Warehousing 8 118 2,574,353 21,816
421 Trucking & Courier Services 8 118 2,574,353 21,816
4212 Local Trucking without Storage 6 67 1,449,816 21,639
WHOLESALE TRADE 7 44 799,285 18,165
50 Wholesale Trade-Durable Goods 5 40 730,696 18,267
RETAIL TRADE 45 392 3,870,660 9,874
54 Food Stores 8 122 1,400,504 11,479
541 Grocery Stores 8 122 1,400,504 11,479
5411 Grocery Stores 8 122 1,400,504 11,479
58 Eating and Drinking Places 16 162 962,398 5,940
581 Eating and Drinking Places 16 162 962,398 5,940
5812 Eating Places 16 162 962,398 5,940
59 Miscellaneous Retail 13 54 619,674 11,475
594 Miscellaneous Shopping Goods Stores 8 28 225,216 8,043
FINANCE, INSURANCE, AND REAL ESTATE 20 170 2,469,113 14,524
60 Depository Institutions 4 61 1,088,716 17,847
602 Commercial Banks 4 61 1,088,716 17,847
6021 National Commercial Banks 3 39 649,405 16,651
65 Real Estate 11 96 1,023,338 10,659
653 Real Estate Agents and Managers 7 93 991,935 10,665
6531 Real Estate Agents and Managers 7 93 991,935 10,665
SERVICES 59 850 10,059,654 11,834
70 Hotels and Other Lodging Places 8 403 4,335,325 10,757
701 Hotels and Motels 8 403 4,335,325 10,757
7011 Hotels and Motels 8 403 4,335,325 10,757
79 Amusement & Recreation Services 8 35 242,763 6,936
86 Membership Organizations 5 53 606,143 11,436
864 Civic and Social Associations 4 48 597,313 12,444
8641 Civic, Social, and Fraternal 4 48 597,313 12,444
GOVERNMENT 27 711 12,279,898 17,271
91 Federal Government 7 74 2,077,315 28,071
U S Postal Service 6 20 531,206 26,560
Other Federal 1 54 1,546,109 28,631
92 State Government 8 215 3,654,374 16,997
Education 1 12 463,286 38,607
Other State 7 203 3,191,088 15,719
93 Local Government 12 421 6,548,209 15,553
Education 3 295 4,975,750 16,866
Other Local 9 127 1,572,459 12,381

LMI home pageReturn to previous page

BEP home pageReturn to BEP home page