West Virginia Employment and Wages 1997
Putnam - Employment & Wages 1997
INDUSTRY UNITS EMPLOY- MENT TOTAL WAGES AVERAGE ANNUAL WAGE
PUTNAM COUNTY 1,104 15,665 407,468,191 26,011
AGRICULTURE 21 175 2,876,145 16,435
07 Agricultural Services 17 135 2,307,703 17,094
078 Landscape and Horticultural Svcs 13 108 2,005,393 18,568
0782 Lawn and Garden Services 7 59 941,017 15,949
MINING 3 40 819,586 20,489
CONSTRUCTION 232 2,132 63,171,141 29,629
15 General Building Contractors 97 415 10,077,888 24,284
152 Residential Building Construction 81 307 6,447,613 21,002
1521 General Contractors-Single-Family 79 263 5,506,820 20,938
16 Heavy Construction, exc. Building 13 463 17,680,995 38,187
162 Heavy Construction, except Highways 11 395 14,592,678 36,943
1629 Heavy Construction, n.e.c. 7 360 13,215,908 36,710
17 Special Trade Contractors 121 1,254 35,412,258 28,239
171 Plumbing, Heating, Air-Conditioning 28 410 12,116,024 29,551
1711 Plumbing,Heating,Air-Conditioning 28 410 12,116,024 29,551
1741 Masonry, and other Stonework 14 52 692,830 13,323
175 Carpentry and Floor Work 10 54 1,147,991 21,259
1752 Floor Laying and Other Floor Work 4 23 400,967 17,433
176 Roofing, Siding, and Sheet Metal 11 180 5,040,515 28,002
1761 Roofing, Siding, and Sheet Metal 11 180 5,040,515 28,002
179 Misc. Special Trade Contractors 31 273 6,483,342 23,748
1794 Excavation Work 19 107 1,995,960 18,653
MANUFACTURING 42 1,257 43,943,636 34,959
23 Apparel and Other Textile Products 4 287 5,510,014 19,198
239 Misc. Fabricated Textile Products 3 278 5,430,441 19,533
2396 Automotive Trimmings, Apparel 3 278 5,430,441 19,533
28 Chemicals and Allied Products 6 459 23,478,158 51,150
32 Stone, Clay, and Glass Products 5 73 1,740,472 23,842
327 Concrete, Gypsum, & Plaster Products 3 55 1,208,551 21,973
3273 Ready-Mixed Concrete 3 55 1,208,551 21,973
34 Fabricated Metal Products 3 123 3,059,680 24,875
TRANSPORTATION AND PUBLIC UTILITIES 71 1,354 48,882,991 36,102
42 Trucking and Warehousing 43 425 11,908,973 28,021
421 Trucking & Courier Services 42 397 11,358,033 28,609
4212 Local Trucking without Storage 21 100 1,918,248 19,182
4213 Trucking, except Local 19 272 9,015,400 33,144
48 Communications 7 130 5,175,369 39,810
WHOLESALE TRADE 122 1,786 56,302,579 31,524
50 Wholesale Trade-Durable Goods 82 987 30,900,345 31,307
501 Motor Vehicles, Parts, and Supplies 7 91 2,526,843 27,767
5013 Motor Vehicle Supplies & New Parts 4 52 1,213,969 23,345
503 Lumber and Construction Material 9 92 2,434,438 26,461
504 Professional & Commercial Equipment 12 162 5,577,822 34,431
505 Metals & Minerals, except Petroleum 8 174 4,622,956 26,568
5051 Metals Service Centers and Offices 8 174 4,622,956 26,568
506 Electrical Goods 7 26 901,115 34,658
5063 Electrical Apparatus and Equipment 7 26 901,115 34,658
507 Hardware, Plumbing & Heating Equip. 11 79 2,238,626 28,337
5075 Warm Air Heating and Air-Cond. 6 59 1,743,737 29,554
508 Machinery, Equipment, & Supplies 20 304 11,187,970 36,802
5082 Construction and Mining Machinery 4 90 3,911,269 43,458
5084 Industrial Machinery and Equipment 7 151 5,225,160 34,603
5085 Industrial Supplies 6 53 1,671,448 31,536
509 Miscellaneous Durable Goods 5 48 981,630 20,450
5093 Scrap and Waste Materials 4 47 971,630 20,672
51 Wholesale Trade-Nondurable Goods 40 799 25,402,234 31,792
511 Paper and Paper Products 6 22 758,703 34,486
5112 Stationery and Office Supplies 6 22 758,703 34,486
514 Groceries and Related Products 13 510 18,465,024 36,205
5149 Groceries and Related Products 6 237 8,414,609 35,504
516 Chemicals and Allied Products 5 26 697,605 26,830
5169 Chemicals& Allied Products, n.e.c. 5 26 697,605 26,830
519 Misc. Nondurable Goods 9 123 2,603,904 21,169
RETAIL TRADE 228 3,572 50,693,842 14,192
52 Building Materials & Garden Supplies 15 128 3,249,494 25,386
521 Lumber and other Building Materials 4 40 942,362 23,559
5211 Lumber and other Building Material 4 40 942,362 23,559
53 General Merchandise Stores 10 355 3,898,008 10,980
531 Department Stores 3 294 3,322,990 11,302
5311 Department Stores 3 294 3,322,990 11,302
533 Variety Stores 5 49 460,034 9,388
5331 Variety Stores 5 49 460,034 9,388
54 Food Stores 29 560 6,273,981 11,203
541 Grocery Stores 25 552 6,213,308 11,255
5411 Grocery Stores 25 552 6,213,308 11,255
55 Automotive Dealers & Service Stations 51 596 10,473,501 17,572
551 New and Used Car Dealers 6 219 5,890,447 26,897
5511 Motor Vehicle Dealers (new & used) 6 219 5,890,447 26,897
553 Auto and Home Supply Stores 9 34 454,988 13,382
5531 Auto and Home Supply Stores 9 34 454,988 13,382
554 Gasoline Service Stations 30 318 3,541,333 11,136
5541 Gasoline Service Stations 30 318 3,541,333 11,136
56 Apparel and Accessory Stores 5 29 254,900 8,789
58 Eating and Drinking Places 66 1,098 9,143,782 8,327
581 Eating and Drinking Places 66 1,098 9,143,782 8,327
5812 Eating Places 60 1,082 8,969,445 8,289
FINANCE, INSURANCE, AND REAL ESTATE 64 407 10,550,021 25,921
60 Depository Institutions 13 182 4,212,030 23,143
602 Commercial Banks 9 170 4,011,039 23,594
6021 National Commercial Banks 7 87 1,735,295 19,945
61 Nondepository Institutions 6 68 1,865,949 27,440
614 Personal Credit Institutions 3 40 1,186,686 29,667
6141 Personal Credit Institutions 3 40 1,186,686 29,667
63 Insurance Carriers 4 29 1,636,517 56,431
633 Fire, Marine, & Casualty Insurance 3 27 1,464,962 54,257
6331 Fire, Marine, & Casualty Insurance 3 27 1,464,962 54,257
64 Insurance Agents, Brokers, & Service 16 51 1,062,196 20,827
641 Insurance Agents, Brokers, & Service 16 51 1,062,196 20,827
6411 Insurance Agents, Brokers,&Service 16 51 1,062,196 20,827
65 Real Estate 24 70 1,413,600 20,194
651 Real Estate Operators and Lessors 11 33 536,487 16,257
6512 Operators of Nonresidential Bldgs. 7 23 444,889 19,343
SERVICES 271 2,768 74,749,871 27,005
70 Hotels and Other Lodging Places 6 112 1,175,342 10,494
701 Hotels and Motels 6 112 1,175,342 10,494
7011 Hotels and Motels 6 112 1,175,342 10,494
72 Personal Services 22 123 1,805,695 14,680
721 Laundry, Cleaning, & Garment Service 5 41 483,221 11,785
7215 Coin-Operated Laundries & Cleaning 4 35 362,415 10,354
723 Beauty Shops 7 32 443,071 13,845
7231 Beauty Shops 7 32 443,071 13,845
726 Funeral Service and Crematories 4 25 537,907 21,516
7261 Funeral Service and Crematories 4 25 537,907 21,516
73 Business Services 36 273 9,112,727 33,379
734 Services To Buildings 8 53 753,987 14,226
7349 Building Cleaning and Maintenance 7 34 387,135 11,386
735 Misc. Equipment Rental & Leasing 6 131 4,667,507 35,629
7359 Equipment Rental and Leasing 3 42 1,279,967 30,475
738 Miscellaneous Business Services 12 43 1,286,020 29,907
75 Auto Repair, Services, and Parking 25 96 1,332,338 13,878
753 Automotive Repair Shops 18 42 742,095 17,668
7532 Top, Body, and Upholstery Repair 9 21 402,412 19,162
754 Automotive Services, except Repair 7 35 334,003 9,542
7542 Carwashes 6 32 311,328 9,729
76 Miscellaneous Repair Services 11 78 2,590,019 33,205
769 Miscellaneous Repair Shops 9 65 2,264,088 34,832
7699 Repair Shops and Related Services 9 65 2,264,088 34,832
78 Motion Pictures 5 38 303,785 7,994
79 Amusement & Recreation Services 13 127 1,340,967 10,558
799 Misc. Amusement, Recreation Services 11 124 1,293,819 10,434
7999 Amusement and Recreation Services 5 38 241,368 6,351
80 Health Services 54 927 20,760,825 22,395
801 Offices & Clinics of Medical Doctors 14 73 2,742,197 37,564
8011 Offices and Clinics of Doctors 14 73 2,742,197 37,564
802 Offices and Clinics of Dentists 13 61 1,103,841 18,095
8021 Offices and Clinics of Dentists 13 61 1,103,841 18,095
803 Offices of Osteopathic Physicians 6 26 1,440,075 55,387
8031 Offices and Clinics of Doctors 6 26 1,440,075 55,387
804 Offices, other Health Practitioners 11 49 986,937 20,141
805 Nursing and Personal Care Facilities 6 308 5,223,276 16,958
8051 Skilled Nursing Care Facilities 3 262 4,757,380 18,157
81 Legal Services 12 22 359,179 16,326
811 Legal Services 12 22 359,179 16,326
8111 Legal Services 12 22 359,179 16,326
83 Social Services 9 60 899,725 14,995
835 Child Day Care Services 3 21 129,832 6,182
8351 Child Day Care Services 3 21 129,832 6,182
86 Membership Organizations 6 91 1,079,064 11,857
87 Engineering & Management Services 55 787 33,590,222 42,681
872 Accounting, Auditing, & Bookkeeping 14 44 660,278 15,006
8721 Accounting, Auditing,& Bookkeeping 14 44 660,278 15,006
873 Research and Testing Services 7 43 1,035,058 24,071
8734 Testing Laboratories 6 39 908,977 23,307
874 Management and Public Relations 21 176 7,328,676 41,640
8741 Management Services 4 35 1,201,818 34,337
8742 Management Consulting Services 12 91 4,500,210 49,452
88 Private Households 18 22 214,367 9,743
881 Private Households 18 22 214,367 9,743
8811 Private Households 18 22 214,367 9,743
GOVERNMENT 50 2,173 55,466,006 25,525
91 Federal Government 17 177 6,567,418 37,104
U S Postal Service 9 103 3,304,067 32,078
Other Federal 7 74 3,263,351 44,099
92 State Government 14 329 8,820,104 26,808
Education 1 1 14,463 14,463
Other State 13 328 8,805,641 26,846
93 Local Government 20 1,667 40,078,484 24,042
Education 2 1,188 32,077,613 27,001
Other Local 18 479 8,000,871 16,703

LMI home pageReturn to previous page

BEP home pageReturn to BEP home page