West Virginia Employment and Wages 1997
Monongalia - Employment & Wages 1997
INDUSTRY UNITS EMPLOY- MENT TOTAL WAGES AVERAGE ANNUAL WAGE
MONONGALIA COUNTY 2,039 38,162 923,957,941 24,211
AGRICULTURE 26 131 1,658,697 12,661
07 Agricultural Services 23 122 1,503,835 12,326
074 Veterinary Services 7 57 781,106 13,703
0742 Veterinary Services, Specialties 7 57 781,106 13,703
078 Landscape and Horticultural Svcs 14 54 598,220 11,078
0782 Lawn and Garden Services 11 31 409,250 13,201
MINING 30 642 25,992,183 40,486
12 Coal Mining 20 466 19,151,502 41,097
122 Bituminous Coal & Lignite Mining 17 326 14,942,887 45,837
1221 Bituminous Coal & Lignite Surface 10 97 3,759,298 38,755
1222 Bituminous Coal - Underground 7 229 11,183,589 48,836
124 Coal Mining Services 3 141 4,208,615 29,848
1241 Coal Mining Services 3 141 4,208,615 29,848
13 Oil and Gas Extraction 5 46 870,228 18,918
138 Oil and Gas Field Services 4 43 861,220 20,028
1389 Oil & Gas Field Services, n.e.c. 3 40 830,037 20,750
14 Nonmetallic Minerals, except Fuels 6 129 5,970,453 46,282
142 Crushed and Broken Stone 6 129 5,970,453 46,282
1422 Crushed and Broken Limestone 6 129 5,970,453 46,282
CONSTRUCTION 247 1,324 29,391,248 22,198
15 General Building Contractors 125 677 14,881,931 21,982
152 Residential Building Construction 109 374 5,647,508 15,100
1521 General Contractors-Single-Family 104 355 5,401,425 15,215
154 Nonresidential Building Construction 14 297 9,124,861 30,723
1541 General Contractors-Industrial 4 96 2,594,533 27,026
1542 General Contractors-Nonresid. 11 202 6,530,328 32,328
16 Heavy Construction, exc. Building 10 101 2,763,308 27,359
162 Heavy Construction, except Highways 9 79 2,227,688 28,198
1629 Heavy Construction, n.e.c. 6 45 1,469,384 32,652
17 Special Trade Contractors 113 546 11,746,009 21,512
171 Plumbing, Heating, Air-Conditioning 26 165 3,528,420 21,384
1711 Plumbing,Heating,Air-Conditioning 26 165 3,528,420 21,384
174 Masonry, Stonework, and Plastering 22 109 2,217,480 20,343
1741 Masonry, and other Stonework 10 21 202,154 9,626
1742 Plastering, Drywall, Acoustical 11 83 1,945,484 23,439
177 Concrete Work 6 32 419,582 13,111
1771 Concrete Work 6 32 419,582 13,111
179 Misc. Special Trade Contractors 27 130 3,407,966 26,215
1794 Excavation Work 15 93 2,271,083 24,420
MANUFACTURING 74 2,408 84,738,881 35,190
24 Lumber and Wood Products 16 132 2,148,789 16,278
241 Logging 7 25 289,651 11,586
2411 Logging 7 25 289,651 11,586
242 Sawmills and Planing Mills 8 82 1,296,642 15,812
2421 Sawmills & Planing Mills, General 8 82 1,296,642 15,812
32 Stone, Clay, and Glass Products 8 149 3,142,020 21,087
327 Concrete, Gypsum, & Plaster Products 5 48 941,751 19,619
3273 Ready-Mixed Concrete 4 30 657,861 21,928
35 Industrial Machinery and Equipment 22 401 12,667,135 31,588
359 Industrial Machinery, n.e.c. 16 325 10,016,151 30,818
3599 Industrial & Commercial Machinery 16 325 10,016,151 30,818
TRANSPORTATION AND PUBLIC UTILITIES 81 1,102 35,595,690 32,300
41 Local and Interurban Passenger 3 60 855,084 14,251
42 Trucking and Warehousing 42 221 4,141,928 18,741
421 Trucking & Courier Services 39 215 4,043,905 18,808
4212 Local Trucking without Storage 35 190 3,548,189 18,674
45 Transportation By Air 4 61 1,554,752 25,487
47 Transportation Services 7 26 565,319 21,743
472 Passenger Transportation Arrangement 5 21 475,517 22,643
4724 Travel Agencies 5 21 475,517 22,643
48 Communications 14 303 8,985,717 29,655
481 Telephone Communication 9 149 5,099,987 34,228
4813 Telephone Communications 7 93 3,766,345 40,498
49 Electric, Gas, and Sanitary Services 8 426 19,413,653 45,571
491 Electric Services 4 365 17,244,872 47,246
4911 Electric Services 4 365 17,244,872 47,246
WHOLESALE TRADE 120 1,011 29,496,567 29,175
50 Wholesale Trade-Durable Goods 79 595 18,253,938 30,678
501 Motor Vehicles, Parts, and Supplies 16 95 1,852,836 19,503
5013 Motor Vehicle Supplies & New Parts 9 48 918,722 19,140
5014 Tires and Tubes 4 31 723,436 23,336
503 Lumber and Construction Material 4 35 722,680 20,648
504 Professional & Commercial Equipment 19 124 4,057,903 32,725
5044 Office Equipment 4 48 753,307 15,693
5047 Medical, Dental, & Hospital Equip. 7 48 2,484,613 51,762
506 Electrical Goods 8 39 625,293 16,033
5065 Electronic Parts and Equipment 5 22 358,339 16,288
507 Hardware, Plumbing & Heating Equip. 5 37 946,080 25,569
5074 Plumbing and Heating Equipment 3 30 822,050 27,401
508 Machinery, Equipment, & Supplies 16 151 4,493,546 29,758
5087 Service Establishment Equipment 6 21 196,395 9,352
509 Miscellaneous Durable Goods 4 20 336,918 16,845
51 Wholesale Trade-Nondurable Goods 42 416 11,242,629 27,025
511 Paper and Paper Products 4 26 644,892 24,803
512 Drugs, Proprietaries, and Sundries 4 45 1,193,967 26,532
5122 Drugs, Proprietaries, and Sundries 4 45 1,193,967 26,532
514 Groceries and Related Products 10 135 4,213,798 31,213
5149 Groceries and Related Products 6 90 3,272,885 36,365
517 Petroleum and Petroleum Products 7 69 1,584,666 22,966
5171 Petroleum Bulk Stations& Terminals 4 33 619,165 18,762
5172 Petroleum and Petroleum Products 3 36 965,501 26,819
518 Beer, Wine, and Distilled Beverages 4 39 981,473 25,165
5181 Beer and Ale 4 39 981,473 25,165
519 Misc. Nondurable Goods 8 50 1,218,238 24,364
RETAIL TRADE 492 7,633 87,145,690 11,416
52 Building Materials & Garden Supplies 19 347 6,026,757 17,368
521 Lumber and other Building Materials 9 240 3,917,006 16,320
5211 Lumber and other Building Material 9 240 3,917,006 16,320
527 Mobile Home Dealers 3 82 1,723,575 21,019
5271 Mobile Home Dealers 3 82 1,723,575 21,019
53 General Merchandise Stores 15 1,165 13,294,583 11,411
531 Department Stores 9 1,088 12,433,012 11,427
5311 Department Stores 9 1,088 12,433,012 11,427
533 Variety Stores 6 77 861,571 11,189
5331 Variety Stores 6 77 861,571 11,189
54 Food Stores 52 1,066 13,822,157 12,966
541 Grocery Stores 41 1,011 13,466,085 13,319
5411 Grocery Stores 41 1,011 13,466,085 13,319
546 Retail Bakeries 5 42 250,291 5,959
5461 Retail Bakeries 5 42 250,291 5,959
55 Automotive Dealers & Service Stations 50 509 10,453,350 20,537
551 New and Used Car Dealers 5 198 6,287,188 31,753
5511 Motor Vehicle Dealers (new & used) 5 198 6,287,188 31,753
552 Used Car Dealers 7 20 405,081 20,254
5521 Motor Vehicle Dealers (used only) 7 20 405,081 20,254
553 Auto and Home Supply Stores 11 77 1,296,086 16,832
5531 Auto and Home Supply Stores 11 77 1,296,086 16,832
554 Gasoline Service Stations 26 214 2,464,995 11,518
5541 Gasoline Service Stations 26 214 2,464,995 11,518
56 Apparel and Accessory Stores 41 526 7,835,246 14,895
562 Women's Clothing Stores 9 67 681,125 10,166
5621 Women's Clothing Stores 9 67 681,125 10,166
563 Women's Accessory & Specialty 5 28 253,946 9,069
5632 Women's Accessory & Specialty 5 28 253,946 9,069
565 Family Clothing Stores 10 344 5,920,755 17,211
5651 Family Clothing Stores 10 344 5,920,755 17,211
566 Shoe Stores 9 61 585,108 9,591
5661 Shoe Stores 9 61 585,108 9,591
57 Furniture & Homefurnishings Stores 42 269 4,859,003 18,063
571 Furniture & Homefurnishings Stores 23 164 3,238,363 19,746
5712 Furniture Stores 12 83 1,728,846 20,829
5713 Floor Covering Stores 9 74 1,427,955 19,296
573 Radio, Television, & Computer St 17 98 1,499,723 15,303
5731 Radio, Television, & Electronic 5 33 568,595 17,230
5735 Record & Prerecorded Tape Stores 5 25 246,272 9,850
58 Eating and Drinking Places 170 3,116 22,770,725 7,307
581 Eating and Drinking Places 170 3,116 22,770,725 7,307
5812 Eating Places 141 2,993 21,950,449 7,333
5813 Drinking Places (alcohol) 29 122 820,276 6,723
59 Miscellaneous Retail 104 635 8,083,869 12,730
591 Drug Stores & Proprietary Stores 9 147 2,502,408 17,023
5912 Drug Stores & Proprietary Stores 9 147 2,502,408 17,023
594 Miscellaneous Shopping Goods Stores 54 306 3,256,781 10,643
5941 Sporting Goods Stores & Bicycles 14 66 727,092 11,016
5942 Book Stores 10 89 758,831 8,526
5944 Jewelry Stores 10 55 682,903 12,416
5947 Gift, Novelty, and Souvenir Shops 11 56 778,217 13,896
5949 Sewing, Needlework, & Piece Goods 4 21 143,823 6,848
599 Retail Stores, n.e.c. 31 135 1,433,785 10,620
5992 Florists 8 42 464,350 11,055
5999 Miscellaneous Retail Stores,n.e.c. 15 70 689,138 9,844
FINANCE, INSURANCE, AND REAL ESTATE 187 1,292 28,660,538 22,183
60 Depository Institutions 30 570 12,122,326 21,267
602 Commercial Banks 22 537 11,583,481 21,570
6021 National Commercial Banks 10 310 7,119,768 22,966
6022 State Commercial Banks 12 227 4,463,713 19,663
606 Credit Unions 7 25 430,690 17,227
6061 Federal Credit Unions 7 25 430,690 17,227
61 Nondepository Institutions 5 27 672,427 24,904
614 Personal Credit Institutions 3 20 503,219 25,160
6141 Personal Credit Institutions 3 20 503,219 25,160
63 Insurance Carriers 8 67 2,152,090 32,120
631 Life Insurance 4 46 1,217,231 26,461
6311 Life Insurance 4 46 1,217,231 26,461
64 Insurance Agents, Brokers, & Service 31 102 3,337,542 32,721
641 Insurance Agents, Brokers, & Service 31 102 3,337,542 32,721
6411 Insurance Agents, Brokers,&Service 31 102 3,337,542 32,721
65 Real Estate 104 398 6,125,298 15,390
651 Real Estate Operators and Lessors 72 307 4,504,018 14,671
6512 Operators of Nonresidential Bldgs. 18 96 1,488,157 15,501
6513 Operators of Apartment Buildings 33 156 2,137,521 13,702
6514 Dwelling Operators, exc. Apartment 10 21 321,150 15,292
6515 Mobile Home Site Operators 11 35 557,190 15,919
653 Real Estate Agents and Managers 22 45 866,474 19,254
6531 Real Estate Agents and Managers 22 45 866,474 19,254
655 Subdividers and Developers 11 47 754,806 16,059
6552 Land Subdividers and Developers 8 20 333,174 16,658
SERVICES 712 11,700 276,530,260 23,635
70 Hotels and Other Lodging Places 25 740 8,486,467 11,468
701 Hotels and Motels 16 668 7,664,909 11,474
7011 Hotels and Motels 16 668 7,664,909 11,474
702 Rooming and Boarding Houses 3 57 657,057 11,527
7021 Rooming and Boarding Houses 3 57 657,057 11,527
72 Personal Services 72 514 7,658,774 14,900
721 Laundry, Cleaning, & Garment Service 16 247 4,357,508 17,641
7216 Drycleaning Plants, except Rug 5 37 465,907 12,592
722 Photographic Studios, Portrait 7 20 173,759 8,687
7221 Photographic Studios, Portrait 7 20 173,759 8,687
723 Beauty Shops 33 174 1,990,580 11,440
7231 Beauty Shops 33 174 1,990,580 11,440
73 Business Services 81 978 14,326,081 14,648
734 Services To Buildings 12 292 2,526,571 8,652
7349 Building Cleaning and Maintenance 11 291 2,508,826 8,621
735 Misc. Equipment Rental & Leasing 12 113 2,778,658 24,589
7353 Heavy Construction Equip. Rental 3 38 1,136,630 29,911
7359 Equipment Rental and Leasing 9 75 1,639,287 21,857
736 Personnel Supply Services 6 117 1,303,249 11,138
7363 Help Supply Services 5 116 1,301,849 11,222
737 Computer and Data Processing Service 17 122 3,566,623 29,234
738 Miscellaneous Business Services 19 215 2,012,763 9,361
7381 Detective, Guard, and Armored 4 22 219,624 9,982
75 Auto Repair, Services, and Parking 53 314 5,108,039 16,267
751 Automotive Rentals, No Drivers 5 34 458,826 13,494
7514 Passenger Car Rental 5 34 458,826 13,494
753 Automotive Repair Shops 39 220 3,916,829 17,803
7532 Top, Body, and Upholstery Repair 14 90 1,569,789 17,442
7537 Automotive Transmission Repair 3 22 378,783 17,217
7538 General Automotive Repair Shop 17 61 1,040,233 17,053
754 Automotive Services, except Repair 9 60 732,384 12,206
7549 Automotive Services, except Repair 5 32 453,858 14,183
76 Miscellaneous Repair Services 21 107 1,655,502 15,471
769 Miscellaneous Repair Shops 14 91 1,496,915 16,449
7694 Armature Rewinding Shops 3 24 522,148 21,756
7699 Repair Shops and Related Services 9 57 854,293 14,987
78 Motion Pictures 9 75 618,737 8,249
784 Video Tape Rental 4 29 335,179 11,557
7841 Video Tape Rental 4 29 335,179 11,557
79 Amusement & Recreation Services 26 238 2,587,986 10,873
799 Misc. Amusement, Recreation Services 21 172 1,612,139 9,372
7991 Physical Fitness Facilities 6 61 367,248 6,020
7999 Amusement and Recreation Services 7 34 227,259 6,684
80 Health Services 125 6,565 189,553,739 28,873
801 Offices & Clinics of Medical Doctors 45 513 23,481,687 45,773
8011 Offices and Clinics of Doctors 45 513 23,481,687 45,773
802 Offices and Clinics of Dentists 23 173 3,197,342 18,481
8021 Offices and Clinics of Dentists 23 173 3,197,342 18,481
804 Offices, other Health Practitioners 28 207 5,069,541 24,490
8049 Offices, Health Practitioners, nec 13 137 3,137,105 22,898
805 Nursing and Personal Care Facilities 7 351 5,779,480 16,465
806 Hospitals 5 4,878 143,267,739 29,370
8062 General Medical & Surgical Hosp. 3 4,425 132,633,430 29,973
808 Home Health Care Services 4 106 2,178,964 20,556
8082 Home Health Care Services 4 106 2,178,964 20,556
809 Health and Allied Services, n.e.c. 7 284 4,718,450 16,614
81 Legal Services 52 197 5,042,016 25,593
811 Legal Services 52 197 5,042,016 25,593
8111 Legal Services 52 197 5,042,016 25,593
82 Educational Services 11 94 1,978,839 21,051
824 Vocational Schools 5 64 1,458,895 22,795
83 Social Services 52 859 10,573,285 12,308
832 Individual and Family Services 14 274 3,636,401 13,271
8322 Individual and Family Services 14 274 3,636,401 13,271
833 Job Training and Related Services 7 103 1,817,835 17,648
8331 Job Training and Related Services 7 103 1,817,835 17,648
835 Child Day Care Services 18 236 2,058,915 8,724
8351 Child Day Care Services 18 236 2,058,915 8,724
836 Residential Care 6 101 1,618,925 16,028
8361 Residential Care 6 101 1,618,925 16,028
839 Social Services, n.e.c. 7 145 1,441,209 9,939
8399 Social Services, n.e.c. 7 145 1,441,209 9,939
86 Membership Organizations 33 162 2,081,420 12,848
863 Labor Organizations 15 82 808,181 9,855
8631 Labor Unions and Similar Labor 15 82 808,181 9,855
864 Civic and Social Associations 15 60 827,276 13,787
8641 Civic, Social, and Fraternal 15 60 827,276 13,787
87 Engineering & Management Services 85 750 25,685,221 34,246
871 Engineering & Architectural Services 16 153 3,861,610 25,239
8711 Engineering Services 8 104 2,709,435 26,052
8713 Surveying Services 6 22 268,267 12,193
872 Accounting, Auditing, & Bookkeeping 19 100 1,770,785 17,707
8721 Accounting, Auditing,& Bookkeeping 19 100 1,770,785 17,707
874 Management and Public Relations 38 231 10,898,572 47,179
8741 Management Services 15 123 7,039,880 57,234
8742 Management Consulting Services 17 95 2,664,134 28,043
88 Private Households 66 99 1,018,044 10,283
881 Private Households 66 99 1,018,044 10,283
8811 Private Households 66 99 1,018,044 10,283
GOVERNMENT 68 10,914 324,654,315 29,746
91 Federal Government 30 1,315 62,164,131 47,273
U S Postal Service 7 155 5,538,385 35,731
Other Federal 23 1,161 56,625,746 48,773
92 State Government 20 7,241 204,114,900 28,188
Hospitals 1 62 576,011 9,290
Education 2 6,808 194,131,874 28,515
Other State 17 371 9,407,015 25,355
93 Local Government 17 2,357 58,375,284 24,766
Education 2 1,483 39,969,488 26,951
Other Local 15 873 18,405,796 21,083

LMI home pageReturn to previous page

BEP home pageReturn to BEP home page