West Virginia Employment and Wages 1997
Barbour - Employment & Wages 1997
INDUSTRY UNITS EMPLOY- MENT TOTAL WAGES AVERAGE ANNUAL WAGE
BARBOUR COUNTY 287 3,170 60,047,900 18,942
MINING 11 296 11,189,479 37,802
CONSTRUCTION 41 154 2,771,696 17,998
15 General Building Contractors 23 96 1,752,986 18,260
152 Residential Building Construction 20 49 671,650 13,707
1521 General Contractors-Single-Family 20 49 671,650 13,707
17 Special Trade Contractors 16 48 836,907 17,435
MANUFACTURING 24 159 2,273,579 14,299
24 Lumber and Wood Products 20 123 1,591,003 12,934
242 Sawmills and Planing Mills 16 114 1,450,101 12,720
2421 Sawmills & Planing Mills, General 15 114 1,450,101 12,720
TRANSPORTATION AND PUBLIC UTILITIES 15 135 2,125,218 15,742
42 Trucking and Warehousing 11 102 1,849,972 18,136
421 Trucking & Courier Services 11 102 1,849,972 18,136
4212 Local Trucking without Storage 10 99 1,784,525 18,025
WHOLESALE TRADE 14 87 1,306,953 15,022
50 Wholesale Trade-Durable Goods 12 72 1,031,522 14,326
503 Lumber and Construction Material 6 57 845,171 14,827
5031 Lumber, Plywood, and Millwork 4 55 802,281 14,586
RETAIL TRADE 67 623 6,902,520 11,079
53 General Merchandise Stores 4 22 198,057 9,002
54 Food Stores 13 191 2,070,672 10,841
541 Grocery Stores 13 191 2,070,672 10,841
5411 Grocery Stores 13 191 2,070,672 10,841
55 Automotive Dealers & Service Stations 17 99 1,388,217 14,022
554 Gasoline Service Stations 6 35 364,028 10,400
5541 Gasoline Service Stations 6 35 364,028 10,400
57 Furniture & Homefurnishings Stores 4 20 180,312 9,015
571 Furniture & Homefurnishings Stores 4 20 180,312 9,015
5712 Furniture Stores 4 20 180,312 9,015
58 Eating and Drinking Places 19 200 1,408,092 7,040
581 Eating and Drinking Places 19 200 1,408,092 7,040
5812 Eating Places 17 198 1,381,484 6,977
59 Miscellaneous Retail 7 51 848,769 16,642
591 Drug Stores & Proprietary Stores 3 40 742,837 18,570
5912 Drug Stores & Proprietary Stores 3 40 742,837 18,570
FINANCE, INSURANCE, AND REAL ESTATE 12 126 2,409,048 19,119
60 Depository Institutions 3 105 2,142,763 20,407
602 Commercial Banks 3 105 2,142,763 20,407
SERVICES 69 797 12,902,799 16,189
80 Health Services 12 344 5,562,852 16,171
801 Offices & Clinics of Medical Doctors 5 67 1,275,266 19,033
8011 Offices and Clinics of Doctors 5 67 1,275,266 19,033
83 Social Services 7 142 1,347,706 9,490
832 Individual and Family Services 3 109 974,371 8,939
8322 Individual and Family Services 3 109 974,371 8,939
87 Engineering & Management Services 11 44 688,933 15,657
GOVERNMENT 32 781 18,045,031 23,105
91 Federal Government 6 46 1,430,017 31,087
U S Postal Service 4 31 910,981 29,386
Other Federal 2 14 519,036 37,074
92 State Government 12 142 3,650,208 25,705
Education 1 2 68,307 34,153
Other State 11 140 3,581,901 25,585
93 Local Government 14 593 12,964,806 21,863
Education 3 407 10,153,902 24,948
Other Local 11 186 2,810,904 15,112

LMI home pageReturn to previous page

BEP home pageReturn to BEP home page