TUCKER COUNTY - Employment & Wages 1996
INDUSTRY UNITS EMPLOY- MENT TOTAL WAGES AVERAGE ANNUAL WAGE
TUCKER COUNTY 229 2,997 49,742,243 16,597
CONSTRUCTION 33 236 6,602,417 27,976
15 General Building Contractors 19 96 1,355,409 14,118
MANUFACTURING 19 400 9,208,290 23,020
24 Lumber and Wood Products 9 261 6,764,822 25,918
TRANSPORTATION AND PUBLIC UTILITIES 11 145 3,434,453 23,685
42 Trucking and Warehousing 8 129 2,723,519 21,112
WHOLESALE TRADE 8 44 807,529 18,352
50 Wholesale Trade-Durable Goods 5 39 732,518 18,782
RETAIL TRADE 46 407 3,931,271 9,659
54 Food Stores 8 126 1,417,549 11,250
55 Automotive Dealers & Service Stations 6 36 545,892 15,163
58 Eating and Drinking Places 17 175 1,047,716 5,986
59 Miscellaneous Retail 11 47 568,665 12,099
FINANCE, INSURANCE, AND REAL ESTATE 20 175 2,410,838 13,776
60 Depository Institutions 4 62 1,052,354 16,973
65 Real Estate 11 101 1,007,343 9,973
SERVICES 61 861 10,145,114 11,782
70 Hotels and Other Lodging Places 10 413 4,673,316 11,315
73 Business Services 6 24 167,242 6,968
79 Amusement & Recreation Services 7 29 206,063 7,105
86 Membership Organizations 5 51 562,651 11,032
GOVERNMENT 26 674 11,858,323 17,593
91 Federal Government 7 72 1,923,620 26,716
92 State Government 8 219 3,806,370 17,380
93 Local Government 11 384 6,128,333 15,959

LMI Home PageReturn to LMI Home Page

BEP Home PageReturn to BEP Home Page