SUMMERS COUNTY - Employment & Wages 1996
INDUSTRY UNITS EMPLOY- MENT TOTAL WAGES AVERAGE ANNUAL WAGE
SUMMERS COUNTY 221 2,224 37,734,165 16,966
CONSTRUCTION 28 85 1,373,336 16,156
15 General Building Contractors 13 29 457,194 15,765
17 Special Trade Contractors 13 35 447,483 12,785
MANUFACTURING 10 36 491,763 13,660
TRANSPORTATION AND PUBLIC UTILITIES 13 84 2,417,440 28,779
49 Electric, Gas, and Sanitary Services 3 35 1,118,800 31,965
WHOLESALE TRADE 16 131 3,200,438 24,430
50 Wholesale Trade-Durable Goods 10 89 1,872,463 21,038
RETAIL TRADE 53 490 5,163,218 10,537
54 Food Stores 17 135 1,736,561 12,863
55 Automotive Dealers & Service Stations 7 22 236,157 10,734
58 Eating and Drinking Places 12 219 1,644,866 7,510
59 Miscellaneous Retail 7 39 668,470 17,140
FINANCE, INSURANCE, AND REAL ESTATE 12 90 1,864,565 20,717
60 Depository Institutions 3 62 1,474,516 23,782
SERVICES 56 469 8,690,397 18,529
72 Personal Services 7 28 439,561 15,698
80 Health Services 15 324 7,052,705 21,767
GOVERNMENT 29 807 14,137,456 17,518
91 Federal Government 6 41 1,232,031 30,049
92 State Government 10 270 3,982,283 14,749
93 Local Government 13 496 8,923,142 17,990

LMI Home PageReturn to LMI Home Page

BEP Home PageReturn to BEP Home Page