MERCER COUNTY - Employment & Wages 1996
INDUSTRY UNITS EMPLOY- MENT TOTAL WAGES AVERAGE ANNUAL WAGE
MERCER COUNTY 1,438 22,480 480,952,469 21,394
AGRICULTURE 11 45 539,035 11,978
07 Agricultural Services 8 36 460,860 12,801
MINING 9 123 3,899,383 31,702
12 Coal Mining 6 78 2,802,929 35,934
CONSTRUCTION 132 974 22,348,251 22,944
15 General Building Contractors 54 278 5,055,525 18,185
16 Heavy Construction, exc. Building 12 272 8,693,406 31,961
17 Special Trade Contractors 67 424 8,599,320 20,281
MANUFACTURING 51 1,883 48,079,977 25,533
24 Lumber and Wood Products 8 237 5,449,776 22,994
32 Stone, Clay, and Glass Products 5 120 2,492,228 20,768
35 Industrial Machinery and Equipment 18 705 20,649,021 29,289
TRANSPORTATION AND PUBLIC UTILITIES 57 1,323 33,635,576 25,423
42 Trucking and Warehousing 23 224 4,244,624 18,949
48 Communications 18 688 15,641,739 22,735
49 Electric, Gas, and Sanitary Services 10 276 11,140,871 40,365
WHOLESALE TRADE 105 1,054 29,601,512 28,084
50 Wholesale Trade-Durable Goods 70 634 18,687,225 29,475
51 Wholesale Trade-Nondurable Goods 35 421 10,914,287 25,924
RETAIL TRADE 383 5,332 64,732,111 12,140
52 Building Materials & Garden Supplies 17 228 3,627,273 15,909
53 General Merchandise Stores 16 932 10,359,431 11,115
54 Food Stores 53 724 8,329,183 11,504
55 Automotive Dealers & Service Stations 70 786 15,019,241 19,108
56 Apparel and Accessory Stores 35 179 1,846,707 10,316
57 Furniture & Homefurnishings Stores 37 248 3,833,473 15,457
58 Eating and Drinking Places 88 1,732 14,247,547 8,226
59 Miscellaneous Retail 68 504 7,469,256 14,819
FINANCE, INSURANCE, AND REAL ESTATE 110 916 22,611,161 24,684
60 Depository Institutions 23 470 9,867,220 20,994
61 Nondepository Institutions 8 30 822,462 27,415
62 Security and Commodity Brokers 6 20 1,147,765 57,388
63 Insurance Carriers 6 77 2,171,337 28,199
64 Insurance Agents, Brokers, & Service 30 136 3,880,042 28,529
65 Real Estate 34 170 4,269,562 25,115
SERVICES 515 6,019 137,589,715 22,859
70 Hotels and Other Lodging Places 17 315 3,014,827 9,570
72 Personal Services 46 258 3,322,888 12,879
73 Business Services 45 593 8,552,352 14,422
75 Auto Repair, Services, and Parking 36 181 3,509,262 19,388
76 Miscellaneous Repair Services 23 532 14,214,278 26,718
78 Motion Pictures 10 61 348,561 5,714
79 Amusement & Recreation Services 17 175 1,588,962 9,079
80 Health Services 150 2,888 85,024,472 29,440
81 Legal Services 36 194 3,900,005 20,103
83 Social Services 36 344 4,427,958 12,871
86 Membership Organizations 16 141 1,609,583 11,415
87 Engineering & Management Services 37 245 6,961,270 28,413
88 Private Households 44 75 764,744 10,196
GOVERNMENT 66 4,812 117,915,748 24,504
91 Federal Government 17 290 11,081,674 38,212
92 State Government 23 1,397 29,935,069 21,428
93 Local Government 26 3,125 76,899,005 24,607

LMI Home PageReturn to LMI Home Page

BEP Home PageReturn to BEP Home Page