LINCOLN COUNTY - Employment & Wages 1996
INDUSTRY UNITS EMPLOY- MENT TOTAL WAGES AVERAGE ANNUAL WAGE
LINCOLN COUNTY 294 2,675 49,392,992 18,464
MINING 12 154 4,432,691 28,783
13 Oil and Gas Extraction 11 151 4,373,210 28,961
CONSTRUCTION 54 212 3,116,179 14,698
15 General Building Contractors 22 78 914,220 11,720
16 Heavy Construction, exc. Building 8 61 1,239,229 20,315
17 Special Trade Contractors 24 73 962,730 13,188
MANUFACTURING 17 83 1,048,083 12,627
24 Lumber and Wood Products 11 50 753,746 15,074
TRANSPORTATION AND PUBLIC UTILITIES 25 219 4,984,370 22,759
41 Local and Interurban Passenger 3 56 463,318 8,273
42 Trucking and Warehousing 12 54 1,246,637 23,085
49 Electric, Gas, and Sanitary Services 7 87 2,718,858 31,251
WHOLESALE TRADE 9 35 455,914 13,026
50 Wholesale Trade-Durable Goods 7 25 280,000 11,200
RETAIL TRADE 67 455 4,417,544 9,708
52 Building Materials & Garden Supplies 4 22 178,495 8,113
53 General Merchandise Stores 5 26 240,380 9,245
54 Food Stores 19 212 1,960,820 9,249
55 Automotive Dealers & Service Stations 16 66 669,408 10,142
58 Eating and Drinking Places 15 98 853,892 8,713
FINANCE, INSURANCE, AND REAL ESTATE 18 81 1,370,866 16,924
60 Depository Institutions 7 43 901,538 20,966
SERVICES 58 475 7,474,408 15,735
75 Auto Repair, Services, and Parking 9 34 571,087 16,796
80 Health Services 8 144 2,802,955 19,464
87 Engineering & Management Services 7 22 458,250 20,829
GOVERNMENT 34 960 22,092,231 23,012
91 Federal Government 10 49 1,470,464 30,009
92 State Government 12 125 2,825,872 22,606
93 Local Government 12 787 17,795,895 22,612

LMI Home PageReturn to LMI Home Page

BEP Home PageReturn to BEP Home Page