HARRISON COUNTY - Employment & Wages 1996
INDUSTRY UNITS EMPLOY- MENT TOTAL WAGES AVERAGE ANNUAL WAGE
HARRISON COUNTY 1,961 29,529 706,116,522 23,912
AGRICULTURE 26 112 1,795,512 16,031
07 Agricultural Services 24 109 1,761,274 16,158
MINING 68 991 40,512,019 40,879
13 Oil and Gas Extraction 45 429 15,496,871 36,123
14 Nonmetallic Minerals, except Fuels 5 44 700,442 15,919
CONSTRUCTION 227 1,420 34,417,361 24,237
15 General Building Contractors 92 528 12,993,559 24,609
16 Heavy Construction, exc. Building 16 202 6,399,593 31,681
17 Special Trade Contractors 119 690 15,024,209 21,774
MANUFACTURING 74 2,492 80,740,252 32,399
20 Food and Kindred Products 7 124 1,795,406 14,479
27 Printing and Publishing 10 195 3,979,876 20,409
32 Stone, Clay, and Glass Products 5 217 4,533,420 20,891
33 Primary Metal Industries 5 236 7,151,799 30,304
34 Fabricated Metal Products 5 27 587,551 21,761
35 Industrial Machinery and Equipment 14 126 3,201,031 25,405
37 Transportation Equipment 5 898 33,370,602 37,161
TRANSPORTATION AND PUBLIC UTILITIES 111 2,481 99,056,899 39,926
41 Local and Interurban Passenger 3 49 594,459 12,131
42 Trucking and Warehousing 48 418 10,751,291 25,720
45 Transportation By Air 7 183 4,903,641 26,795
48 Communications 21 428 14,328,736 33,478
49 Electric, Gas, and Sanitary Services 25 1,381 68,028,427 49,260
WHOLESALE TRADE 141 1,500 34,742,354 23,161
50 Wholesale Trade-Durable Goods 103 1,034 22,471,431 21,732
51 Wholesale Trade-Nondurable Goods 39 466 12,270,923 26,332
RETAIL TRADE 474 6,713 78,888,676 11,751
52 Building Materials & Garden Supplies 21 342 5,365,532 15,688
53 General Merchandise Stores 13 1,146 13,960,066 12,181
54 Food Stores 69 1,127 12,921,991 11,465
55 Automotive Dealers & Service Stations 68 775 15,269,254 19,702
56 Apparel and Accessory Stores 36 322 3,129,093 9,717
57 Furniture & Homefurnishings Stores 46 226 2,989,222 13,226
58 Eating and Drinking Places 129 2,087 16,853,148 8,075
59 Miscellaneous Retail 92 689 8,400,370 12,192
FINANCE, INSURANCE, AND REAL ESTATE 139 946 20,225,828 21,380
60 Depository Institutions 36 399 8,016,881 20,092
61 Nondepository Institutions 9 46 1,181,585 25,686
62 Security and Commodity Brokers 5 29 1,044,401 36,013
63 Insurance Carriers 12 162 4,695,230 28,982
64 Insurance Agents, Brokers, & Service 34 109 2,194,464 20,132
65 Real Estate 42 182 2,284,676 12,553
SERVICES 613 6,852 135,209,401 19,732
70 Hotels and Other Lodging Places 11 184 1,740,823 9,460
72 Personal Services 55 294 3,862,374 13,137
73 Business Services 65 826 11,811,896 14,300
75 Auto Repair, Services, and Parking 53 195 3,155,637 16,182
76 Miscellaneous Repair Services 14 60 896,551 14,942
79 Amusement & Recreation Services 23 294 2,439,133 8,296
80 Health Services 144 3,035 74,652,304 24,597
81 Legal Services 35 278 9,451,594 33,998
83 Social Services 43 547 6,627,645 12,116
86 Membership Organizations 41 288 2,262,080 7,854
87 Engineering & Management Services 66 409 11,394,251 27,858
88 Private Households 57 111 1,042,458 9,391
GOVERNMENT 88 6,021 180,522,825 29,982
91 Federal Government 30 2,655 99,343,134 37,417
92 State Government 22 748 18,032,181 24,107
93 Local Government 37 2,618 63,147,510 24,120

LMI Home PageReturn to LMI Home Page

BEP Home PageReturn to BEP Home Page