BOONE COUNTY - Employment & Wages 1996
INDUSTRY UNITS EMPLOY- MENT TOTAL WAGES AVERAGE ANNUAL WAGE
BOONE COUNTY 406 7,650 262,245,622 34,280
MINING 35 3,233 174,742,554 54,049
12 Coal Mining 32 3,228 174,565,497 54,078
CONSTRUCTION 31 199 5,961,829 29,958
16 Heavy Construction, exc. Building 9 102 4,449,445 43,622
17 Special Trade Contractors 11 72 1,142,760 15,871
MANUFACTURING 14 102 1,793,611 17,584
TRANSPORTATION AND PUBLIC UTILITIES 38 345 11,027,381 31,963
42 Trucking and Warehousing 23 207 6,177,992 29,845
48 Communications 7 38 1,713,939 45,103
49 Electric, Gas, and Sanitary Services 8 67 2,725,914 40,685
WHOLESALE TRADE 20 135 4,160,356 30,817
50 Wholesale Trade-Durable Goods 15 109 3,435,827 31,521
51 Wholesale Trade-Nondurable Goods 5 26 724,529 27,866
RETAIL TRADE 117 1,196 15,169,662 12,683
52 Building Materials & Garden Supplies 9 131 2,573,702 19,646
53 General Merchandise Stores 8 96 1,016,288 10,586
54 Food Stores 31 409 4,689,691 11,466
55 Automotive Dealers & Service Stations 22 160 2,718,089 16,988
58 Eating and Drinking Places 20 268 2,012,307 7,508
59 Miscellaneous Retail 20 86 1,541,276 17,921
FINANCE, INSURANCE, AND REAL ESTATE 21 151 2,714,167 17,974
60 Depository Institutions 6 98 1,851,721 18,895
64 Insurance Agents, Brokers, & Service 6 20 305,371 15,268
SERVICES 91 780 13,342,854 17,106
73 Business Services 8 124 2,213,192 17,848
75 Auto Repair, Services, and Parking 11 39 674,754 17,301
80 Health Services 18 231 3,956,148 17,126
81 Legal Services 8 40 867,329 21,683
86 Membership Organizations 14 90 551,721 6,130
87 Engineering & Management Services 9 41 1,992,404 48,595
GOVERNMENT 39 1,491 33,013,611 22,141
91 Federal Government 8 98 3,222,033 32,877
92 State Government 11 163 2,768,978 16,987
93 Local Government 20 1,230 27,022,600 21,969

LMI Home PageReturn to LMI Home Page

BEP Home PageReturn to BEP Home Page