BERKELEY COUNTY - Employment & Wages 1996
INDUSTRY UNITS EMPLOY- MENT TOTAL WAGES AVERAGE ANNUAL WAGE
BERKELEY COUNTY 1,425 23,412 571,756,471 24,421
AGRICULTURE 33 327 4,774,395 14,600
01 Agricultural Production-Crops 14 244 3,341,533 13,694
07 Agricultural Services 15 72 1,292,623 17,953
CONSTRUCTION 173 825 15,733,197 19,070
15 General Building Contractors 76 340 7,076,880 20,814
17 Special Trade Contractors 93 477 8,425,164 17,662
MANUFACTURING 48 3,299 88,053,858 26,691
20 Food and Kindred Products 3 298 7,374,529 24,746
24 Lumber and Wood Products 9 157 3,367,746 21,450
27 Printing and Publishing 10 671 15,122,282 22,536
30 Rubber and Misc. Plastics Products 5 626 13,496,144 21,559
32 Stone, Clay, and Glass Products 10 868 29,596,379 34,097
TRANSPORTATION AND PUBLIC UTILITIES 50 913 29,181,982 31,962
41 Local and Interurban Passenger 3 34 402,496 11,838
42 Trucking and Warehousing 26 539 16,141,724 29,947
47 Transportation Services 5 30 652,086 21,736
48 Communications 11 180 6,185,257 34,362
WHOLESALE TRADE 67 1,459 73,975,705 50,703
51 Wholesale Trade-Nondurable Goods 25 169 5,039,892 29,821
RETAIL TRADE 424 5,158 60,052,619 11,642
52 Building Materials & Garden Supplies 23 250 4,004,788 16,019
53 General Merchandise Stores 15 815 9,337,123 11,456
54 Food Stores 49 925 10,385,696 11,227
55 Automotive Dealers & Service Stations 52 530 10,404,454 19,631
56 Apparel and Accessory Stores 60 424 4,172,261 9,840
57 Furniture & Homefurnishings Stores 32 151 2,646,046 17,523
58 Eating and Drinking Places 113 1,664 13,175,172 7,917
59 Miscellaneous Retail 82 399 5,927,079 14,854
FINANCE, INSURANCE, AND REAL ESTATE 119 829 20,579,151 24,824
60 Depository Institutions 23 327 7,043,771 21,540
61 Nondepository Institutions 12 55 1,631,042 29,655
63 Insurance Carriers 5 50 1,809,047 36,180
64 Insurance Agents, Brokers, & Service 18 84 2,247,638 26,757
65 Real Estate 57 272 4,817,813 17,712
SERVICES 432 4,840 91,886,771 18,984
70 Hotels and Other Lodging Places 14 339 3,431,201 10,121
72 Personal Services 47 214 2,750,914 12,854
73 Business Services 64 1,160 19,715,050 16,995
75 Auto Repair, Services, and Parking 31 142 3,048,323 21,467
76 Miscellaneous Repair Services 12 45 742,276 16,495
78 Motion Pictures 6 64 516,057 8,063
79 Amusement & Recreation Services 14 95 1,389,121 14,622
80 Health Services 97 1,587 39,723,084 25,030
81 Legal Services 27 201 5,329,661 26,515
82 Educational Services 4 45 810,334 18,007
83 Social Services 34 577 6,776,803 11,744
86 Membership Organizations 18 153 1,575,284 10,295
87 Engineering & Management Services 34 172 5,590,473 32,502
88 Private Households 29 38 378,102 9,950
GOVERNMENT 77 5,746 187,287,737 32,594
91 Federal Government 29 2,950 121,808,457 41,291
92 State Government 23 410 8,810,277 21,488
93 Local Government 26 2,387 56,669,003 23,740

LMI Home PageReturn to LMI Home Page

BEP Home PageReturn to BEP Home Page