West Virginia Employment and Wages 1996
Wayne - Employment & Wages 1996
INDUSTRY UNITS EMPLOY- MENT TOTAL WAGES AVERAGE ANNUAL WAGE
WAYNE COUNTY 626 8,998 219,101,419 24,350
MINING 14 465 22,342,742 48,048
12 Coal Mining 8 422 20,782,073 49,246
122 Bituminous Coal & Lignite Mining 7 405 20,011,506 49,411
13 Oil and Gas Extraction 6 26 994,654 38,255
131 Crude Petroleum and Natural Gas 5 25 959,250 38,370
1311 Crude Petroleum and Natural Gas 5 25 959,250 38,370
CONSTRUCTION 98 473 9,670,229 20,444
15 General Building Contractors 37 106 1,804,200 17,020
152 Residential Building Construction 30 64 743,008 11,609
1521 General Contractors-Single-Family 30 64 743,008 11,609
16 Heavy Construction, exc. Building 13 155 3,804,418 24,544
161 Highway and Street Construction 3 26 910,266 35,010
1611 Highway and Street Construction 3 26 910,266 35,010
162 Heavy Construction, except Highways 10 129 2,894,152 22,435
1629 Heavy Construction, n.e.c. 6 106 2,243,848 21,168
17 Special Trade Contractors 48 212 4,061,611 19,158
171 Plumbing, Heating, Air-Conditioning 9 49 872,645 17,809
1711 Plumbing,Heating,Air-Conditioning 9 49 872,645 17,809
1794 Excavation Work 9 31 471,859 15,221
MANUFACTURING 33 1,276 32,712,774 25,636
27 Printing and Publishing 3 42 542,686 12,921
28 Chemicals and Allied Products 5 310 12,643,904 40,786
35 Industrial Machinery and Equipment 6 58 1,475,751 25,443
TRANSPORTATION AND PUBLIC UTILITIES 58 662 20,502,783 30,970
42 Trucking and Warehousing 34 277 6,662,901 24,053
421 Trucking & Courier Services 32 262 6,310,039 24,084
4212 Local Trucking without Storage 22 187 4,457,204 23,835
4213 Trucking, except Local 10 75 1,852,835 24,704
44 Water Transportation 7 132 4,298,283 32,562
449 Water Transportation Services 5 90 2,708,850 30,098
4491 Marine Cargo Handling 3 76 2,482,833 32,668
45 Transportation By Air 4 90 2,037,604 22,640
49 Electric, Gas, and Sanitary Services 8 86 3,101,666 36,065
492 Gas Production and Distribution 3 42 1,596,789 38,018
495 Sanitary Services 3 21 452,039 21,525
4953 Refuse Systems 3 21 452,039 21,525
WHOLESALE TRADE 41 365 10,308,912 28,243
50 Wholesale Trade-Durable Goods 30 281 7,868,105 28,000
503 Lumber and Construction Material 6 40 989,582 24,739
5031 Lumber, Plywood, and Millwork 3 27 513,784 19,029
51 Wholesale Trade-Nondurable Goods 11 84 2,440,807 29,057
RETAIL TRADE 143 1,389 15,784,828 11,364
52 Building Materials & Garden Supplies 5 20 306,885 15,344
54 Food Stores 24 458 4,855,543 10,601
541 Grocery Stores 23 454 4,826,432 10,630
5411 Grocery Stores 23 454 4,826,432 10,630
55 Automotive Dealers & Service Stations 33 231 3,597,532 15,573
551 New and Used Car Dealers 3 52 1,227,884 23,613
5511 Motor Vehicle Dealers (new & used) 3 52 1,227,884 23,613
553 Auto and Home Supply Stores 5 26 384,273 14,779
5531 Auto and Home Supply Stores 5 26 384,273 14,779
554 Gasoline Service Stations 19 128 1,496,425 11,690
5541 Gasoline Service Stations 19 128 1,496,425 11,690
56 Apparel and Accessory Stores 7 38 381,175 10,030
562 Women's Clothing Stores 4 28 294,481 10,517
5621 Women's Clothing Stores 4 28 294,481 10,517
58 Eating and Drinking Places 45 425 3,084,909 7,258
581 Eating and Drinking Places 45 425 3,084,909 7,258
5812 Eating Places 36 399 2,845,887 7,132
5813 Drinking Places (alcohol) 9 26 239,022 9,193
59 Miscellaneous Retail 18 105 1,446,235 13,773
591 Drug Stores & Proprietary Stores 4 57 901,990 15,824
5912 Drug Stores & Proprietary Stores 4 57 901,990 15,824
599 Retail Stores, n.e.c. 7 29 277,505 9,569
FINANCE, INSURANCE, AND REAL ESTATE 35 176 2,993,144 17,006
60 Depository Institutions 11 109 2,071,084 19,000
602 Commercial Banks 8 98 1,966,097 20,062
6021 National Commercial Banks 7 90 1,823,377 20,259
64 Insurance Agents, Brokers, & Service 14 32 522,950 16,342
641 Insurance Agents, Brokers, & Service 14 32 522,950 16,342
6411 Insurance Agents, Brokers,&Service 14 32 522,950 16,342
65 Real Estate 8 29 229,363 7,909
651 Real Estate Operators and Lessors 5 24 204,973 8,540
SERVICES 149 1,245 19,134,006 15,368
75 Auto Repair, Services, and Parking 22 65 883,708 13,595
753 Automotive Repair Shops 17 41 587,300 14,324
7538 General Automotive Repair Shop 12 29 391,123 13,487
76 Miscellaneous Repair Services 9 27 644,296 23,862
769 Miscellaneous Repair Shops 7 25 619,296 24,771
80 Health Services 20 217 4,610,922 21,248
801 Offices & Clinics of Medical Doctors 4 64 2,005,300 31,332
8011 Offices and Clinics of Doctors 4 64 2,005,300 31,332
802 Offices and Clinics of Dentists 8 35 693,663 19,818
8021 Offices and Clinics of Dentists 8 35 693,663 19,818
804 Offices, other Health Practitioners 4 24 513,816 21,409
805 Nursing and Personal Care Facilities 3 86 1,154,099 13,419
83 Social Services 14 377 3,412,873 9,052
836 Residential Care 3 77 994,028 12,909
8361 Residential Care 3 77 994,028 12,909
86 Membership Organizations 11 60 540,916 9,015
863 Labor Organizations 5 28 125,113 4,468
8631 Labor Unions and Similar Labor 5 28 125,113 4,468
87 Engineering & Management Services 11 93 2,531,655 27,222
GOVERNMENT 49 2,891 84,601,888 29,263
91 Federal Government 16 1,024 46,260,874 45,176
92 State Government 13 155 3,261,255 21,040
93 Local Government 20 1,712 35,079,759 20,490

LMI Home PageReturn to LMI Home Page

BEP Home PageReturn to BEP Home Page