West Virginia Employment and Wages 1996
Upshur - Employment & Wages 1996
INDUSTRY UNITS EMPLOY- MENT TOTAL WAGES AVERAGE ANNUAL WAGE
UPSHUR COUNTY 552 6,858 136,698,763 19,932
MINING 31 504 13,273,581 26,336
12 Coal Mining 12 174 4,981,349 28,628
122 Bituminous Coal & Lignite Mining 10 163 4,651,413 28,536
1221 Bituminous Coal & Lignite Surface 5 54 1,130,543 20,935
1222 Bituminous Coal - Underground 5 109 3,520,870 32,301
13 Oil and Gas Extraction 20 330 8,292,232 25,127
131 Crude Petroleum and Natural Gas 7 96 2,521,047 26,260
1311 Crude Petroleum and Natural Gas 7 96 2,521,047 26,260
138 Oil and Gas Field Services 13 234 5,771,185 24,663
CONSTRUCTION 65 279 6,142,482 22,016
15 General Building Contractors 36 165 4,250,827 25,762
152 Residential Building Construction 32 106 1,755,808 16,564
17 Special Trade Contractors 27 105 1,765,552 16,814
173 Electrical Work 5 40 816,689 20,417
1731 Electrical Work 5 40 816,689 20,417
174 Masonry, Stonework, and Plastering 4 20 324,261 16,213
179 Misc. Special Trade Contractors 10 22 262,150 11,915
MANUFACTURING 46 1,201 29,268,342 24,369
24 Lumber and Wood Products 28 705 14,779,935 20,964
241 Logging 9 49 989,304 20,189
2411 Logging 9 49 989,304 20,189
242 Sawmills and Planing Mills 13 269 4,999,674 18,586
2421 Sawmills & Planing Mills, General 13 269 4,999,674 18,586
TRANSPORTATION AND PUBLIC UTILITIES 30 208 5,937,665 28,546
42 Trucking and Warehousing 20 84 1,532,504 18,244
421 Trucking & Courier Services 20 84 1,532,504 18,244
4212 Local Trucking without Storage 18 81 1,504,714 18,576
48 Communications 5 88 2,862,887 32,532
49 Electric, Gas, and Sanitary Services 4 36 1,530,799 42,522
WHOLESALE TRADE 28 187 3,668,466 19,617
50 Wholesale Trade-Durable Goods 15 83 1,887,872 22,745
51 Wholesale Trade-Nondurable Goods 13 104 1,780,594 17,121
514 Groceries and Related Products 4 45 838,289 18,628
RETAIL TRADE 118 1,402 17,534,093 12,506
52 Building Materials & Garden Supplies 9 106 1,748,679 16,496
521 Lumber and other Building Materials 3 51 877,303 17,202
5211 Lumber and other Building Material 3 51 877,303 17,202
53 General Merchandise Stores 7 80 819,709 10,246
533 Variety Stores 3 22 200,311 9,105
5331 Variety Stores 3 22 200,311 9,105
54 Food Stores 24 346 3,953,406 11,426
541 Grocery Stores 23 333 3,820,727 11,473
5411 Grocery Stores 23 333 3,820,727 11,473
55 Automotive Dealers & Service Stations 21 186 3,963,753 21,310
551 New and Used Car Dealers 3 97 2,714,483 27,984
5511 Motor Vehicle Dealers (new & used) 3 97 2,714,483 27,984
552 Used Car Dealers 9 25 419,279 16,771
5521 Motor Vehicle Dealers (used only) 9 25 419,279 16,771
553 Auto and Home Supply Stores 5 39 555,189 14,235
5531 Auto and Home Supply Stores 5 39 555,189 14,235
554 Gasoline Service Stations 3 20 194,368 9,718
5541 Gasoline Service Stations 3 20 194,368 9,718
57 Furniture & Homefurnishings Stores 7 33 385,689 11,687
571 Furniture & Homefurnishings Stores 5 25 247,167 9,886
58 Eating and Drinking Places 30 568 5,545,845 9,763
581 Eating and Drinking Places 30 568 5,545,845 9,763
5812 Eating Places 26 564 5,519,025 9,785
59 Miscellaneous Retail 16 63 959,434 15,229
591 Drug Stores & Proprietary Stores 4 37 712,555 19,258
5912 Drug Stores & Proprietary Stores 4 37 712,555 19,258
FINANCE, INSURANCE, AND REAL ESTATE 30 173 3,394,532 19,621
60 Depository Institutions 6 104 2,139,144 20,568
602 Commercial Banks 6 104 2,139,144 20,568
64 Insurance Agents, Brokers, & Service 6 22 421,918 19,178
641 Insurance Agents, Brokers, & Service 6 22 421,918 19,178
6411 Insurance Agents, Brokers,&Service 6 22 421,918 19,178
65 Real Estate 11 23 325,407 14,148
SERVICES 160 1,705 30,968,959 18,163
70 Hotels and Other Lodging Places 5 41 359,963 8,779
701 Hotels and Motels 4 36 332,467 9,235
7011 Hotels and Motels 4 36 332,467 9,235
73 Business Services 18 113 1,694,991 14,999
737 Computer and Data Processing Service 4 26 678,557 26,098
738 Miscellaneous Business Services 6 21 268,328 12,777
75 Auto Repair, Services, and Parking 17 47 651,535 13,862
753 Automotive Repair Shops 13 39 573,136 14,695
7538 General Automotive Repair Shop 8 31 493,786 15,928
80 Health Services 35 687 13,312,581 19,377
801 Offices & Clinics of Medical Doctors 12 89 2,486,911 27,942
8011 Offices and Clinics of Doctors 12 89 2,486,911 27,942
802 Offices and Clinics of Dentists 6 41 884,522 21,573
8021 Offices and Clinics of Dentists 6 41 884,522 21,573
804 Offices, other Health Practitioners 6 20 233,425 11,671
805 Nursing and Personal Care Facilities 7 199 2,498,476 12,555
8059 Nursing & Personal Care Facilities 6 71 829,736 11,686
81 Legal Services 9 25 382,978 15,319
811 Legal Services 9 25 382,978 15,319
8111 Legal Services 9 25 382,978 15,319
83 Social Services 15 184 1,804,703 9,808
835 Child Day Care Services 6 61 545,429 8,941
8351 Child Day Care Services 6 61 545,429 8,941
86 Membership Organizations 8 47 536,869 11,422
864 Civic and Social Associations 3 26 204,931 7,881
8641 Civic, Social, and Fraternal 3 26 204,931 7,881
88 Private Households 18 29 329,941 11,377
881 Private Households 18 29 329,941 11,377
8811 Private Households 18 29 329,941 11,377
GOVERNMENT 35 1,171 26,152,114 22,333
91 Federal Government 6 52 1,523,765 29,303
92 State Government 14 287 6,182,972 21,543
93 Local Government 15 832 18,445,377 22,169

LMI Home PageReturn to LMI Home Page

BEP Home PageReturn to BEP Home Page