West Virginia Employment and Wages 1996
Roane - Employment & Wages 1996
INDUSTRY UNITS EMPLOY- MENT TOTAL WAGES AVERAGE ANNUAL WAGE
ROANE COUNTY 322 3,597 67,624,190 18,800
MINING 54 219 4,837,957 22,091
13 Oil and Gas Extraction 54 219 4,837,957 22,091
131 Crude Petroleum and Natural Gas 39 156 3,814,403 24,451
1311 Crude Petroleum and Natural Gas 39 156 3,814,403 24,451
138 Oil and Gas Field Services 14 63 1,023,554 16,246
1381 Drilling Oil and Gas Wells 6 23 239,132 10,397
1389 Oil & Gas Field Services, n.e.c. 9 40 784,422 19,610
CONSTRUCTION 44 189 4,731,685 25,035
15 General Building Contractors 12 32 354,114 11,066
152 Residential Building Construction 12 32 354,114 11,066
1521 General Contractors-Single-Family 11 28 306,583 10,949
16 Heavy Construction, exc. Building 8 110 3,750,590 34,096
162 Heavy Construction, except Highways 8 110 3,750,590 34,096
1623 Water, Sewer, and Utility Lines 4 30 547,519 18,250
17 Special Trade Contractors 24 47 626,981 13,340
MANUFACTURING 27 925 16,926,068 18,298
TRANSPORTATION AND PUBLIC UTILITIES 10 65 1,513,693 23,287
49 Electric, Gas, and Sanitary Services 3 29 1,221,481 42,120
WHOLESALE TRADE 15 118 2,233,641 18,929
50 Wholesale Trade-Durable Goods 7 41 454,396 11,082
51 Wholesale Trade-Nondurable Goods 8 77 1,779,245 23,107
RETAIL TRADE 57 567 6,979,936 12,310
52 Building Materials & Garden Supplies 5 71 1,257,140 17,706
54 Food Stores 8 138 1,440,932 10,441
541 Grocery Stores 7 136 1,420,382 10,443
5411 Grocery Stores 7 136 1,420,382 10,443
55 Automotive Dealers & Service Stations 14 100 1,544,634 15,446
551 New and Used Car Dealers 3 46 948,795 20,625
5511 Motor Vehicle Dealers (new & used) 3 46 948,795 20,625
553 Auto and Home Supply Stores 5 22 293,766 13,353
5531 Auto and Home Supply Stores 5 22 293,766 13,353
554 Gasoline Service Stations 4 24 232,777 9,699
5541 Gasoline Service Stations 4 24 232,777 9,699
58 Eating and Drinking Places 9 156 1,305,774 8,370
581 Eating and Drinking Places 9 156 1,305,774 8,370
5812 Eating Places 9 156 1,305,774 8,370
59 Miscellaneous Retail 15 70 1,117,370 15,962
591 Drug Stores & Proprietary Stores 4 43 845,941 19,673
5912 Drug Stores & Proprietary Stores 4 43 845,941 19,673
FINANCE, INSURANCE, AND REAL ESTATE 14 130 2,806,749 21,590
60 Depository Institutions 4 109 2,516,684 23,088
602 Commercial Banks 4 109 2,516,684 23,088
6022 State Commercial Banks 3 70 1,645,704 23,510
SERVICES 65 701 12,416,215 17,712
80 Health Services 13 443 8,817,189 19,903
801 Offices & Clinics of Medical Doctors 5 83 1,936,716 23,333
8011 Offices and Clinics of Doctors 5 83 1,936,716 23,333
83 Social Services 8 115 1,251,579 10,883
832 Individual and Family Services 5 93 1,067,094 11,474
8322 Individual and Family Services 5 93 1,067,094 11,474
835 Child Day Care Services 3 22 184,485 8,385
8351 Child Day Care Services 3 22 184,485 8,385
87 Engineering & Management Services 12 64 1,269,138 19,830
872 Accounting, Auditing, & Bookkeeping 6 27 467,004 17,296
8721 Accounting, Auditing,& Bookkeeping 6 27 467,004 17,296
GOVERNMENT 37 684 15,167,436 22,174
91 Federal Government 10 39 1,057,131 27,105
92 State Government 13 97 2,197,493 22,654
93 Local Government 14 548 11,912,812 21,738

LMI Home PageReturn to LMI Home Page

BEP Home PageReturn to BEP Home Page