West Virginia Employment and Wages 1996
Preston - Employment & Wages 1996
INDUSTRY UNITS EMPLOY- MENT TOTAL WAGES AVERAGE ANNUAL WAGE
PRESTON COUNTY 611 6,208 123,239,689 19,851
MINING 26 372 11,864,043 31,892
12 Coal Mining 22 335 10,952,792 32,694
122 Bituminous Coal & Lignite Mining 17 236 7,779,014 32,961
1221 Bituminous Coal & Lignite Surface 13 196 6,749,470 34,436
CONSTRUCTION 85 295 5,625,529 19,069
15 General Building Contractors 55 124 1,698,315 13,696
152 Residential Building Construction 50 106 1,391,988 13,131
1521 General Contractors-Single-Family 50 106 1,391,988 13,131
17 Special Trade Contractors 23 107 2,486,663 23,239
171 Plumbing, Heating, Air-Conditioning 7 32 668,875 20,902
1711 Plumbing,Heating,Air-Conditioning 7 32 668,875 20,902
MANUFACTURING 45 793 17,225,304 21,721
24 Lumber and Wood Products 27 358 5,996,884 16,751
241 Logging 14 43 520,150 12,096
2411 Logging 14 43 520,150 12,096
242 Sawmills and Planing Mills 12 314 5,476,734 17,441
2421 Sawmills & Planing Mills, General 11 261 4,392,843 16,830
27 Printing and Publishing 4 31 572,837 18,478
35 Industrial Machinery and Equipment 3 36 812,272 22,563
359 Industrial Machinery, n.e.c. 3 36 812,272 22,563
3599 Industrial & Commercial Machinery 3 36 812,272 22,563
TRANSPORTATION AND PUBLIC UTILITIES 62 541 16,452,280 30,410
42 Trucking and Warehousing 43 266 5,615,121 21,109
421 Trucking & Courier Services 43 266 5,615,121 21,109
4212 Local Trucking without Storage 39 254 5,404,903 21,279
48 Communications 10 106 3,327,438 31,390
481 Telephone Communication 5 77 2,970,466 38,577
4813 Telephone Communications 5 77 2,970,466 38,577
WHOLESALE TRADE 27 154 2,732,185 17,741
50 Wholesale Trade-Durable Goods 18 65 1,269,649 19,533
509 Miscellaneous Durable Goods 5 24 446,895 18,620
51 Wholesale Trade-Nondurable Goods 10 89 1,462,536 16,432
517 Petroleum and Petroleum Products 3 39 551,287 14,135
RETAIL TRADE 117 1,082 13,068,628 12,078
52 Building Materials & Garden Supplies 10 107 1,928,887 18,026
54 Food Stores 17 248 2,486,389 10,025
541 Grocery Stores 16 244 2,436,743 9,986
5411 Grocery Stores 16 244 2,436,743 9,986
55 Automotive Dealers & Service Stations 36 284 4,685,410 16,497
551 New and Used Car Dealers 6 97 2,379,077 24,526
5511 Motor Vehicle Dealers (new & used) 6 97 2,379,077 24,526
553 Auto and Home Supply Stores 7 38 714,771 18,809
5531 Auto and Home Supply Stores 7 38 714,771 18,809
554 Gasoline Service Stations 19 142 1,551,737 10,927
5541 Gasoline Service Stations 19 142 1,551,737 10,927
57 Furniture & Homefurnishings Stores 5 20 302,660 15,133
58 Eating and Drinking Places 29 276 1,715,498 6,215
581 Eating and Drinking Places 29 276 1,715,498 6,215
5812 Eating Places 27 273 1,683,533 6,166
59 Miscellaneous Retail 17 88 1,288,922 14,646
591 Drug Stores & Proprietary Stores 5 49 792,760 16,178
5912 Drug Stores & Proprietary Stores 5 49 792,760 16,178
FINANCE, INSURANCE, AND REAL ESTATE 45 261 5,852,698 22,424
60 Depository Institutions 12 154 2,873,985 18,662
602 Commercial Banks 11 152 2,852,005 18,763
6022 State Commercial Banks 7 98 1,827,649 18,649
64 Insurance Agents, Brokers, & Service 9 20 312,436 15,621
641 Insurance Agents, Brokers, & Service 9 20 312,436 15,621
6411 Insurance Agents, Brokers,&Service 9 20 312,436 15,621
SERVICES 145 1,030 14,149,780 13,737
72 Personal Services 13 34 390,226 11,477
73 Business Services 12 26 335,987 12,922
75 Auto Repair, Services, and Parking 14 35 418,913 11,968
753 Automotive Repair Shops 14 35 418,913 11,968
7538 General Automotive Repair Shop 9 20 238,821 11,941
79 Amusement & Recreation Services 10 107 902,807 8,437
799 Misc. Amusement, Recreation Services 9 106 889,543 8,391
7999 Amusement and Recreation Services 8 81 703,273 8,682
80 Health Services 24 331 5,596,247 16,907
801 Offices & Clinics of Medical Doctors 8 84 2,135,671 25,424
8011 Offices and Clinics of Doctors 8 84 2,135,671 25,424
802 Offices and Clinics of Dentists 6 30 394,641 13,154
8021 Offices and Clinics of Dentists 6 30 394,641 13,154
83 Social Services 8 226 3,281,979 14,522
86 Membership Organizations 10 29 176,514 6,086
87 Engineering & Management Services 22 82 1,614,301 19,686
871 Engineering & Architectural Services 6 36 723,286 20,091
8713 Surveying Services 6 36 723,286 20,091
872 Accounting, Auditing, & Bookkeeping 10 31 624,052 20,130
8721 Accounting, Auditing,& Bookkeeping 10 31 624,052 20,130
88 Private Households 18 25 239,132 9,565
881 Private Households 18 25 239,132 9,565
8811 Private Households 18 25 239,132 9,565
GOVERNMENT 49 1,638 35,637,928 21,756
91 Federal Government 15 72 2,077,415 28,852
92 State Government 14 387 7,444,079 19,235
93 Local Government 20 1,178 26,116,434 22,170

LMI Home PageReturn to LMI Home Page

BEP Home PageReturn to BEP Home Page