West Virginia Employment and Wages 1996
Barbour - Employment & Wages 1996
INDUSTRY UNITS EMPLOY- MENT TOTAL WAGES AVERAGE ANNUAL WAGE
BARBOUR COUNTY 285 3,194 59,629,521 18,669
MINING 13 289 11,578,705 40,064
CONSTRUCTION 38 129 2,407,139 18,659
152 Residential Building Construction 19 49 627,193 12,799
1521 General Contractors-Single-Family 19 49 627,193 12,799
MANUFACTURING 25 184 2,614,053 14,206
24 Lumber and Wood Products 20 121 1,524,279 12,597
242 Sawmills and Planing Mills 16 110 1,381,711 12,561
2421 Sawmills & Planing Mills, General 15 109 1,350,711 12,391
TRANSPORTATION AND PUBLIC UTILITIES 14 133 2,056,518 15,462
42 Trucking and Warehousing 10 101 1,810,424 17,924
421 Trucking & Courier Services 10 101 1,810,424 17,924
4212 Local Trucking without Storage 10 100 1,754,294 17,542
WHOLESALE TRADE 14 83 1,204,884 14,516
50 Wholesale Trade-Durable Goods 11 68 932,289 13,710
503 Lumber and Construction Material 5 53 751,898 14,186
5031 Lumber, Plywood, and Millwork 4 51 689,093 13,511
RETAIL TRADE 66 647 6,693,289 10,345
53 General Merchandise Stores 4 24 188,825 7,867
54 Food Stores 12 187 1,888,408 10,098
541 Grocery Stores 12 187 1,888,408 10,098
5411 Grocery Stores 12 187 1,888,408 10,098
55 Automotive Dealers & Service Stations 16 94 1,335,957 14,212
551 New and Used Car Dealers 3 39 714,848 18,329
5511 Motor Vehicle Dealers (new & used) 3 39 714,848 18,329
554 Gasoline Service Stations 6 41 400,662 9,772
5541 Gasoline Service Stations 6 41 400,662 9,772
57 Furniture & Homefurnishings Stores 4 21 216,973 10,332
571 Furniture & Homefurnishings Stores 4 21 216,973 10,332
5712 Furniture Stores 4 21 216,973 10,332
58 Eating and Drinking Places 20 232 1,498,849 6,460
581 Eating and Drinking Places 20 232 1,498,849 6,460
5812 Eating Places 19 228 1,462,264 6,413
59 Miscellaneous Retail 7 51 808,817 15,859
591 Drug Stores & Proprietary Stores 3 39 708,914 18,177
5912 Drug Stores & Proprietary Stores 3 39 708,914 18,177
FINANCE, INSURANCE, AND REAL ESTATE 13 124 2,383,387 19,220
60 Depository Institutions 3 103 2,116,631 20,549
602 Commercial Banks 3 103 2,116,631 20,549
SERVICES 69 797 12,636,797 15,855
80 Health Services 12 347 5,347,594 15,410
801 Offices & Clinics of Medical Doctors 5 66 1,187,274 17,989
8011 Offices and Clinics of Doctors 5 66 1,187,274 17,989
83 Social Services 8 141 1,236,366 8,768
832 Individual and Family Services 4 105 845,680 8,054
8322 Individual and Family Services 4 105 845,680 8,054
87 Engineering & Management Services 10 36 600,041 16,667
GOVERNMENT 31 797 17,934,146 22,502
91 Federal Government 6 48 1,493,223 31,108
92 State Government 12 145 3,758,377 25,919
93 Local Government 13 605 12,682,546 20,962

LMI Home PageReturn to LMI Home Page

BEP Home PageReturn to BEP Home Page