| West Virginia - Employment & Wages 1996 | ||||
| INDUSTRY | UNITS | EMPLOY- MENT | TOTAL WAGES | AVERAGE ANNUAL WAGE |
|---|---|---|---|---|
| WEST VIRGINIA | 45,642 | 662,606 | 15,952,131,690 | 24,074 |
| AGRICULTURE | 576 | 3,918 | 59,406,119 | 15,162 |
| 01 Agricultural Production-Crops | 69 | 639 | 7,944,127 | 12,432 |
| 017 Fruits and Tree Nuts | 28 | 398 | 4,609,496 | 11,581 |
| 0175 Deciduous Tree Fruits | 28 | 398 | 4,609,496 | 11,581 |
| 018 Horticultural Specialties | 36 | 212 | 2,760,124 | 13,019 |
| 0181 Ornamental Nursery Products | 36 | 212 | 2,760,124 | 13,019 |
| 02 Agricultural Production-Livestock | 56 | 387 | 7,915,376 | 20,453 |
| 021 Livestock, except Dairy & Poultry | 15 | 48 | 763,338 | 15,902 |
| 0212 Beef Cattle, except Feedlots | 10 | 32 | 518,290 | 16,196 |
| 024 Dairy Farms | 16 | 119 | 1,816,645 | 15,265 |
| 0241 Dairy Farms | 16 | 119 | 1,816,645 | 15,265 |
| 025 Poultry and Eggs | 22 | 207 | 5,172,682 | 24,988 |
| 0253 Turkeys and Turkey Eggs | 18 | 197 | 5,001,485 | 25,388 |
| 07 Agricultural Services | 420 | 2,829 | 42,484,145 | 15,017 |
| 074 Veterinary Services | 122 | 871 | 13,172,663 | 15,123 |
| 0741 Veterinary Services, Livestock | 6 | 20 | 218,006 | 10,900 |
| 0742 Veterinary Services, Specialties | 116 | 851 | 12,954,657 | 15,222 |
| 075 Animal Services, exc. Veterinary | 59 | 201 | 1,978,595 | 9,843 |
| 0751 Livestock Services, exc. Vets | 16 | 73 | 657,848 | 9,011 |
| 0752 Animal Specialty Services | 43 | 128 | 1,320,747 | 10,318 |
| 078 Landscape and Horticultural Svcs | 235 | 1,737 | 27,087,930 | 15,594 |
| 0781 Landscape Counseling & Planning | 26 | 96 | 1,081,127 | 11,261 |
| 0782 Lawn and Garden Services | 143 | 528 | 6,853,872 | 12,980 |
| 0783 Ornamental Shrub & Tree Services | 67 | 1,113 | 19,152,931 | 17,208 |
| 08 Forestry | 28 | 51 | 932,630 | 18,286 |
| 081 Timber Tracts | 10 | 28 | 568,363 | 20,298 |
| 0811 Timber Tracts | 10 | 28 | 568,363 | 20,298 |
| 085 Forestry Services | 18 | 22 | 364,267 | 16,557 |
| 0851 Forestry Services | 18 | 22 | 364,267 | 16,557 |
| MINING | 1,003 | 25,584 | 1,180,729,092 | 46,151 |
| 12 Coal Mining | 512 | 21,040 | 1,041,281,222 | 49,490 |
| 122 Bituminous Coal & Lignite Mining | 444 | 20,072 | 999,045,817 | 49,773 |
| 1221 Bituminous Coal & Lignite Surface | 167 | 5,729 | 282,022,661 | 49,227 |
| 1222 Bituminous Coal - Underground | 278 | 14,344 | 717,023,156 | 49,987 |
| 124 Coal Mining Services | 67 | 968 | 42,235,405 | 43,631 |
| 1241 Coal Mining Services | 67 | 968 | 42,235,405 | 43,631 |
| 13 Oil and Gas Extraction | 436 | 3,512 | 105,932,541 | 30,163 |
| 131 Crude Petroleum and Natural Gas | 263 | 1,820 | 59,637,194 | 32,767 |
| 1311 Crude Petroleum and Natural Gas | 263 | 1,820 | 59,637,194 | 32,767 |
| 138 Oil and Gas Field Services | 172 | 1,676 | 45,687,164 | 27,259 |
| 1381 Drilling Oil and Gas Wells | 52 | 588 | 15,240,392 | 25,919 |
| 1382 Oil and Gas Field Exploration | 19 | 171 | 5,277,559 | 30,862 |
| 1389 Oil & Gas Field Services, n.e.c. | 102 | 918 | 25,169,213 | 27,417 |
| 14 Nonmetallic Minerals, except Fuels | 52 | 955 | 31,381,233 | 32,859 |
| 142 Crushed and Broken Stone | 42 | 695 | 20,425,348 | 29,388 |
| 1422 Crushed and Broken Limestone | 36 | 642 | 19,368,971 | 30,169 |
| 1429 Crushed and Broken Stone, n.e.c. | 6 | 53 | 1,056,377 | 19,931 |
| 1442 Construction Sand and Gravel | 5 | 71 | 1,677,760 | 23,630 |
| CONSTRUCTION | 5,688 | 34,355 | 884,532,557 | 25,746 |
| 15 General Building Contractors | 2,220 | 9,983 | 209,529,821 | 20,988 |
| 152 Residential Building Construction | 1,838 | 5,903 | 87,603,629 | 14,840 |
| 1521 General Contractors-Single-Family | 1,799 | 5,705 | 83,898,863 | 14,706 |
| 1522 General Contractors-Residential | 39 | 198 | 3,704,766 | 18,710 |
| 153 Operative Builders | 13 | 40 | 661,582 | 16,539 |
| 1531 Operative Builders | 13 | 40 | 661,582 | 16,539 |
| 154 Nonresidential Building Construction | 369 | 4,040 | 121,264,610 | 30,015 |
| 1541 General Contractors-Industrial | 72 | 1,693 | 56,600,234 | 33,431 |
| 1542 General Contractors-Nonresid. | 297 | 2,347 | 64,664,376 | 27,551 |
| 16 Heavy Construction, exc. Building | 597 | 8,081 | 272,585,778 | 33,731 |
| 161 Highway and Street Construction | 122 | 1,764 | 65,704,374 | 37,247 |
| 1611 Highway and Street Construction | 122 | 1,764 | 65,704,374 | 37,247 |
| 162 Heavy Construction, except Highways | 475 | 6,316 | 206,881,404 | 32,755 |
| 1622 Bridge,Tunnel,and Elevated Highway | 27 | 472 | 18,036,682 | 38,213 |
| 1623 Water, Sewer, and Utility Lines | 173 | 2,330 | 71,309,868 | 30,605 |
| 1629 Heavy Construction, n.e.c. | 275 | 3,514 | 117,534,854 | 33,447 |
| 17 Special Trade Contractors | 2,871 | 16,291 | 402,416,958 | 24,701 |
| 171 Plumbing, Heating, Air-Conditioning | 600 | 4,773 | 129,681,963 | 27,169 |
| 1711 Plumbing,Heating,Air-Conditioning | 600 | 4,773 | 129,681,963 | 27,169 |
| 172 Painting and Paper Hanging | 139 | 487 | 12,851,636 | 26,389 |
| 1721 Painting and Paper Hanging | 139 | 487 | 12,851,636 | 26,389 |
| 173 Electrical Work | 373 | 2,392 | 72,375,305 | 30,257 |
| 1731 Electrical Work | 373 | 2,392 | 72,375,305 | 30,257 |
| 174 Masonry, Stonework, and Plastering | 396 | 1,698 | 38,441,461 | 22,639 |
| 1741 Masonry, and other Stonework | 247 | 907 | 15,374,289 | 16,950 |
| 1742 Plastering, Drywall, Acoustical | 130 | 732 | 22,004,424 | 30,060 |
| 1743 Terrazzo, Tile, Marble, & Mosaic | 19 | 59 | 1,062,748 | 18,012 |
| 175 Carpentry and Floor Work | 209 | 972 | 15,674,324 | 16,125 |
| 1751 Carpentry Work | 145 | 777 | 12,894,227 | 16,594 |
| 1752 Floor Laying and Other Floor Work | 64 | 194 | 2,780,097 | 14,330 |
| 176 Roofing, Siding, and Sheet Metal | 209 | 1,526 | 31,788,773 | 20,831 |
| 1761 Roofing, Siding, and Sheet Metal | 209 | 1,526 | 31,788,773 | 20,831 |
| 177 Concrete Work | 167 | 742 | 13,364,964 | 18,012 |
| 1771 Concrete Work | 167 | 742 | 13,364,964 | 18,012 |
| 178 Water Well Drilling | 32 | 67 | 956,914 | 14,282 |
| 1781 Water Well Drilling | 32 | 67 | 956,914 | 14,282 |
| 179 Misc. Special Trade Contractors | 746 | 3,636 | 87,281,618 | 24,004 |
| 1791 Structural Steel Erection | 69 | 353 | 10,225,548 | 28,967 |
| 1793 Glass and Glazing Work | 22 | 128 | 2,890,516 | 22,582 |
| 1794 Excavation Work | 369 | 1,642 | 34,468,136 | 20,991 |
| 1795 Wrecking and Demolition Work | 21 | 68 | 1,434,673 | 21,098 |
| 1796 Installing Building Equip., n.e.c. | 52 | 233 | 9,490,249 | 40,730 |
| 1799 Special Trade Contractors, n.e.c. | 214 | 1,211 | 28,772,496 | 23,759 |
| MANUFACTURING | 2,032 | 81,842 | 2,754,373,115 | 33,654 |
| 20 Food and Kindred Products | 63 | 4,995 | 106,001,131 | 21,221 |
| 201 Meat Products | 21 | 3,229 | 58,618,205 | 18,153 |
| 2011 Meat Packing Plants | 13 | 172 | 2,411,317 | 14,019 |
| 2013 Sausages and other Prepared Meats | 4 | 123 | 3,136,291 | 25,498 |
| 2015 Poultry Slaughtering & Processing | 4 | 2,934 | 53,070,597 | 18,088 |
| 202 Dairy Products | 5 | 329 | 9,176,419 | 27,891 |
| 2026 Fluid Milk | 3 | 268 | 8,072,118 | 30,119 |
| 205 Bakery Products | 12 | 863 | 24,638,380 | 28,549 |
| 2051 Bread and Other Bakery Products | 12 | 863 | 24,638,380 | 28,549 |
| 208 Beverages | 10 | 269 | 7,888,438 | 29,325 |
| 2086 Bottled and Canned Soft Drinks | 7 | 264 | 7,867,923 | 29,802 |
| 209 Misc. Food and Kindred Products | 9 | 125 | 2,489,647 | 19,917 |
| 2099 Food Preparations, n.e.c. | 4 | 25 | 193,117 | 7,724 |
| 22 Textile Mill Products | 9 | 1,127 | 20,929,089 | 18,570 |
| 23 Apparel and Other Textile Products | 59 | 2,158 | 27,315,111 | 12,657 |
| 233 Women's and Misses' Outerwear | 14 | 624 | 6,649,302 | 10,655 |
| 2335 Women's, Misses', and Juniors' | 4 | 203 | 2,306,599 | 11,362 |
| 2339 Women's, Misses', and Juniors' | 6 | 205 | 2,283,289 | 11,138 |
| 239 Misc. Fabricated Textile Products | 32 | 630 | 9,078,444 | 14,410 |
| 2394 Canvas and Related Products | 10 | 105 | 1,457,962 | 13,885 |
| 2396 Automotive Trimmings, Apparel | 13 | 356 | 6,001,623 | 16,858 |
| 24 Lumber and Wood Products | 677 | 9,544 | 189,300,853 | 19,834 |
| 241 Logging | 344 | 1,379 | 19,852,511 | 14,396 |
| 2411 Logging | 344 | 1,379 | 19,852,511 | 14,396 |
| 242 Sawmills and Planing Mills | 220 | 4,668 | 91,547,483 | 19,611 |
| 2421 Sawmills & Planing Mills, General | 208 | 3,841 | 76,067,386 | 19,804 |
| 2426 Hardwood Dimension & Flooring | 12 | 827 | 15,480,097 | 18,718 |
| 243 Millwork,Plywood&Structural Members | 57 | 1,703 | 36,703,506 | 21,552 |
| 2431 Millwork | 19 | 403 | 7,631,138 | 18,935 |
| 2434 Wood Kitchen Cabinets | 25 | 652 | 13,189,565 | 20,229 |
| 2435 Hardwood Veneer and Plywood | 3 | 278 | 6,699,088 | 24,097 |
| 244 Wood Containers | 23 | 699 | 12,136,783 | 17,363 |
| 2448 Wood Pallets and Skids | 22 | 684 | 11,965,410 | 17,493 |
| 245 Wood Buildings and Mobile Homes | 6 | 186 | 3,927,321 | 21,114 |
| 2452 Prefabricated Wood Buildings | 6 | 186 | 3,927,321 | 21,114 |
| 249 Miscellaneous Wood Products | 28 | 910 | 25,133,249 | 27,618 |
| 2491 Wood Preserving | 7 | 298 | 7,722,004 | 25,912 |
| 2499 Wood Products, n.e.c. | 19 | 315 | 6,813,021 | 21,628 |
| 25 Furniture and Fixtures | 38 | 713 | 12,975,531 | 18,198 |
| 251 Household Furniture | 22 | 501 | 8,823,463 | 17,611 |
| 2511 Wood Household Furniture | 16 | 285 | 4,564,614 | 16,016 |
| 2515 Mattresses and Bedsprings | 5 | 217 | 4,258,849 | 19,626 |
| 254 Partitions and Fixtures | 12 | 166 | 3,332,420 | 20,074 |
| 2541 Wood Office and Store Fixtures | 11 | 85 | 1,445,881 | 17,010 |
| 26 Paper and Allied Products | 19 | 1,304 | 35,779,496 | 27,438 |
| 263 Paperboard Mills | 4 | 268 | 7,176,884 | 26,779 |
| 2631 Paperboard Mills | 4 | 268 | 7,176,884 | 26,779 |
| 265 Paperboard Containers and Boxes | 4 | 145 | 4,640,624 | 32,004 |
| 267 Misc. Converted Paper Products | 11 | 863 | 23,150,371 | 26,825 |
| 27 Printing and Publishing | 235 | 5,023 | 96,668,937 | 19,245 |
| 271 Newspapers | 92 | 3,062 | 54,176,929 | 17,693 |
| 2711 Newspapers | 92 | 3,062 | 54,176,929 | 17,693 |
| 274 Miscellaneous Publishing | 20 | 185 | 3,437,558 | 18,581 |
| 2741 Miscellaneous Publishing | 20 | 185 | 3,437,558 | 18,581 |
| 275 Commercial Printing | 104 | 899 | 17,496,595 | 19,462 |
| 2752 Commercial Printing, Lithography | 73 | 498 | 8,918,584 | 17,908 |
| 2759 Commercial Printing, n.e.c. | 29 | 317 | 6,694,157 | 21,117 |
| 276 Manifold Business Forms | 6 | 315 | 8,854,515 | 28,109 |
| 2761 Manifold Business Forms | 6 | 315 | 8,854,515 | 28,109 |
| 28 Chemicals and Allied Products | 77 | 15,199 | 840,974,278 | 55,330 |
| 281 Industrial Inorganic Chemicals | 26 | 2,360 | 122,524,113 | 51,917 |
| 2813 Industrial Gases | 9 | 325 | 16,169,049 | 49,750 |
| 2819 Industrial Inorganic Chemicals | 15 | 1,250 | 64,082,392 | 51,265 |
| 282 Plastics Materials and Synthetic | 11 | 5,236 | 291,394,606 | 55,652 |
| 2821 Plastics Materials, Synthetic | 11 | 5,236 | 291,394,606 | 55,652 |
| 285 Paints and Allied Products | 4 | 142 | 3,042,414 | 21,425 |
| 2851 Paints and Allied Products | 4 | 142 | 3,042,414 | 21,425 |
| 286 Industrial Organic Chemicals | 19 | 5,267 | 318,181,340 | 60,410 |
| 2869 Industrial Organic Chemicals | 14 | 3,789 | 232,952,663 | 61,481 |
| 289 Miscellaneous Chemical Products | 4 | 270 | 12,846,698 | 47,580 |
| 29 Petroleum and Coal Products | 13 | 554 | 20,561,667 | 37,114 |
| 295 Asphalt Paving & Roofing Materials | 8 | 181 | 5,408,150 | 29,879 |
| 2951 Asphalt Paving Mixtures & Blocks | 6 | 168 | 5,076,674 | 30,218 |
| 299 Misc. Petroleum and Coal Product | 3 | 110 | 4,936,721 | 44,879 |
| 30 Rubber and Misc. Plastics Products | 57 | 2,452 | 56,499,516 | 23,042 |
| 306 Fabricated Rubber Products, n.e.c. | 13 | 573 | 13,769,060 | 24,029 |
| 3069 Fabricated Rubber Products, n.e.c. | 11 | 461 | 10,904,558 | 23,654 |
| 308 Miscellaneous Plastics Products, | 41 | 1,673 | 37,294,652 | 22,292 |
| 3084 Plastics Pipe | 3 | 149 | 3,068,917 | 20,596 |
| 3089 Plastics Products, n.e.c. | 27 | 1,066 | 24,725,109 | 23,194 |
| 32 Stone, Clay, and Glass Products | 147 | 6,289 | 168,820,662 | 26,843 |
| 322 Glass & Glassware, Pressed or Blown | 22 | 2,397 | 62,771,487 | 26,187 |
| 3229 Pressed & Blown Glass, n.e.c. | 20 | 2,357 | 61,404,173 | 26,051 |
| 323 Products of Purchased Glass | 15 | 273 | 4,070,547 | 14,910 |
| 3231 Products of Purchased Glass | 15 | 273 | 4,070,547 | 14,910 |
| 325 Structural Clay Products | 3 | 80 | 2,088,782 | 26,109 |
| 3264 Porcelain Electrical Supplies | 3 | 153 | 3,807,722 | 24,887 |
| 327 Concrete, Gypsum, & Plaster Products | 87 | 1,126 | 25,625,048 | 22,757 |
| 3271 Concrete Block and Brick | 15 | 190 | 4,330,231 | 22,790 |
| 3272 Concrete Products, except Block | 22 | 359 | 7,457,508 | 20,773 |
| 3273 Ready-Mixed Concrete | 50 | 576 | 13,827,785 | 24,006 |
| 329 Misc. Nonmetallic Mineral Products | 10 | 692 | 25,936,373 | 37,480 |
| 3295 Minerals, Ground or Treated | 6 | 139 | 3,530,558 | 25,399 |
| 33 Primary Metal Industries | 46 | 12,370 | 566,040,705 | 45,759 |
| 3313 Electrometallurgical Products | 3 | 674 | 25,351,417 | 37,613 |
| 332 Iron and Steel Foundries | 7 | 238 | 6,067,895 | 25,495 |
| 3321 Gray and Ductile Iron Foundries | 6 | 224 | 5,852,431 | 26,126 |
| 335 Nonferrous Rolling and Drawing | 8 | 1,855 | 74,214,835 | 40,008 |
| 336 Nonferrous Foundries (castings) | 5 | 223 | 6,727,725 | 30,169 |
| 339 Miscellaneous Primary Metal Products | 4 | 40 | 819,322 | 20,483 |
| 34 Fabricated Metal Products | 122 | 6,036 | 196,557,649 | 32,564 |
| 341 Metal Cans and Shipping Containers | 6 | 610 | 22,202,065 | 36,396 |
| 3411 Metal Cans | 5 | 552 | 20,467,736 | 37,079 |
| 344 Fabricated Structural Metal Products | 65 | 1,928 | 50,736,805 | 26,315 |
| 3441 Fabricated Structural Metal | 22 | 716 | 19,133,511 | 26,722 |
| 3443 Fabricated Plate Work | 9 | 172 | 5,003,032 | 29,087 |
| 3444 Sheet Metalwork | 20 | 365 | 9,311,846 | 25,511 |
| 3446 Architectural and Ornamental Metal | 6 | 27 | 462,507 | 17,129 |
| 3449 Miscellaneous Structural Metal | 4 | 66 | 2,107,651 | 31,934 |
| 345 Screw Machine Products, Bolts, Etc. | 6 | 155 | 4,079,256 | 26,317 |
| 3452 Bolts, Nuts, Screws, Rivets, Washe | 5 | 148 | 3,982,957 | 26,911 |
| 3471 Plating and Polishing | 10 | 500 | 13,693,406 | 27,386 |
| 348 Ordnance and Accessories, n.e.c. | 7 | 297 | 5,959,358 | 20,065 |
| 349 Misc. Fabricated Metal Products | 8 | 325 | 10,036,446 | 30,881 |
| 3496 Miscellaneous Fabricated Wire | 4 | 234 | 6,663,687 | 28,477 |
| 35 Industrial Machinery and Equipment | 304 | 5,543 | 156,516,512 | 28,236 |
| 353 Construction and Related Machine | 35 | 1,119 | 36,885,308 | 32,962 |
| 3532 Mining Machinery and Equipment | 23 | 845 | 29,277,088 | 34,647 |
| 3533 Oil and Gas Field Machinery | 3 | 33 | 888,805 | 26,933 |
| 3535 Conveyors and Conveying Equipment | 6 | 75 | 1,540,213 | 20,536 |
| 354 Metalworking Machinery | 13 | 118 | 3,398,522 | 28,801 |
| 3544 Special Dies,Tools,Jigs,& Fixtures | 5 | 37 | 1,202,605 | 32,502 |
| 3547 Rolling Mill Machinery | 3 | 61 | 1,758,991 | 28,835 |
| 356 General Industrial Machinery | 6 | 252 | 8,164,197 | 32,397 |
| 359 Industrial Machinery, n.e.c. | 239 | 3,074 | 85,491,768 | 27,811 |
| 3593 Fluid Power Cylinders & Actuators | 3 | 28 | 638,962 | 22,820 |
| 3594 Fluid Power Pumps and Motors | 7 | 88 | 2,073,908 | 23,567 |
| 3599 Industrial & Commercial Machinery | 229 | 2,958 | 82,778,898 | 27,984 |
| 36 Electronic & other Electric Equipment | 26 | 1,774 | 62,555,981 | 35,262 |
| 364 Electric Lighting & Wiring Equipment | 4 | 854 | 29,300,893 | 34,310 |
| 367 Electronic Components & Accessories | 7 | 273 | 4,171,933 | 15,281 |
| 37 Transportation Equipment | 37 | 3,237 | 110,667,139 | 34,188 |
| 371 Motor Vehicles and Equipment | 16 | 731 | 18,818,275 | 25,743 |
| 3713 Truck and Bus Bodies | 7 | 261 | 6,290,237 | 24,100 |
| 3714 Motor Vehicle Parts & Accessories | 8 | 465 | 12,450,035 | 26,774 |
| 372 Aircraft and Parts | 9 | 1,306 | 44,469,016 | 34,049 |
| 3728 Aircraft Parts & Equipment, n.e.c. | 6 | 614 | 19,546,548 | 31,834 |
| 373 Ship and Boat Building and Repair | 4 | 21 | 374,946 | 17,854 |
| 3731 Ship Building and Repairing | 4 | 21 | 374,946 | 17,854 |
| 38 Instruments and Related Products | 45 | 1,773 | 53,388,891 | 30,112 |
| 382 Measuring and Controlling Devices | 21 | 1,106 | 27,537,314 | 24,898 |
| 3822 Environmental Controls | 3 | 37 | 1,131,161 | 30,571 |
| 3823 Process Control Instruments | 13 | 971 | 24,510,319 | 25,242 |
| 384 Medical Instruments and Supplies | 14 | 117 | 2,915,027 | 24,914 |
| 3842 Surgical Appliances and Supplies | 11 | 108 | 2,684,710 | 24,858 |
| 39 Miscellaneous Manufacturing Industries | 52 | 883 | 17,510,480 | 19,830 |
| 3944 Games, Toys, & Children's Vehicles | 3 | 89 | 1,299,215 | 14,597 |
| 399 Miscellaneous Manufactures | 41 | 600 | 12,987,164 | 21,645 |
| TRANSPORTATION AND PUBLIC UTILITIES | 2,511 | 35,791 | 1,184,411,925 | 33,092 |
| 41 Local and Interurban Passenger | 101 | 1,380 | 19,761,043 | 14,319 |
| 411 Local and Suburban Transportation | 72 | 1,132 | 16,586,794 | 14,652 |
| 4119 Local Passenger Transportation | 70 | 1,105 | 16,288,292 | 14,740 |
| 412 Taxicabs | 20 | 149 | 1,732,010 | 11,624 |
| 4121 Taxicabs | 20 | 149 | 1,732,010 | 11,624 |
| 414 Bus Charter Service | 7 | 87 | 1,221,777 | 14,043 |
| 4142 Bus Charter Service, except Local | 6 | 82 | 1,184,266 | 14,442 |
| 42 Trucking and Warehousing | 1,372 | 11,262 | 277,444,216 | 24,635 |
| 421 Trucking & Courier Services | 1,325 | 10,952 | 271,260,711 | 24,768 |
| 4212 Local Trucking without Storage | 1,002 | 6,531 | 150,123,560 | 22,986 |
| 4213 Trucking, except Local | 273 | 3,885 | 111,709,415 | 28,754 |
| 4214 Local Trucking With Storage | 20 | 179 | 3,255,978 | 18,189 |
| 4215 Courier Services, except by Air | 30 | 358 | 6,171,758 | 17,239 |
| 422 Public Warehousing and Storage | 46 | 310 | 6,183,505 | 19,946 |
| 4225 General Warehousing and Storage | 34 | 277 | 5,557,898 | 20,064 |
| 4226 Special Warehousing and Storage | 9 | 25 | 474,999 | 18,999 |
| 44 Water Transportation | 51 | 1,075 | 33,150,856 | 30,838 |
| 444 Water Transportation of Freight | 6 | 729 | 23,631,355 | 32,416 |
| 4449 Water Transportation of Freight | 6 | 729 | 23,631,355 | 32,416 |
| 449 Water Transportation Services | 42 | 333 | 9,322,099 | 27,994 |
| 4491 Marine Cargo Handling | 13 | 182 | 6,124,621 | 33,651 |
| 4492 Towing and Tugboat Services | 8 | 52 | 1,439,026 | 27,673 |
| 4493 Marinas | 17 | 54 | 729,736 | 13,513 |
| 4499 Water Transportation Services | 5 | 46 | 1,028,716 | 22,363 |
| 45 Transportation By Air | 89 | 2,054 | 59,067,628 | 28,757 |
| 451 Air Transportation, Scheduled | 49 | 1,771 | 52,420,261 | 29,599 |
| 4512 Air Transportation, Scheduled | 18 | 204 | 4,542,096 | 22,265 |
| 4513 Air Courier Services | 31 | 1,567 | 47,878,165 | 30,554 |
| 452 Air Transportation, Nonscheduled | 17 | 79 | 2,295,607 | 29,058 |
| 4522 Air Transportation, Nonscheduled | 17 | 79 | 2,295,607 | 29,058 |
| 458 Airports, Flying Fields, & Services | 23 | 204 | 4,351,760 | 21,332 |
| 4581 Airports, Flying Fields, & Service | 23 | 204 | 4,351,760 | 21,332 |
| 47 Transportation Services | 97 | 575 | 14,110,091 | 24,539 |
| 472 Passenger Transportation Arrangement | 57 | 243 | 4,867,922 | 20,032 |
| 4724 Travel Agencies | 49 | 220 | 4,437,294 | 20,169 |
| 473 Freight Transportation Arrangement | 17 | 68 | 1,887,008 | 27,750 |
| 4731 Arrangement Freight Transport | 17 | 68 | 1,887,008 | 27,750 |
| 478 Miscellaneous Transportation Service | 23 | 257 | 7,122,990 | 27,715 |
| 4789 Transportation Services, n.e.c. | 22 | 249 | 7,075,251 | 28,414 |
| 48 Communications | 422 | 8,247 | 267,669,859 | 32,456 |
| 481 Telephone Communication | 241 | 4,856 | 194,610,738 | 40,076 |
| 4812 Radiotelephone Communications | 30 | 567 | 13,705,149 | 24,171 |
| 4813 Telephone Communications | 211 | 4,290 | 180,905,589 | 42,169 |
| 483 Radio and Television Broadcasting | 94 | 1,919 | 42,255,096 | 22,019 |
| 4832 Radio Broadcasting Stations | 80 | 1,223 | 19,222,237 | 15,717 |
| 4833 Television Broadcasting Stations | 14 | 696 | 23,032,859 | 33,093 |
| 484 Cable and other Pay TV Services | 84 | 1,463 | 30,625,884 | 20,933 |
| 4841 Cable and other Pay Television | 84 | 1,463 | 30,625,884 | 20,933 |
| 49 Electric, Gas, and Sanitary Services | 377 | 11,173 | 512,202,782 | 45,842 |
| 491 Electric Services | 98 | 5,845 | 273,908,788 | 46,862 |
| 4911 Electric Services | 98 | 5,845 | 273,908,788 | 46,862 |
| 492 Gas Production and Distribution | 177 | 4,158 | 205,358,743 | 49,388 |
| 4922 Natural Gas Transmission | 98 | 2,725 | 146,799,945 | 53,871 |
| 4923 Natural Gas Transmission & Distrib | 5 | 63 | 2,426,924 | 38,522 |
| 4924 Natural Gas Distribution | 74 | 1,371 | 56,131,874 | 40,942 |
| 494 Water Supply | 39 | 499 | 17,846,187 | 35,763 |
| 4941 Water Supply | 39 | 499 | 17,846,187 | 35,763 |
| 495 Sanitary Services | 62 | 658 | 14,841,786 | 22,555 |
| 4952 Sewerage Systems | 14 | 45 | 866,883 | 19,264 |
| 4953 Refuse Systems | 45 | 596 | 13,771,909 | 23,107 |
| WHOLESALE TRADE | 3,643 | 30,187 | 880,916,573 | 29,181 |
| 50 Wholesale Trade-Durable Goods | 2,349 | 18,793 | 578,605,761 | 30,788 |
| 501 Motor Vehicles, Parts, and Supplies | 333 | 3,735 | 121,016,107 | 32,400 |
| 5012 Automobiles & other Motor Vehicles | 37 | 933 | 21,415,615 | 22,953 |
| 5013 Motor Vehicle Supplies & New Parts | 199 | 2,132 | 84,054,101 | 39,425 |
| 5014 Tires and Tubes | 55 | 466 | 12,066,547 | 25,893 |
| 5015 Motor Vehicle Parts, Used | 43 | 203 | 3,479,844 | 17,142 |
| 502 Furniture and Homefurnishings | 62 | 380 | 10,158,101 | 26,731 |
| 5021 Furniture | 27 | 200 | 5,342,253 | 26,711 |
| 5023 Homefurnishings | 35 | 180 | 4,815,848 | 26,754 |
| 503 Lumber and Construction Material | 166 | 1,439 | 37,837,930 | 26,294 |
| 5031 Lumber, Plywood, and Millwork | 67 | 547 | 13,118,774 | 23,983 |
| 5032 Brick, Stone, & Related Materials | 44 | 436 | 11,990,536 | 27,501 |
| 5033 Roofing, Siding, and Insulation | 15 | 136 | 3,847,220 | 28,288 |
| 5039 Construction Materials, n.e.c. | 41 | 321 | 8,881,400 | 27,667 |
| 504 Professional & Commercial Equipment | 401 | 2,566 | 81,766,533 | 31,865 |
| 5043 Photographic Equipment & Supplies | 7 | 31 | 1,332,011 | 42,968 |
| 5044 Office Equipment | 84 | 944 | 26,084,162 | 27,631 |
| 5045 Computers and Computer Peripherals | 82 | 482 | 20,389,083 | 42,301 |
| 5046 Commercial Equipment, n.e.c. | 36 | 338 | 8,563,690 | 25,336 |
| 5047 Medical, Dental, & Hospital Equip. | 162 | 637 | 21,567,581 | 33,858 |
| 5048 Medical Glass-Wholesale | 18 | 57 | 1,354,277 | 23,759 |
| 5049 Professional Equipment, n.e.c. | 13 | 77 | 2,475,729 | 32,152 |
| 505 Metals & Minerals, except Petroleum | 119 | 1,254 | 49,665,539 | 39,605 |
| 5051 Metals Service Centers and Offices | 64 | 895 | 31,168,987 | 34,825 |
| 5052 Coal and other Minerals and Ores | 55 | 358 | 18,496,552 | 51,666 |
| 506 Electrical Goods | 217 | 1,563 | 47,301,825 | 30,263 |
| 5063 Electrical Apparatus and Equipment | 134 | 1,095 | 31,659,503 | 28,912 |
| 5064 Electrical Appliances, Televisions | 25 | 71 | 1,837,029 | 25,873 |
| 5065 Electronic Parts and Equipment | 59 | 396 | 13,805,293 | 34,861 |
| 507 Hardware, Plumbing & Heating Equip. | 175 | 1,136 | 31,611,025 | 27,826 |
| 5072 Hardware | 52 | 301 | 8,027,098 | 26,668 |
| 5074 Plumbing and Heating Equipment | 79 | 523 | 13,797,527 | 26,381 |
| 5075 Warm Air Heating and Air-Cond. | 35 | 205 | 7,065,553 | 34,466 |
| 5078 Refrigeration Equipment & Supplies | 9 | 107 | 2,720,847 | 25,428 |
| 508 Machinery, Equipment, & Supplies | 657 | 5,230 | 168,664,859 | 32,249 |
| 5082 Construction and Mining Machinery | 144 | 2,026 | 76,296,452 | 37,658 |
| 5083 Farm and Garden Machinery | 60 | 291 | 5,431,306 | 18,664 |
| 5084 Industrial Machinery and Equipment | 178 | 1,349 | 44,506,835 | 32,992 |
