NICHOLAS COUNTY - Employment & Wages 1996
INDUSTRY UNITS EMPLOY- MENT TOTAL WAGES AVERAGE ANNUAL WAGE
NICHOLAS COUNTY 713 7,859 156,260,280 19,882
MINING 27 624 22,663,958 36,320
12 Coal Mining 26 623 22,631,657 36,326
CONSTRUCTION 71 437 11,825,888 27,061
15 General Building Contractors 30 166 3,570,106 21,506
16 Heavy Construction, exc. Building 12 176 6,731,606 38,247
17 Special Trade Contractors 30 96 1,524,176 15,876
MANUFACTURING 51 878 18,104,151 20,619
24 Lumber and Wood Products 33 476 9,458,274 19,870
27 Printing and Publishing 3 35 313,859 8,967
35 Industrial Machinery and Equipment 8 125 3,632,209 29,057
TRANSPORTATION AND PUBLIC UTILITIES 71 453 10,784,542 23,806
42 Trucking and Warehousing 54 296 6,534,238 22,075
48 Communications 7 47 1,218,522 25,926
49 Electric, Gas, and Sanitary Services 5 49 1,656,175 33,799
WHOLESALE TRADE 46 293 7,444,119 25,406
50 Wholesale Trade-Durable Goods 30 192 5,193,893 27,051
51 Wholesale Trade-Nondurable Goods 16 101 2,250,226 22,279
RETAIL TRADE 168 2,068 24,149,706 11,677
52 Building Materials & Garden Supplies 14 158 2,445,819 15,479
54 Food Stores 21 549 6,068,121 11,053
55 Automotive Dealers & Service Stations 42 297 4,516,827 15,208
56 Apparel and Accessory Stores 4 22 190,883 8,676
57 Furniture & Homefurnishings Stores 13 65 1,058,455 16,283
58 Eating and Drinking Places 39 542 4,200,837 7,750
59 Miscellaneous Retail 24 129 2,271,194 17,606
FINANCE, INSURANCE, AND REAL ESTATE 43 206 4,130,405 20,050
60 Depository Institutions 6 122 2,387,502 19,569
65 Real Estate 21 51 1,067,856 20,938
SERVICES 185 1,138 17,777,232 15,621
70 Hotels and Other Lodging Places 12 116 1,316,698 11,350
72 Personal Services 11 35 442,832 12,652
73 Business Services 16 83 1,488,847 17,937
75 Auto Repair, Services, and Parking 21 67 903,949 13,491
76 Miscellaneous Repair Services 10 39 644,400 16,523
80 Health Services 33 381 6,983,388 18,329
81 Legal Services 12 46 756,800 16,452
83 Social Services 7 133 1,624,723 12,215
86 Membership Organizations 11 33 101,425 3,073
87 Engineering & Management Services 28 155 3,079,448 19,867
88 Private Households 19 35 265,138 7,575
GOVERNMENT 46 1,737 39,074,679 22,495
91 Federal Government 12 125 3,881,293 31,050
92 State Government 13 149 3,263,110 21,900
93 Local Government 21 1,463 31,930,276 21,825

LMI Home PageReturn to LMI Home Page

BEP Home PageReturn to BEP Home Page