| WIRT COUNTY - Employment & Wages 1995 | |||||
| INDUSTRY | UNITS | EMPLOYMENT | TOTAL WAGES | AVERAGE ANNUAL WAGE | AVERAGE WEEKLY WAGE |
|---|---|---|---|---|---|
| WIRT COUNTY | 84 | 742 | $12,264,326 | $16,528 | $317.86 |
| MINING | 7 | 22 | 316,777 | 14,398 | 276.90 |
| CONSTRUCTION | 15 | 36 | 350,221 | 9,728 | 187.08 |
| Building Construction | 12 | 29 | 265,024 | 9,138 | 175.75 |
| MANUFACTURING | 7 | 219 | 3,516,262 | 16,055 | 308.77 |
| TRANSPORTATION & PUBLIC UTILITIES | 3 | 6 | 243,364 | 40,560 | 780.01 |
| TRADE | 14 | 68 | 577,134 | 8,487 | 163.22 |
| RETAIL TRADE | 14 | 68 | 577,134 | 8,487 | 163.22 |
| Food Stores | 5 | 37 | 316,682 | 8,558 | 164.60 |
| FINANCE, INSURANCE, & REAL ESTATE | 5 | 25 | 340,379 | 13,615 | 261.83 |
| SERVICES | 12 | 76 | 713,714 | 9,390 | 180.60 |
| Social Services | 3 | 53 | 508,057 | 9,585 | 184.35 |
| GOVERNMENT | 19 | 260 | 5,765,982 | 22,176 | 426.48 |
| Federal | 6 | 16 | 391,862 | 24,491 | 470.99 |
| State | 7 | 43 | 933,446 | 21,708 | 417.46 |
| Local | 6 | 200 | 4,440,674 | 22,203 | 426.99 |
Last Update: 7/03/96
Name: Labor & Economic Research