| WETZEL COUNTY - Employment & Wages 1995 | |||||
| INDUSTRY | UNITS | EMPLOYMENT | TOTAL WAGES | AVERAGE ANNUAL WAGE | AVERAGE WEEKLY WAGE |
|---|---|---|---|---|---|
| WETZEL COUNTY | 458 | 4,690 | $80,047,757 | $17,067 | $328.23 |
| AGRICULTURE, FORESTRY, & FISHING | 5 | 18 | 112,648 | 6,258 | 120.35 |
| MINING | 11 | 28 | 696,257 | 24,866 | 478.20 |
| Oil and Gas Extraction | 11 | 28 | 696,257 | 24,866 | 478.20 |
| CONSTRUCTION | 39 | 157 | 3,442,061 | 21,923 | 421.61 |
| Building Construction | 14 | 30 | 257,300 | 8,576 | 164.94 |
| Heavy Construction | 7 | 26 | 716,579 | 27,560 | 530.01 |
| Special Trade Contractors | 18 | 101 | 2,468,182 | 24,437 | 469.95 |
| MANUFACTURING | 28 | 296 | 5,336,767 | 18,029 | 346.72 |
| Lumber & Wood Products, except Furniture | 13 | 90 | 1,082,660 | 12,029 | 231.34 |
| Printing & Publishing | 4 | 29 | 317,035 | 10,932 | 210.24 |
| Stone, Clay, & Glass Products | 3 | 112 | 2,313,093 | 20,652 | 397.17 |
| TRANSPORTATION & PUBLIC UTILITIES | 30 | 407 | 13,212,623 | 32,463 | 624.30 |
| Trucking and Warehousing | 11 | 184 | 5,835,972 | 31,717 | 609.95 |
| Electric, Gas, and Sanitary Services | 11 | 159 | 5,953,631 | 37,444 | 720.08 |
| TRADE | 157 | 1,610 | 17,744,011 | 11,021 | 211.94 |
| WHOLESALE TRADE | 17 | 98 | 1,865,921 | 19,040 | 366.15 |
| Wholesale Trade-Durable Goods | 8 | 48 | 1,099,324 | 22,902 | 440.43 |
| Wholesale Trade-Nondurable Goods | 9 | 50 | 766,597 | 15,331 | 294.85 |
| RETAIL TRADE | 140 | 1,512 | 15,878,090 | 10,501 | 201.95 |
| Building Materials & Garden Supplies | 11 | 94 | 2,100,250 | 22,343 | 429.67 |
| General Merchandise Stores | 7 | 171 | 1,416,256 | 8,282 | 159.27 |
| Food Stores | 23 | 379 | 4,072,978 | 10,746 | 206.67 |
| Automotive Dealers and Service Stations | 27 | 196 | 2,693,642 | 13,743 | 264.29 |
| Apparel and Accessory Stores | 9 | 42 | 303,563 | 7,227 | 138.99 |
| Home Furniture & Equipment Stores | 10 | 100 | 1,119,376 | 11,193 | 215.26 |
| Eating and Drinking Places | 29 | 413 | 2,811,744 | 6,808 | 130.92 |
| Miscellaneous Retail | 26 | 118 | 1,360,281 | 11,527 | 221.69 |
| FINANCE, INSURANCE, & REAL ESTATE | 34 | 219 | 2,923,138 | 13,347 | 256.69 |
| Depository Institutions | 10 | 114 | 1,749,333 | 15,345 | 295.10 |
| Insurance Agents, Brokers, and Service | 9 | 36 | 674,048 | 18,723 | 360.07 |
| Real Estate | 14 | 68 | 497,957 | 7,322 | 140.82 |
| SERVICES | 118 | 813 | 10,886,927 | 13,391 | 257.52 |
| Personal Services | 17 | 64 | 500,923 | 7,826 | 150.52 |
| Business Services | 9 | 78 | 1,959,730 | 25,124 | 483.17 |
| Health Services | 28 | 327 | 4,704,288 | 14,386 | 276.66 |
| Legal Services | 8 | 40 | 709,784 | 17,744 | 341.24 |
| Social Services | 9 | 114 | 982,505 | 8,618 | 165.74 |
| Membership Organizations | 7 | 40 | 264,071 | 6,601 | 126.96 |
| Private Households | 13 | 38 | 319,268 | 8,401 | 161.57 |
| GOVERNMENT | 36 | 1,142 | 25,693,325 | 22,498 | 432.66 |
| Federal | 9 | 57 | 1,555,555 | 27,290 | 524.82 |
| State | 12 | 114 | 2,417,550 | 21,206 | 407.82 |
| Local | 15 | 970 | 21,720,220 | 22,391 | 430.61 |
Last Update: 7/03/96
Name: Labor & Economic Research