| WEBSTER COUNTY - Employment & Wages 1995 | |||||
| INDUSTRY | UNITS | EMPLOYMENT | TOTAL WAGES | AVERAGE ANNUAL WAGE | AVERAGE WEEKLY WAGE |
|---|---|---|---|---|---|
| WEBSTER COUNTY | 202 | 2,246 | $52,654,565 | $23,443 | $450.84 |
| MINING | 11 | 515 | 22,732,162 | 44,140 | 848.85 |
| Coal Mining | 11 | 515 | 22,732,162 | 44,140 | 848.85 |
| CONSTRUCTION | 14 | 34 | 717,874 | 21,113 | 406.04 |
| MANUFACTURING | 33 | 280 | 3,784,355 | 13,515 | 259.91 |
| Lumber & Wood Products, except Furniture | 30 | 263 | 3,732,294 | 14,191 | 272.91 |
| TRANSPORTATION & PUBLIC UTILITIES | 22 | 137 | 3,203,686 | 23,384 | 449.70 |
| Trucking and Warehousing | 20 | 117 | 2,347,894 | 20,067 | 385.91 |
| TRADE | 48 | 306 | 4,727,014 | 15,447 | 297.07 |
| WHOLESALE TRADE | 9 | 75 | 2,199,993 | 29,333 | 564.10 |
| Wholesale Trade-Durable Goods | 7 | 73 | 2,176,555 | 29,815 | 573.38 |
| RETAIL TRADE | 40 | 231 | 2,527,021 | 10,939 | 210.37 |
| Food Stores | 8 | 97 | 989,658 | 10,202 | 196.20 |
| Automotive Dealers and Service Stations | 10 | 58 | 834,554 | 14,388 | 276.71 |
| Eating and Drinking Places | 10 | 40 | 241,847 | 6,046 | 116.27 |
| FINANCE, INSURANCE, & REAL ESTATE | 8 | 43 | 903,778 | 21,018 | 404.19 |
| SERVICES | 33 | 354 | 4,137,079 | 11,686 | 224.74 |
| Health Services | 7 | 115 | 2,151,518 | 18,708 | 359.79 |
| Legal Services | 5 | 28 | 298,086 | 10,645 | 204.73 |
| Social Services | 7 | 155 | 1,168,544 | 7,538 | 144.98 |
| GOVERNMENT | 32 | 577 | 12,448,617 | 21,574 | 414.90 |
| Federal | 4 | 20 | 502,551 | 25,127 | 483.22 |
| State | 11 | 84 | 1,614,091 | 19,215 | 369.53 |
| Local | 17 | 473 | 10,331,975 | 21,843 | 420.07 |
Last Update: 7/03/96
Name: Labor & Economic Research